Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Tackles | Def Interceptions | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |||
| 1 | 1 | 2 | 2017-09-09 | Fresno State | @ | Alabama | REG (Non-Conf) | L 10-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |||
| 2 | 2 | 1 | 2018-09-01 | Fresno State | Idaho | REG (Non-Conf) | W 79-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 2 | 2018-09-08 | Fresno State | @ | Minnesota | REG (Non-Conf) | L 14-21 | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 3 | 2018-09-15 | Fresno State | @ | UCLA | REG (Non-Conf) | W 38-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 4 | 2018-09-29 | Fresno State | Toledo | REG (Non-Conf) | W 49-27 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 5 | 2018-10-06 | Fresno State | @ | Nevada | REG (Conf) | W 21-3 | 1 | 11 | 11.0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 6 | 2018-10-13 | Fresno State | Wyoming | REG (Conf) | W 27-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 7 | 2018-10-20 | Fresno State | @ | New Mexico | REG (Conf) | W 38-7 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 2018-11-03 | Fresno State | @ | Nevada-Las Vegas | REG (Conf) | W 48-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 11 | 2018-11-17 | Fresno State | San Diego State | REG (Conf) | W 23-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |||
| 11 | 11 | 1 | 2019-08-31 | Fresno State | @ | USC | REG (Non-Conf) | L 23-31 | 3 | 71 | 23.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 2 | 2019-09-07 | Fresno State | Minnesota | REG (Non-Conf) | L 35-38 (2OT) | 3 | 33 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 3 | 2019-09-21 | Fresno State | Sacramento St. | REG (Non-Conf) | W 34-20 | 3 | 54 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 4 | 2019-09-28 | Fresno State | @ | New Mexico State | REG (Non-Conf) | W 30-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 15 | 15 | 5 | 2019-10-12 | Fresno State | @ | Air Force | REG (Conf) | L 24-43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 6 | 2019-10-18 | Fresno State | Nevada-Las Vegas | REG (Conf) | W 56-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 17 | 7 | 2019-10-26 | Fresno State | Colorado State | REG (Conf) | L 31-41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 16.7 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 8 | 2019-11-02 | Fresno State | @ | Hawaii | REG (Conf) | W 41-38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 9 | 2019-11-09 | Fresno State | Utah State | REG (Conf) | L 35-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 20 | 10 | 2019-11-15 | Fresno State | @ | San Diego State | REG (Conf) | L 7-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 11 | 2019-11-23 | Fresno State | Nevada | REG (Conf) | L 28-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |||
| 22 | 22 | 1 | 2020-10-24 | Fresno State | Hawaii | REG (Conf) | L 19-34 | 1 | 51 | 51.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 2 | 2020-10-29 | Fresno State | Colorado State | REG (Conf) | W 38-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | 24 | 3 | 2020-11-07 | Fresno State | @ | Nevada-Las Vegas | REG (Conf) | W 40-27 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 4 | 2020-11-14 | Fresno State | @ | Utah State | REG (Conf) | W 35-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 15-10 | 16 | 265 | 16.6 | 1 | 2 | 0 | 0.0 | 0 | 4 | 69 | 0 | 17.3 | 0.0 | 11 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.