| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 5 | 2002-10-05 | Oklahoma | @ | Missouri | REG (Conf) | W 31-24 | 1 | 14 | 14.0 | 1 |
| 2 | 2 | 11 | 2002-11-23 | Oklahoma | Texas Tech | REG (Conf) | W 60-15 | 1 | 11 | 11.0 | 0 | |
| 2-0 | 2 | 25 | 12.5 | 1 | ||||||||
School: Oklahoma
Position: TE
Draft: 2nd round, 56th overall of the 2006 NFL draft by the Baltimore Ravens
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 5 | 2002-10-05 | Oklahoma | @ | Missouri | REG (Conf) | W 31-24 | 1 | 14 | 14.0 | 1 |
| 2 | 2 | 11 | 2002-11-23 | Oklahoma | Texas Tech | REG (Conf) | W 60-15 | 1 | 11 | 11.0 | 0 | |
| 2-0 | 2 | 25 | 12.5 | 1 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.