| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 4 | 1 | 2009-09-05 | Nebraska | Florida Atlantic | REG (Non-Conf) | W 49-3 | 1 | 15 | 15.0 | 0 | ||
| 2 | 5 | 2 | 2009-09-12 | Nebraska | Arkansas State | REG (Non-Conf) | W 38-9 | 2 | 30 | 15.0 | 0 | ||
| 3 | 6 | 3 | 2009-09-19 | Nebraska | @ | Virginia Tech | REG (Non-Conf) | L 15-16 | 2 | 16 | 8.0 | 0 | |
| 4 | 7 | 4 | 2009-09-26 | Nebraska | Louisiana | REG (Non-Conf) | W 55-0 | 3 | 50 | 16.7 | 1 | ||
| 5 | 8 | 6 | 2009-10-17 | Nebraska | Texas Tech | REG (Conf) | L 10-31 | 5 | 66 | 13.2 | 0 | ||
| 6 | 9 | 14 | 2009-12-30 | Nebraska | N | Arizona | Bowl | W 33-0 | 1 | 2 | 2.0 | 0 | Holiday Bowl |
| 4-2 | 14 | 179 | 12.8 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.