| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 2 | 2004-09-11 | Oklahoma State | Tulsa | REG (Non-Conf) | W 38-21 | 1 | 46 | 46.0 | 1 | ||
| 2 | 2 | 6 | 2004-10-16 | Oklahoma State | Texas A&M | REG (Conf) | L 20-36 | 1 | 12 | 12.0 | 0 | ||
| 3 | 3 | 12 | 2004-12-29 | Oklahoma State | N | Ohio State | Bowl | L 7-33 | 1 | 19 | 19.0 | 0 | Alamo Bowl |
| 1-2 | 3 | 77 | 25.7 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.