| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | |||
| 1 | 8 | 2 | 1996-09-14 | UCLA | Louisiana-Monroe | REG (Non-Conf) | W 44-0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 9 | 5 | 1996-10-12 | UCLA | Arizona State | REG (Conf) | L 34-42 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 0 | ||
| 3 | 10 | 11 | 1996-11-23 | UCLA | USC | REG (Conf) | W 48-41 (2OT) | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2-1 | 2 | 6 | 3.0 | 0 | 1 | 13 | 13.0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.