| Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | ||
| 1 | 12 | 7 | 1996-10-19 | New Mexico | San Diego State | REG (Conf) | L 42-48 | 1 | -10 | -10.0 | 0 | |
| 2 | 13 | 8 | 1996-10-26 | New Mexico | @ | SMU | REG (Conf) | L 31-52 | 1 | 3 | 3.0 | 0 |
| 0-2 | 2 | -7 | -3.5 | 0 | ||||||||
| Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | ||
| 1 | 12 | 7 | 1996-10-19 | New Mexico | San Diego State | REG (Conf) | L 42-48 | 1 | -10 | -10.0 | 0 | |
| 2 | 13 | 8 | 1996-10-26 | New Mexico | @ | SMU | REG (Conf) | L 31-52 | 1 | 3 | 3.0 | 0 |
| 0-2 | 2 | -7 | -3.5 | 0 | ||||||||
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.