Output includes all games from 1995 to 2025.
| Receiving | Punt Returns | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 1 | 2018-09-01 | UCLA | Cincinnati | REG (Non-Conf) | L 17-26 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 2 | 2 | 2018-09-08 | UCLA | @ | Oklahoma | REG (Non-Conf) | L 21-49 | 4 | 45 | 11.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 3 | 3 | 2018-09-15 | UCLA | Fresno State | REG (Non-Conf) | L 14-38 | 2 | 40 | 20.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 4 | 4 | 4 | 2018-09-28 | UCLA | @ | Colorado | REG (Conf) | L 16-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 5 | 2018-10-06 | UCLA | Washington | REG (Conf) | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | ||||
| 6 | 6 | 6 | 2018-10-13 | UCLA | @ | California | REG (Conf) | W 37-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 7 | 7 | 2018-10-20 | UCLA | Arizona | REG (Conf) | W 31-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 8 | 8 | 8 | 2018-10-26 | UCLA | Utah | REG (Conf) | L 10-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 9 | 9 | 9 | 2018-11-03 | UCLA | @ | Oregon | REG (Conf) | L 21-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | 10 | 10 | 2018-11-10 | UCLA | @ | Arizona State | REG (Conf) | L 28-31 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | 11 | 11 | 2018-11-17 | UCLA | USC | REG (Conf) | W 34-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 12 | 12 | 12 | 2018-11-24 | UCLA | Stanford | REG (Conf) | L 42-49 | 3 | 38 | 12.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 13 | 13 | 1 | 2019-08-29 | UCLA | @ | Cincinnati | REG (Non-Conf) | L 14-24 | 1 | 7 | 7.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 14 | 14 | 2 | 2019-09-07 | UCLA | San Diego State | REG (Non-Conf) | L 14-23 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 15 | 15 | 3 | 2019-09-14 | UCLA | Oklahoma | REG (Non-Conf) | L 14-48 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 16 | 16 | 4 | 2019-09-21 | UCLA | @ | Washington State | REG (Conf) | W 67-63 | 4 | 147 | 36.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 17 | 17 | 5 | 2019-09-28 | UCLA | @ | Arizona | REG (Conf) | L 17-20 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 18 | 18 | 6 | 2019-10-05 | UCLA | Oregon State | REG (Conf) | L 31-48 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 19 | 19 | 7 | 2019-10-17 | UCLA | @ | Stanford | REG (Conf) | W 34-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 20 | 20 | 8 | 2019-10-26 | UCLA | Arizona State | REG (Conf) | W 42-32 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 9 | 2019-11-02 | UCLA | Colorado | REG (Conf) | W 31-14 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22 | 22 | 10 | 2019-11-16 | UCLA | @ | Utah | REG (Conf) | L 3-49 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 23 | 23 | 11 | 2019-11-23 | UCLA | @ | USC | REG (Conf) | L 35-52 | 3 | 24 | 8.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 24 | 24 | 12 | 2019-11-30 | UCLA | California | REG (Conf) | L 18-28 | 6 | 70 | 11.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 25 | 25 | 1 | 2020-11-07 | UCLA | @ | Colorado | REG (Conf) | L 42-48 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 26 | 26 | 2 | 2020-11-15 | UCLA | California | REG (Conf) | W 34-10 | 1 | 6 | 6.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 27 | 27 | 3 | 2020-11-21 | UCLA | @ | Oregon | REG (Conf) | L 35-38 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 28 | 28 | 4 | 2020-11-28 | UCLA | Arizona | REG (Conf) | W 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 29 | 29 | 5 | 2020-12-05 | UCLA | @ | Arizona State | REG (Conf) | W 25-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 30 | 30 | 6 | 2020-12-12 | UCLA | USC | REG (Conf) | L 38-43 | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 31 | 31 | 7 | 2020-12-19 | UCLA | Stanford | REG (Conf) | L 47-48 (2OT) | 2 | 36 | 18.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 32 | 32 | 1 | 2021-08-28 | UCLA | Hawaii | REG (Non-Conf) | W 44-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 33 | 33 | 2 | 2021-09-04 | UCLA | LSU | REG (Non-Conf) | W 38-27 | 1 | 14 | 14.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 34 | 34 | 3 | 2021-09-18 | UCLA | Fresno State | REG (Non-Conf) | L 37-40 | 1 | 45 | 45.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 35 | 35 | 4 | 2021-09-25 | UCLA | @ | Stanford | REG (Conf) | W 35-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 36 | 36 | 5 | 2021-10-02 | UCLA | Arizona State | REG (Conf) | L 23-42 | 4 | 36 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 37 | 37 | 6 | 2021-10-09 | UCLA | @ | Arizona | REG (Conf) | W 34-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 38 | 38 | 7 | 2021-10-16 | UCLA | @ | Washington | REG (Conf) | W 24-17 | 3 | 60 | 20.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 39 | 39 | 8 | 2021-10-23 | UCLA | Oregon | REG (Conf) | L 31-34 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 40 | 40 | 9 | 2021-10-30 | UCLA | @ | Utah | REG (Conf) | L 24-44 | 3 | 62 | 20.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 41 | 41 | 10 | 2021-11-13 | UCLA | Colorado | REG (Conf) | W 44-20 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 42 | 42 | 11 | 2021-11-20 | UCLA | @ | USC | REG (Conf) | W 62-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 43 | 43 | 12 | 2021-11-27 | UCLA | California | REG (Conf) | W 42-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 44 | 44 | 1 | 2022-09-03 | Oregon | N | Georgia | REG (Non-Conf) | L 3-49 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 45 | 45 | 2 | 2022-09-10 | Oregon | Eastern Wash. | REG (Non-Conf) | W 70-14 | 2 | 17 | 8.5 | 0 | 1 | 15 | 0 | 15.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 46 | 46 | 3 | 2022-09-17 | Oregon | BYU | REG (Non-Conf) | W 41-20 | 2 | 38 | 19.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 47 | 47 | 4 | 2022-09-24 | Oregon | @ | Washington State | REG (Conf) | W 44-41 | 7 | 84 | 12.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 48 | 48 | 5 | 2022-10-01 | Oregon | Stanford | REG (Conf) | W 45-27 | 2 | 56 | 28.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 49 | 49 | 6 | 2022-10-08 | Oregon | @ | Arizona | REG (Conf) | W 49-22 | 3 | 60 | 20.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 50 | 50 | 7 | 2022-10-22 | Oregon | UCLA | REG (Conf) | W 45-30 | 4 | 34 | 8.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 51 | 51 | 8 | 2022-10-29 | Oregon | @ | California | REG (Conf) | W 42-24 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 52 | 52 | 12 | 2022-11-26 | Oregon | @ | Oregon State | REG (Conf) | L 34-38 | 9 | 136 | 15.1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 53 | 53 | 13 | 2022-12-28 | Oregon | N | North Carolina | Bowl | W 28-27 | 3 | 42 | 14.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Holiday Bowl | |
| 26-27 | 103 | 1380 | 13.4 | 9 | 1 | 15 | 0 | 15.0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.