Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2005-09-10 Rice @ UCLA REG (Non-Conf) L 21-63 3 8 37.5 31 0 0 3.9 3.88 70.1 10 -21 -2.1 0 0 0 0 0 0 0
2 2 2 2005-09-17 Rice @ Texas REG (Non-Conf) L 10-51 2 8 25.0 57 0 0 7.1 7.13 84.9 7 16 2.3 1 0 0 0 0 0 0
3 3 3 2005-10-01 Rice @ UAB REG (Conf) L 26-45 5 7 71.4 53 1 1 7.6 4.00 153.6 4 25 6.3 0 0 0 0 0 0 0
4 4 4 2005-10-08 Rice @ East Carolina REG (Conf) L 28-41 5 11 45.5 53 0 0 4.8 4.82 85.9 6 -22 -3.7 0 0 0 0 0 0 0
5 5 5 2005-10-15 Rice Tulsa REG (Conf) L 21-41 5 14 35.7 39 0 1 2.8 -0.43 44.8 5 14 2.8 0 0 0 0 0 0 0
6 6 6 2005-10-22 Rice Navy REG (Non-Conf) L 9-41 11 23 47.8 94 1 0 4.1 4.96 96.5 20 0 0.0 0 0 0 0 0 0 0
7 7 7 2005-10-29 Rice UTEP REG (Conf) L 31-38 6 10 60.0 83 1 0 8.3 10.30 162.7 2 -12 -6.0 0 0 0 0 0 0 0
8 8 8 2005-11-05 Rice @ SMU REG (Conf) L 7-27 8 27 29.6 48 1 1 1.8 0.85 49.4 8 20 2.5 0 0 0 0 0 0 0
9 9 9 2005-11-12 Rice Tulane REG (Conf) W 42-34 1 4 25.0 11 0 1 2.8 -8.50 -1.9 0 0 0 0 0 0 0 0 0
10 10 10 2005-11-19 Rice UCF REG (Conf) L 28-31 2 4 50.0 29 0 1 7.3 -4.00 60.9 1 15 15.0 0 0 0 0 0 0 0
11 11 11 2005-11-26 Rice @ Houston REG (Conf) L 18-35 5 8 62.5 84 1 1 10.5 7.38 167.0 2 -3 -1.5 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
12 12 1 2006-09-02 Rice Houston REG (Conf) L 30-31 12 26 46.2 152 2 1 5.8 5.65 113.0 10 27 2.7 0 0 0 0 0 0 0
13 13 5 2006-09-30 Rice @ Army REG (Non-Conf) W 48-14 29 39 74.4 299 5 0 7.7 10.23 181.1 11 64 5.8 0 0 0 0 0 0 0
14 14 6 2006-10-07 Rice @ Tulane REG (Conf) L 24-38 25 47 53.2 271 2 1 5.8 5.66 111.4 19 41 2.2 1 0 0 0 0 0 0
15 15 7 2006-10-14 Rice UAB REG (Conf) W 34-33 21 33 63.6 191 3 2 5.8 4.88 130.1 17 141 8.3 2 0 0 0 0 0 0
16 16 8 2006-10-21 Rice @ UCF REG (Conf) W 40-29 16 29 55.2 170 2 0 5.9 7.24 127.2 14 67 4.8 0 0 0 0 0 0 0
17 17 9 2006-11-04 Rice @ UTEP REG (Conf) W 37-31 19 26 73.1 233 3 0 9.0 11.27 186.4 9 46 5.1 0 0 0 0 0 0 0
18 18 10 2006-11-11 Rice @ Tulsa REG (Conf) W 41-38 (2OT) 14 36 38.9 209 3 0 5.8 7.47 115.2 20 69 3.5 1 0 0 0 0 0 0
19 19 11 2006-11-18 Rice East Carolina REG (Conf) W 18-17 17 29 58.6 182 1 1 6.3 5.41 115.8 7 26 3.7 0 0 0 0 0 1 33 33.0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
20 20 1 2007-09-01 Rice Nicholls St. REG (Non-Conf) L 14-16 11 28 39.3 101 0 3 3.6 -1.21 48.2 10 7 0.7 1 0 0 0 0 0 0
21 21 2 2007-09-08 Rice @ Baylor REG (Non-Conf) L 17-42 20 25 80.0 207 0 1 8.3 6.48 141.6 13 28 2.2 1 0 0 0 0 0 0
22 22 3 2007-09-15 Rice Texas Tech REG (Non-Conf) L 24-59 20 37 54.1 212 2 1 5.7 5.59 114.6 20 25 1.3 0 0 0 0 0 0 0
23 23 4 2007-09-22 Rice @ Texas REG (Non-Conf) L 14-58 18 32 56.3 220 1 2 6.9 4.69 111.8 11 -6 -0.5 0 0 0 0 0.0 1 1 0 0.0 0 0 0
24 24 5 2007-10-03 Rice @ Southern Mississippi REG (Conf) W 31-29 9 20 45.0 67 2 0 3.4 5.35 106.1 11 15 1.4 0 0 0 0 0 0 0
25 25 6 2007-10-13 Rice @ Houston REG (Conf) L 48-56 24 44 54.5 355 3 1 8.1 8.41 140.3 11 36 3.3 0 0 0 0 0 0 0
26 26 7 2007-10-20 Rice Memphis REG (Conf) L 35-38 28 44 63.6 289 4 2 6.6 6.34 139.7 6 41 6.8 1 0 0 0 0 0 0
27 27 8 2007-10-27 Rice @ Marshall REG (Conf) L 21-34 29 48 60.4 281 2 1 5.9 5.75 119.2 11 76 6.9 1 0 0 0 0 0 0
28 28 9 2007-11-03 Rice UTEP REG (Conf) W 56-48 32 58 55.2 395 6 3 6.8 6.55 136.2 14 103 7.4 2 0 0 0 0 0 0
29 29 10 2007-11-10 Rice @ SMU REG (Conf) W 43-42 35 52 67.3 364 2 1 7.0 6.90 135.0 12 124 10.3 2 0 0 0 0 0 0
30 30 11 2007-11-17 Rice Tulane REG (Conf) L 31-45 34 54 63.0 345 4 0 6.4 7.87 141.1 8 26 3.3 0 0 0 0 0 0 0
31 31 12 2007-11-24 Rice Tulsa REG (Conf) L 43-48 40 66 60.6 541 3 1 8.2 8.42 141.4 17 60 3.5 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
32 32 1 2008-08-29 Rice SMU REG (Conf) W 56-27 24 37 64.9 258 6 0 7.0 10.22 177.0 13 87 6.7 0 0 0 0 0 1 25 25.0
33 33 2 2008-09-06 Rice @ Memphis REG (Conf) W 42-35 26 44 59.1 318 1 2 7.2 5.64 118.2 15 80 5.3 2 0 0 0 0 0 0
34 34 3 2008-09-13 Rice @ Vanderbilt REG (Non-Conf) L 21-38 25 39 64.1 299 1 1 7.7 7.03 131.8 15 27 1.8 1 0 0 0 0.0 1 1 0 0.0 0 0 0
35 35 4 2008-09-20 Rice @ Texas REG (Non-Conf) L 10-52 25 37 67.6 254 1 0 6.9 7.41 134.2 14 20 1.4 0 0 0 0 0 1 45 45.0
36 36 5 2008-09-27 Rice North Texas REG (Non-Conf) W 77-20 22 28 78.6 298 5 0 10.6 14.21 226.9 10 69 6.9 2 0 0 0 0 0 0
37 37 6 2008-10-04 Rice @ Tulsa REG (Conf) L 28-63 22 42 52.4 321 2 1 7.6 7.52 127.5 15 40 2.7 0 0 0 0 0 0 0
38 38 7 2008-10-18 Rice Southern Mississippi REG (Conf) W 45-40 30 43 69.8 444 6 1 10.3 12.07 197.9 8 22 2.8 0 0 0 0 0 0 0
39 39 8 2008-10-25 Rice @ Tulane REG (Conf) W 42-17 20 25 80.0 168 2 1 6.7 6.52 154.8 8 57 7.1 2 0 0 0 0 0 0
40 40 9 2008-11-01 Rice @ UTEP REG (Conf) W 49-44 28 41 68.3 372 5 0 9.1 11.51 184.8 12 21 1.8 1 0 0 0 0 0 0
41 41 10 2008-11-08 Rice Army REG (Non-Conf) W 38-31 21 28 75.0 384 3 0 13.7 15.86 225.6 9 87 9.7 1 0 0 0 0 0 0
42 42 11 2008-11-22 Rice Marshall REG (Conf) W 35-10 25 41 61.0 315 4 1 7.7 8.54 152.8 10 53 5.3 1 0 0 0 0 1 39 39.0
43 43 12 2008-11-29 Rice Houston REG (Conf) W 56-42 28 41 68.3 381 5 0 9.3 11.73 186.6 13 58 4.5 1 1 9 9.0 0 0 0 0
44 44 13 2008-12-30 Rice Western Michigan Bowl W 38-14 30 44 68.2 307 3 0 7.0 8.34 149.3 12 72 6.0 1 1 13 13.0 1 0 0 0 Texas Bowl
20-24 832 1387 60.0 9785 99 34 7.1 7.38 137.9 470 1741 3.7 25 2 22 11.0 1 0.0 2 2 0 0.0 0 4 142 35.5

More Chase Clement Pages