Output includes all games from 1995 to 2025.
| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1995-09-02 | Georgia Tech | Furman | REG (Non-Conf) | W 51-7 | 12 | 79 | 6.6 | 2 | 1 | 37 | 37.0 | 0 | ||
| 2 | 2 | 2 | 1995-09-07 | Georgia Tech | @ | Arizona | REG (Non-Conf) | L 19-20 | 7 | 21 | 3.0 | 0 | 2 | 3 | 1.5 | 0 | |
| 3 | 3 | 3 | 1995-09-16 | Georgia Tech | @ | Virginia | REG (Conf) | L 14-41 | 6 | 22 | 3.7 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 1995-09-28 | Georgia Tech | Maryland | REG (Conf) | W 31-3 | 10 | 48 | 4.8 | 1 | 2 | 13 | 6.5 | 0 | ||
| 5 | 5 | 5 | 1995-10-07 | Georgia Tech | @ | Duke | REG (Conf) | W 37-21 | 9 | 25 | 2.8 | 1 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 1995-10-14 | Georgia Tech | North Carolina | REG (Conf) | W 27-25 | 18 | 99 | 5.5 | 1 | 1 | 3 | 3.0 | 0 | ||
| 7 | 7 | 7 | 1995-10-21 | Georgia Tech | @ | Florida State | REG (Conf) | L 10-42 | 11 | 38 | 3.5 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 8 | 1995-10-28 | Georgia Tech | Clemson | REG (Conf) | L 3-24 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 9 | 1995-11-04 | Georgia Tech | @ | Wake Forest | REG (Conf) | W 24-23 | 4 | 84 | 21.0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 1995-11-11 | Georgia Tech | North Carolina State | REG (Conf) | W 27-19 | 11 | 41 | 3.7 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 11 | 1995-11-23 | Georgia Tech | Georgia | REG (Non-Conf) | L 17-18 | 7 | 31 | 4.4 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 12 | 12 | 1 | 1996-09-07 | Georgia Tech | @ | North Carolina State | REG (Conf) | W 28-16 | 14 | 82 | 5.9 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 2 | 1996-09-14 | Georgia Tech | Wake Forest | REG (Conf) | W 30-10 | 20 | 111 | 5.6 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 3 | 1996-09-21 | Georgia Tech | @ | North Carolina | REG (Conf) | L 0-16 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 15 | 15 | 1 | 1997-09-06 | Georgia Tech | @ | Notre Dame | REG (Non-Conf) | L 13-17 | 8 | 35 | 4.4 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 2 | 1997-09-20 | Georgia Tech | @ | Wake Forest | REG (Conf) | W 28-26 | 16 | 67 | 4.2 | 1 | 2 | 19 | 9.5 | 0 | |
| 17 | 17 | 3 | 1997-09-27 | Georgia Tech | Clemson | REG (Conf) | W 23-20 | 18 | 49 | 2.7 | 0 | 2 | 30 | 15.0 | 0 | ||
| 18 | 18 | 4 | 1997-10-04 | Georgia Tech | @ | Boston College | REG (Non-Conf) | W 42-14 | 19 | 67 | 3.5 | 2 | 2 | 10 | 5.0 | 0 | |
| 19 | 19 | 5 | 1997-10-11 | Georgia Tech | North Carolina State | REG (Conf) | W 27-17 | 14 | 50 | 3.6 | 1 | 3 | 44 | 14.7 | 0 | ||
| 20 | 20 | 6 | 1997-10-18 | Georgia Tech | @ | Florida State | REG (Conf) | L 0-38 | 10 | 20 | 2.0 | 0 | 1 | 4 | 4.0 | 0 | |
| 21 | 21 | 7 | 1997-10-30 | Georgia Tech | North Carolina | REG (Conf) | L 13-16 | 7 | 14 | 2.0 | 0 | 3 | 44 | 14.7 | 0 | ||
| 22 | 22 | 8 | 1997-11-08 | Georgia Tech | @ | Virginia | REG (Conf) | L 31-35 | 18 | 49 | 2.7 | 2 | 2 | 12 | 6.0 | 0 | |
| 23 | 23 | 9 | 1997-11-15 | Georgia Tech | @ | Duke | REG (Conf) | W 41-38 | 20 | 125 | 6.3 | 1 | 0 | 0 | 0 | ||
| 24 | 24 | 10 | 1997-11-22 | Georgia Tech | Maryland | REG (Conf) | W 37-18 | 11 | 55 | 5.0 | 1 | 1 | 8 | 8.0 | 0 | ||
| 25 | 25 | 11 | 1997-11-29 | Georgia Tech | Georgia | REG (Non-Conf) | L 24-27 | 9 | 36 | 4.0 | 1 | 0 | 0 | 0 | |||
| 26 | 26 | 12 | 1997-12-29 | Georgia Tech | N | West Virginia | Bowl | W 35-30 | 20 | 48 | 2.4 | 1 | 0 | 0 | 0 | Carquest Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 27 | 27 | 1 | 1998-09-05 | Georgia Tech | Boston College | REG (Non-Conf) | L 31-41 | 8 | 26 | 3.3 | 0 | 1 | 17 | 17.0 | 0 | ||
| 28 | 28 | 2 | 1998-09-12 | Georgia Tech | New Mexico State | REG (Non-Conf) | W 42-7 | 13 | 58 | 4.5 | 3 | 0 | 0 | 0 | |||
| 29 | 29 | 3 | 1998-09-26 | Georgia Tech | @ | North Carolina | REG (Conf) | W 43-21 | 12 | 42 | 3.5 | 1 | 1 | 12 | 12.0 | 0 | |
| 30 | 30 | 4 | 1998-10-03 | Georgia Tech | Duke | REG (Conf) | W 41-13 | 4 | 13 | 3.3 | 0 | 1 | 10 | 10.0 | 0 | ||
| 31 | 31 | 5 | 1998-10-10 | Georgia Tech | @ | North Carolina State | REG (Conf) | W 47-24 | 8 | 29 | 3.6 | 1 | 0 | 0 | 0 | ||
| 19-12 | 348 | 1479 | 4.3 | 20 | 25 | 266 | 10.6 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.