Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 1 | 2006-09-02 | Colorado | Montana St. | REG (Non-Conf) | L 10-19 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 2006-09-09 | Colorado | N | Colorado State | REG (Non-Conf) | L 10-14 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 2006-09-16 | Colorado | Arizona State | REG (Non-Conf) | L 3-21 | 1 | 1 | 0 | 1.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 5 | 2006-09-30 | Colorado | @ | Missouri | REG (Conf) | L 13-28 | 0 | 0 | 0 | 0.0 | 10 | 6 | 4 | 0.5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 2006-10-07 | Colorado | Baylor | REG (Conf) | L 31-34 (3OT) | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 7 | 2006-10-14 | Colorado | Texas Tech | REG (Conf) | W 30-6 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 9 | 2006-10-28 | Colorado | @ | Kansas | REG (Conf) | L 15-20 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 10 | 2006-11-04 | Colorado | Kansas State | REG (Conf) | L 21-34 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 11 | 2006-11-11 | Colorado | Iowa State | REG (Conf) | W 33-16 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 10 | 10 | 1 | 2007-09-01 | Colorado | N | Colorado State | REG (Non-Conf) | W 31-28 (OT) | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 2 | 2007-09-08 | Colorado | @ | Arizona State | REG (Non-Conf) | L 14-33 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 4 | 2007-09-22 | Colorado | Miami (OH) | REG (Non-Conf) | W 42-0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 6 | 2007-10-06 | Colorado | @ | Baylor | REG (Conf) | W 43-23 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 7 | 2007-10-13 | Colorado | @ | Kansas State | REG (Conf) | L 20-47 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 8 | 2007-10-20 | Colorado | Kansas | REG (Conf) | L 14-19 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 9 | 2007-10-27 | Colorado | @ | Texas Tech | REG (Conf) | W 31-26 | 0 | 0 | 0 | 0.0 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 10 | 2007-11-03 | Colorado | Missouri | REG (Conf) | L 10-55 | 0 | 0 | 0 | 0.0 | 12 | 10 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 12 | 2007-11-23 | Colorado | Nebraska | REG (Conf) | W 65-51 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 1 | 51 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 13 | 2007-12-30 | Colorado | N | Alabama | Bowl | L 24-30 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | Independence Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 20 | 20 | 1 | 2008-08-31 | Colorado | N | Colorado State | REG (Non-Conf) | W 38-17 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 2 | 2008-09-06 | Colorado | Eastern Wash. | REG (Non-Conf) | W 31-24 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 1 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 3 | 2008-09-18 | Colorado | West Virginia | REG (Non-Conf) | W 17-14 (OT) | 0 | 0 | 0 | 0.0 | 11 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 4 | 2008-09-27 | Colorado | @ | Florida State | REG (Non-Conf) | L 21-39 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 5 | 2008-10-04 | Colorado | Texas | REG (Conf) | L 14-38 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 6 | 2008-10-11 | Colorado | @ | Kansas | REG (Conf) | L 14-30 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 7 | 2008-10-18 | Colorado | Kansas State | REG (Conf) | W 14-13 | 0 | 0 | 0 | 0.0 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 8 | 2008-10-25 | Colorado | @ | Missouri | REG (Conf) | L 0-58 | 0 | 0 | 0 | 0.0 | 9 | 2 | 7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 9 | 2008-11-01 | Colorado | @ | Texas A&M | REG (Conf) | L 17-24 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 10 | 2008-11-08 | Colorado | Iowa State | REG (Conf) | W 28-24 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 11 | 2008-11-15 | Colorado | Oklahoma State | REG (Conf) | L 17-30 | 0 | 0 | 0 | 0.0 | 10 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 31 | 31 | 1 | 2009-09-06 | Colorado | Colorado State | REG (Non-Conf) | L 17-23 | 0 | 0 | 0 | 1.0 | 6 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 2 | 2009-09-11 | Colorado | @ | Toledo | REG (Non-Conf) | L 38-54 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 3 | 2009-09-19 | Colorado | Wyoming | REG (Non-Conf) | W 24-0 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 34 | 4 | 2009-10-01 | Colorado | @ | West Virginia | REG (Non-Conf) | L 24-35 | 0 | 0 | 0 | 1.5 | 6 | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 5 | 2009-10-10 | Colorado | @ | Texas | REG (Conf) | L 14-38 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 6 | 2009-10-17 | Colorado | Kansas | REG (Conf) | W 34-30 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 37 | 37 | 7 | 2009-10-24 | Colorado | @ | Kansas State | REG (Conf) | L 6-20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 8 | 2009-10-31 | Colorado | Missouri | REG (Conf) | L 17-36 | 0 | 0 | 0 | 0.0 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 9 | 2009-11-07 | Colorado | Texas A&M | REG (Conf) | W 35-34 | 0 | 0 | 0 | 0.0 | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | 40 | 10 | 2009-11-14 | Colorado | @ | Iowa State | REG (Conf) | L 10-17 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 41 | 11 | 2009-11-19 | Colorado | @ | Oklahoma State | REG (Conf) | L 28-31 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 42 | 12 | 2009-11-27 | Colorado | Nebraska | REG (Conf) | L 20-28 | 0 | 0 | 0 | 1.0 | 11 | 10 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15-27 | 1 | 1 | 0 | 1.0 | 3.5 | 225 | 168 | 57 | 16.5 | 0 | 4 | 78 | 1 | 24 | 0 | 1 | 6 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.