| Kick Returns | Punt Returns | Def Interceptions | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Int | Yds | IntTD | FR | Yds | FRTD | |
| 1 | 5 | 1 | 2001-09-01 | Southern Mississippi | Oklahoma State | REG (Non-Conf) | W 17-9 | 0 | 0 | 0 | 2 | 26 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 6 | 2 | 2001-09-22 | Southern Mississippi | @ | Louisiana | REG (Non-Conf) | W 35-10 | 0 | 0 | 0 | 2 | 9 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 7 | 3 | 2001-09-29 | Southern Mississippi | UAB | REG (Conf) | W 3-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 8 | 4 | 2001-10-06 | Southern Mississippi | @ | Memphis | REG (Conf) | L 17-22 | 2 | 24 | 0 | 12.0 | 2 | 21 | 0 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 9 | 5 | 2001-10-16 | Southern Mississippi | @ | Louisville | REG (Conf) | L 14-24 | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 10 | 6 | 2001-10-27 | Southern Mississippi | Houston | REG (Conf) | W 58-14 | 0 | 0 | 0 | 2 | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 11 | 8 | 2001-11-17 | Southern Mississippi | Tulane | REG (Conf) | W 59-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |||
| 8 | 12 | 10 | 2001-11-29 | Southern Mississippi | @ | Alabama | REG (Non-Conf) | L 15-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 5-3 | 2 | 24 | 0 | 12.0 | 10 | 78 | 0 | 7.8 | 1 | 11 | 0 | 1 | 1 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.