| Rushing | Passing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | ||||||
| 1 | 18 | 2 | 1998-09-12 | Rice | @ | Purdue | REG (Non-Conf) | L 19-21 | 22 | 102 | 4.6 | 0 | 4 | 8 | 50.0 | 62 | 1 | 0 | 7.8 | 10.25 | 156.4 |
| 2 | 19 | 3 | 1998-09-19 | Rice | Northwestern | REG (Non-Conf) | L 14-23 | 16 | 10 | 0.6 | 1 | 1 | 9 | 11.1 | 10 | 0 | 0 | 1.1 | 1.11 | 20.4 | |
| 3 | 20 | 4 | 1998-09-26 | Rice | @ | Texas | REG (Non-Conf) | L 21-59 | 15 | 20 | 1.3 | 1 | 3 | 8 | 37.5 | 59 | 0 | 0 | 7.4 | 7.38 | 99.5 |
| 4 | 21 | 5 | 1998-10-10 | Rice | @ | San Jose State | REG (Conf) | L 17-20 | 16 | 123 | 7.7 | 0 | 3 | 11 | 27.3 | 33 | 0 | 0 | 3.0 | 3.00 | 52.5 |
| 5 | 22 | 6 | 1998-10-17 | Rice | Tulsa | REG (Conf) | W 14-10 | 22 | 54 | 2.5 | 1 | 4 | 7 | 57.1 | 84 | 0 | 0 | 12.0 | 12.00 | 157.9 | |
| 6 | 23 | 7 | 1998-10-24 | Rice | @ | Wyoming | REG (Conf) | L 24-34 | 15 | 53 | 3.5 | 0 | 8 | 21 | 38.1 | 128 | 1 | 1 | 6.1 | 4.90 | 95.5 |
| 7 | 24 | 8 | 1998-10-31 | Rice | Colorado State | REG (Conf) | W 35-23 | 28 | 224 | 8.0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | |
| 8 | 25 | 9 | 1998-11-07 | Rice | @ | Texas Christian | REG (Conf) | W 14-12 | 29 | 101 | 3.5 | 0 | 1 | 6 | 16.7 | 19 | 0 | 0 | 3.2 | 3.17 | 43.3 |
| 9 | 26 | 10 | 1998-11-14 | Rice | Nevada-Las Vegas | REG (Conf) | W 38-16 | 8 | 34 | 4.3 | 0 | 4 | 7 | 57.1 | 74 | 1 | 0 | 10.6 | 13.43 | 193.1 | |
| 10 | 27 | 11 | 1998-11-21 | Rice | @ | Air Force | REG (Conf) | L 16-22 | 11 | 29 | 2.6 | 0 | 6 | 13 | 46.2 | 129 | 0 | 1 | 9.9 | 6.46 | 114.1 |
| 4-6 | 182 | 750 | 4.1 | 6 | 34 | 91 | 37.4 | 598 | 3 | 2 | 6.6 | 6.24 | 99.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.