Output includes all games from 1995 to 2025.
| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 1 | 1 | 1 | 1997-08-30 | Marshall | @ | West Virginia | REG (Non-Conf) | L 31-42 | 19 | 48 | 39.6 | 266 | 3 | 4 | 5.5 | 3.04 | 90.1 | 9 | -23 | -2.6 | 0 | |
| 2 | 2 | 2 | 1997-09-06 | Marshall | @ | Army | REG (Non-Conf) | W 35-25 | 9 | 14 | 64.3 | 252 | 3 | 0 | 18.0 | 22.29 | 286.2 | 3 | 3 | 1.0 | 0 | |
| 3 | 3 | 3 | 1997-09-13 | Marshall | @ | Kent State | REG (Conf) | W 42-17 | 18 | 28 | 64.3 | 406 | 5 | 0 | 14.5 | 18.07 | 245.0 | 5 | -12 | -2.4 | 0 | |
| 4 | 4 | 4 | 1997-09-20 | Marshall | Western Ill. | REG (Non-Conf) | W 48-7 | 21 | 35 | 60.0 | 282 | 3 | 1 | 8.1 | 8.49 | 150.3 | 4 | 2 | 0.5 | 0 | ||
| 5 | 5 | 5 | 1997-09-27 | Marshall | @ | Ball State | REG (Conf) | W 42-16 | 27 | 35 | 77.1 | 331 | 6 | 1 | 9.5 | 11.60 | 207.4 | 2 | -11 | -5.5 | 0 | |
| 6 | 6 | 6 | 1997-10-11 | Marshall | Akron | REG (Conf) | W 52-17 | 22 | 35 | 62.9 | 246 | 3 | 0 | 7.0 | 8.74 | 150.2 | 4 | 10 | 2.5 | 0 | ||
| 7 | 7 | 7 | 1997-10-18 | Marshall | @ | Miami (OH) | REG (Conf) | L 21-45 | 19 | 42 | 45.2 | 230 | 2 | 4 | 5.5 | 2.14 | 87.9 | 10 | -26 | -2.6 | 0 | |
| 8 | 8 | 8 | 1997-10-25 | Marshall | Eastern Michigan | REG (Conf) | W 48-25 | 35 | 50 | 70.0 | 361 | 3 | 0 | 7.2 | 8.42 | 150.4 | 3 | 2 | 0.7 | 0 | ||
| 9 | 9 | 9 | 1997-11-01 | Marshall | @ | Central Michigan | REG (Conf) | W 45-17 | 22 | 35 | 62.9 | 261 | 3 | 0 | 7.5 | 9.17 | 153.8 | 3 | 14 | 4.7 | 0 | |
| 10 | 10 | 10 | 1997-11-08 | Marshall | Bowling Green | REG (Conf) | W 28-0 | 23 | 34 | 67.6 | 314 | 3 | 0 | 9.2 | 11.00 | 174.3 | 4 | -8 | -2.0 | 0 | ||
| 11 | 11 | 11 | 1997-11-15 | Marshall | Ohio | REG (Conf) | W 27-0 | 18 | 38 | 47.4 | 209 | 2 | 1 | 5.5 | 5.37 | 105.7 | 7 | -13 | -1.9 | 1 | ||
| 12 | 12 | 12 | 1997-12-05 | Marshall | Toledo | Conf Championship | W 34-14 | 20 | 34 | 58.8 | 322 | 3 | 1 | 9.5 | 9.91 | 161.6 | 1 | 3 | 3.0 | 0 | ||
| 13 | 13 | 13 | 1997-12-26 | Marshall | N | Ole Miss | Bowl | L 31-34 | 23 | 45 | 51.1 | 337 | 3 | 0 | 7.5 | 8.82 | 136.0 | 2 | 9 | 4.5 | 0 | Motor City Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 14 | 14 | 1 | 1998-09-05 | Marshall | @ | Akron | REG (Conf) | W 27-16 | 25 | 37 | 67.6 | 290 | 1 | 0 | 7.8 | 8.38 | 142.3 | 5 | -22 | -4.4 | 0 | |
| 15 | 15 | 2 | 1998-09-12 | Marshall | Troy | REG (Non-Conf) | W 42-12 | 25 | 34 | 73.5 | 437 | 5 | 0 | 12.9 | 15.79 | 230.0 | 2 | -6 | -3.0 | 0 | ||
| 16 | 16 | 3 | 1998-09-19 | Marshall | @ | South Carolina | REG (Non-Conf) | W 24-21 | 21 | 32 | 65.6 | 177 | 2 | 0 | 5.5 | 6.78 | 132.7 | 6 | -28 | -4.7 | 0 | |
| 17 | 17 | 4 | 1998-09-26 | Marshall | @ | Eastern Michigan | REG (Conf) | W 26-23 | 26 | 44 | 59.1 | 279 | 2 | 1 | 6.3 | 6.23 | 122.8 | 5 | -3 | -0.6 | 0 | |
| 18 | 18 | 5 | 1998-10-03 | Marshall | Miami (OH) | REG (Conf) | W 31-17 | 25 | 45 | 55.6 | 307 | 2 | 1 | 6.8 | 6.71 | 123.1 | 3 | -2 | -0.7 | 0 | ||
| 19 | 19 | 6 | 1998-10-10 | Marshall | @ | Ohio | REG (Conf) | W 30-23 | 29 | 43 | 67.4 | 329 | 3 | 1 | 7.7 | 8.00 | 150.1 | 6 | -3 | -0.5 | 0 | |
| 20 | 20 | 7 | 1998-10-17 | Marshall | Kent State | REG (Conf) | W 42-7 | 19 | 31 | 61.3 | 201 | 2 | 0 | 6.5 | 7.77 | 137.0 | 3 | -4 | -1.3 | 0 | ||
| 21 | 21 | 8 | 1998-10-24 | Marshall | Ball State | REG (Conf) | W 42-10 | 30 | 35 | 85.7 | 349 | 1 | 0 | 10.0 | 10.54 | 178.9 | 3 | 15 | 5.0 | 0 | ||
| 22 | 22 | 9 | 1998-10-31 | Marshall | @ | Bowling Green | REG (Conf) | L 13-34 | 19 | 26 | 73.1 | 175 | 1 | 1 | 6.7 | 5.77 | 134.6 | 4 | -3 | -0.8 | 1 | |
| 23 | 23 | 10 | 1998-11-07 | Marshall | Central Michigan | REG (Conf) | W 28-0 | 18 | 35 | 51.4 | 314 | 2 | 1 | 9.0 | 8.83 | 139.9 | 7 | 26 | 3.7 | 0 | ||
| 24 | 24 | 11 | 1998-11-21 | Marshall | Wofford | REG (Non-Conf) | W 29-27 | 19 | 32 | 59.4 | 322 | 2 | 2 | 10.1 | 8.50 | 152.0 | 1 | 7 | 7.0 | 0 | ||
| 25 | 25 | 12 | 1998-12-04 | Marshall | Toledo | Conf Championship | W 23-17 | 23 | 38 | 60.5 | 249 | 1 | 0 | 6.6 | 7.08 | 124.3 | 6 | 0 | 0.0 | 0 | ||
| 26 | 26 | 13 | 1998-12-23 | Marshall | N | Louisville | Bowl | W 48-29 | 18 | 24 | 75.0 | 411 | 4 | 0 | 17.1 | 20.46 | 273.9 | 3 | 34 | 11.3 | 0 | Motor City Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 27 | 27 | 1 | 1999-09-04 | Marshall | @ | Clemson | REG (Non-Conf) | W 13-10 | 29 | 44 | 65.9 | 333 | 0 | 2 | 7.6 | 5.52 | 120.4 | 7 | -17 | -2.4 | 0 | |
| 28 | 28 | 2 | 1999-09-11 | Marshall | Liberty | REG (Non-Conf) | W 63-3 | 23 | 31 | 74.2 | 279 | 4 | 1 | 9.0 | 10.13 | 185.9 | 1 | 1 | 1.0 | 1 | ||
| 29 | 29 | 3 | 1999-09-18 | Marshall | Bowling Green | REG (Conf) | W 35-16 | 15 | 31 | 48.4 | 257 | 4 | 1 | 8.3 | 9.42 | 154.2 | 3 | 9 | 3.0 | 0 | ||
| 30 | 30 | 4 | 1999-09-25 | Marshall | Temple | REG (Non-Conf) | W 34-0 | 26 | 36 | 72.2 | 406 | 3 | 1 | 11.3 | 11.69 | 188.9 | 4 | 8 | 2.0 | 0 | ||
| 31 | 31 | 5 | 1999-10-02 | Marshall | @ | Miami (OH) | REG (Conf) | W 32-14 | 18 | 35 | 51.4 | 294 | 3 | 0 | 8.4 | 10.11 | 150.3 | 4 | 6 | 1.5 | 0 | |
| 32 | 32 | 6 | 1999-10-14 | Marshall | Toledo | REG (Conf) | W 38-13 | 27 | 37 | 73.0 | 393 | 3 | 2 | 10.6 | 9.81 | 178.1 | 4 | 0 | 0.0 | 0 | ||
| 33 | 33 | 7 | 1999-10-23 | Marshall | @ | Buffalo | REG (Conf) | W 59-3 | 20 | 25 | 80.0 | 339 | 5 | 0 | 13.6 | 17.56 | 259.9 | 4 | 6 | 1.5 | 0 | |
| 34 | 34 | 8 | 1999-10-30 | Marshall | Northern Illinois | REG (Conf) | W 41-9 | 26 | 33 | 78.8 | 288 | 4 | 2 | 8.7 | 8.42 | 180.0 | 3 | 5 | 1.7 | 0 | ||
| 35 | 35 | 9 | 1999-11-06 | Marshall | @ | Kent State | REG (Conf) | W 28-16 | 19 | 25 | 76.0 | 209 | 3 | 0 | 8.4 | 10.76 | 185.8 | 11 | 28 | 2.5 | 1 | |
| 36 | 36 | 10 | 1999-11-13 | Marshall | @ | Western Michigan | REG (Conf) | W 31-17 | 27 | 40 | 67.5 | 339 | 2 | 0 | 8.5 | 9.48 | 155.2 | 1 | 0 | 0.0 | 0 | |
| 37 | 37 | 11 | 1999-11-26 | Marshall | Ohio | REG (Conf) | W 34-3 | 25 | 37 | 67.6 | 378 | 3 | 1 | 10.2 | 10.62 | 174.7 | 7 | 26 | 3.7 | 0 | ||
| 38 | 38 | 12 | 1999-12-03 | Marshall | Western Michigan | Conf Championship | W 34-30 | 20 | 31 | 64.5 | 284 | 3 | 1 | 9.2 | 9.65 | 167.0 | 7 | 31 | 4.4 | 0 | ||
| 39 | 39 | 13 | 1999-12-27 | Marshall | N | BYU | Bowl | W 21-3 | 17 | 28 | 60.7 | 207 | 1 | 1 | 7.4 | 6.50 | 127.5 | 8 | -10 | -1.3 | 0 | Motor City Bowl |
| 35-4 | 865 | 1362 | 63.5 | 11663 | 108 | 31 | 8.6 | 9.12 | 157.1 | 175 | 54 | 0.3 | 4 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.