Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punt Returns | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 1 | 1 | 2 | 2001-09-22 | Hawaii | @ | Nevada | REG (Conf) | L 20-28 | 1 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 5 | 2001-10-13 | Hawaii | UTEP | REG (Conf) | W 66-7 | 2 | 19 | 9.5 | 0 | 1 | 33 | 33.0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 3.7 | |||
| 3 | 3 | 6 | 2001-10-20 | Hawaii | @ | Tulsa | REG (Conf) | W 36-15 | 0 | 0 | 0 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | |||
| 4 | 4 | 7 | 2001-10-26 | Hawaii | Fresno State | REG (Conf) | W 38-34 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 3 | 103 | 0 | 34.3 | 2 | 14 | 0 | 7.0 | |||
| 5 | 5 | 8 | 2001-11-03 | Hawaii | San Jose State | REG (Conf) | W 34-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 0 | 29.0 | 3 | 71 | 0 | 23.7 | ||||
| 6 | 6 | 9 | 2001-11-10 | Hawaii | Boise State | REG (Conf) | L 21-28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 2 | 17 | 0 | 8.5 | ||||
| 7 | 7 | 10 | 2001-11-17 | Hawaii | Miami (OH) | REG (Non-Conf) | W 52-51 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 233 | 0 | 25.9 | 2 | 7 | 0 | 3.5 | ||||
| 8 | 8 | 11 | 2001-11-24 | Hawaii | Air Force | REG (Non-Conf) | W 52-30 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 3 | 151 | 1 | 50.3 | 1 | -2 | 0 | -2.0 | |||
| 9 | 9 | 12 | 2001-12-08 | Hawaii | BYU | REG (Non-Conf) | W 72-45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 249 | 1 | 41.5 | 4 | 93 | 1 | 23.3 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 10 | 10 | 1 | 2002-08-31 | Hawaii | Eastern Ill. | REG (Non-Conf) | W 61-36 | 5 | 56 | 11.2 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25.0 | 0 | 0 | 0 | ||||
| 11 | 11 | 2 | 2002-09-06 | Hawaii | @ | BYU | REG (Non-Conf) | L 32-35 | 6 | 72 | 12.0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 3 | 2002-09-21 | Hawaii | @ | UTEP | REG (Conf) | W 31-6 | 1 | 3 | 3.0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 | ||
| 13 | 13 | 4 | 2002-09-28 | Hawaii | SMU | REG (Conf) | W 42-10 | 11 | 182 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 5 | 2002-10-05 | Hawaii | @ | Boise State | REG (Conf) | L 31-58 | 12 | 93 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | |||
| 15 | 15 | 6 | 2002-10-12 | Hawaii | Nevada | REG (Conf) | W 59-34 | 1 | 50 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 16 | 11 | 2002-11-23 | Hawaii | Cincinnati | REG (Non-Conf) | W 20-19 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 5 | 118 | 0 | 23.6 | 6 | 81 | 0 | 13.5 | |||
| 17 | 17 | 12 | 2002-11-30 | Hawaii | Alabama | REG (Non-Conf) | L 16-21 | 4 | 25 | 6.3 | 1 | 0 | 0 | 0 | 2 | 116 | 0 | 58.0 | 5 | 39 | 0 | 7.8 | |||
| 18 | 18 | 13 | 2002-12-07 | Hawaii | San Diego State | REG (Non-Conf) | W 41-40 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 7 | 143 | 0 | 20.4 | 2 | -8 | 0 | -4.0 | |||
| 19 | 19 | 14 | 2002-12-25 | Hawaii | Tulane | Bowl | L 28-36 | 3 | 12 | 4.0 | 0 | 1 | 0 | 0.0 | 0 | 4 | 75 | 0 | 18.8 | 1 | 13 | 0 | 13.0 | Hawaii Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 20 | 20 | 1 | 2003-08-30 | Hawaii | Appalachian St. | REG (Non-Conf) | W 40-17 | 5 | 77 | 15.4 | 0 | 1 | 7 | 7.0 | 0 | 1 | 25 | 0 | 25.0 | 6 | 68 | 0 | 11.3 | ||
| 21 | 21 | 2 | 2003-09-13 | Hawaii | @ | USC | REG (Non-Conf) | L 32-61 | 10 | 98 | 9.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 22 | 3 | 2003-09-19 | Hawaii | @ | Nevada-Las Vegas | REG (Non-Conf) | L 22-33 | 8 | 80 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 23 | 6 | 2003-10-11 | Hawaii | Fresno State | REG (Conf) | W 55-28 | 7 | 62 | 8.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | 24 | 7 | 2003-10-18 | Hawaii | @ | Louisiana Tech | REG (Conf) | W 44-41 | 8 | 162 | 20.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||
| 25 | 25 | 8 | 2003-10-25 | Hawaii | UTEP | REG (Conf) | W 31-15 | 3 | 57 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | 26 | 9 | 2003-11-01 | Hawaii | @ | San Jose State | REG (Conf) | W 13-10 | 9 | 149 | 16.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 9.5 | |||
| 27 | 27 | 10 | 2003-11-15 | Hawaii | @ | Nevada | REG (Conf) | L 14-24 | 12 | 164 | 13.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 8.0 | |||
| 28 | 28 | 11 | 2003-11-22 | Hawaii | Army | REG (Non-Conf) | W 59-28 | 14 | 168 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | 29 | 12 | 2003-11-29 | Hawaii | Alabama | REG (Non-Conf) | W 37-29 | 3 | 34 | 11.3 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | |||
| 30 | 30 | 13 | 2003-12-06 | Hawaii | Boise State | REG (Conf) | L 28-45 | 6 | 83 | 13.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 31 | 31 | 1 | 2004-09-04 | Hawaii | Florida Atlantic | REG (Non-Conf) | L 28-35 (OT) | 13 | 89 | 6.8 | 1 | 0 | 0 | 0 | 1 | 28 | 0 | 28.0 | 2 | 21 | 0 | 10.5 | |||
| 32 | 32 | 2 | 2004-09-18 | Hawaii | @ | Rice | REG (Conf) | L 29-41 | 10 | 91 | 9.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | 33 | 3 | 2004-10-02 | Hawaii | Tulsa | REG (Conf) | W 44-16 | 8 | 182 | 22.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 71 | 1 | 14.2 | ||||
| 34 | 34 | 4 | 2004-10-09 | Hawaii | Nevada | REG (Conf) | W 48-26 | 7 | 80 | 11.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 1 | 26.7 | ||||
| 35 | 35 | 5 | 2004-10-16 | Hawaii | @ | UTEP | REG (Conf) | L 20-51 | 5 | 33 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -14 | 0 | -7.0 | |||
| 36 | 36 | 6 | 2004-10-23 | Hawaii | San Jose State | REG (Conf) | W 46-28 | 4 | 41 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 95 | 1 | 31.7 | ||||
| 37 | 37 | 7 | 2004-10-29 | Hawaii | @ | Boise State | REG (Conf) | L 3-69 | 6 | 54 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 | |||
| 38 | 38 | 8 | 2004-11-06 | Hawaii | Louisiana Tech | REG (Conf) | W 34-23 | 10 | 75 | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 8.3 | ||||
| 39 | 39 | 9 | 2004-11-12 | Hawaii | @ | Fresno State | REG (Conf) | L 14-70 | 6 | 30 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | 40 | 10 | 2004-11-20 | Hawaii | Idaho | REG (Non-Conf) | W 52-21 | 3 | 63 | 21.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 7.8 | |||
| 41 | 41 | 11 | 2004-11-27 | Hawaii | Northwestern | REG (Non-Conf) | W 49-41 | 9 | 155 | 17.2 | 4 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 4 | 104 | 1 | 26.0 | |||
| 42 | 42 | 12 | 2004-12-04 | Hawaii | Michigan State | REG (Non-Conf) | W 41-38 | 13 | 283 | 21.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 9.0 | ||||
| 43 | 43 | 13 | 2004-12-24 | Hawaii | UAB | Bowl | W 59-40 | 8 | 114 | 14.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 90 | 1 | 18.0 | Hawaii Bowl | |||
| 28-15 | 239 | 3031 | 12.7 | 29 | 9 | 62 | 6.9 | 1 | 46 | 1354 | 2 | 29.4 | 85 | 1014 | 6 | 11.9 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.