| Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 1 | 13 | 1 | 2005-09-01 | Arizona State | Temple | REG (Non-Conf) | W 63-16 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | ||
| 2 | 14 | 9 | 2005-11-05 | Arizona State | @ | Washington State | REG (Conf) | W 27-24 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | |
| 3 | 15 | 10 | 2005-11-12 | Arizona State | @ | UCLA | REG (Conf) | L 35-45 | 0 | 0 | 0 | 1 | 8 | 8.0 | 1 | |
| 2-1 | 2 | 19 | 9.5 | 0 | 1 | 8 | 8.0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.