| Rushing | Receiving | Passing | Kick Returns | Punt Returns | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | |||||||
| 1 | 27 | 1 | 2002-08-31 | Ohio | @ | Pitt | REG (Non-Conf) | L 14-27 | 24 | 119 | 5.0 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 28 | 2 | 2002-09-07 | Ohio | Northeastern | REG (Non-Conf) | L 0-31 | 21 | 93 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 29 | 3 | 2002-09-14 | Ohio | @ | Florida | REG (Non-Conf) | L 6-34 | 6 | -11 | -1.8 | 0 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 30 | 4 | 2002-09-21 | Ohio | @ | Connecticut | REG (Non-Conf) | L 19-37 | 29 | 159 | 5.5 | 2 | 4 | 42 | 10.5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 31 | 5 | 2002-09-28 | Ohio | Buffalo | REG (Conf) | W 34-32 | 29 | 149 | 5.1 | 1 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 32 | 6 | 2002-10-05 | Ohio | @ | Bowling Green | REG (Conf) | L 21-72 | 9 | 27 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 33 | 7 | 2002-10-12 | Ohio | Eastern Michigan | REG (Conf) | W 55-27 | 17 | 127 | 7.5 | 4 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | ||||||
| 8 | 34 | 8 | 2002-10-19 | Ohio | @ | Kent State | REG (Conf) | W 50-0 | 16 | 60 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 35 | 9 | 2002-11-02 | Ohio | @ | Miami (OH) | REG (Conf) | L 20-38 | 13 | 64 | 4.9 | 0 | 2 | 6 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | -3.0 | 0 | 0 | 0 | |||||
| 10 | 36 | 10 | 2002-11-09 | Ohio | Akron | REG (Conf) | W 27-10 | 36 | 160 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | 37 | 11 | 2002-11-23 | Ohio | Marshall | REG (Conf) | L 21-24 | 18 | 95 | 5.3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 58 | 1 | 0 | 58.0 | 78.00 | 917.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | 38 | 12 | 2002-11-30 | Ohio | @ | UCF | REG (Conf) | L 32-42 | 10 | 57 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4-8 | 228 | 1099 | 4.8 | 10 | 13 | 115 | 8.8 | 1 | 1 | 2 | 50.0 | 58 | 1 | 0 | 29.0 | 39.00 | 458.6 | 1 | -3 | 0 | -3.0 | 1 | 19 | 0 | 19.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.