Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Passing Kick Returns Punt Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Bowl
1 1 1 1997-08-30 Tennessee Texas Tech REG (Non-Conf) W 52-17 2 15 7.5 0 0 0 0 0 0 0 0
2 2 3 1997-09-20 Tennessee @ Florida REG (Conf) L 20-33 1 16 16.0 1 0 0 0 0 0 0 0
3 3 4 1997-10-04 Tennessee Ole Miss REG (Conf) W 31-17 1 6 6.0 0 0 0 0 0 0 0 0
4 4 5 1997-10-11 Tennessee Georgia REG (Conf) W 38-13 1 8 8.0 1 0 0 0 0 0 0 0
5 5 6 1997-10-18 Tennessee @ Alabama REG (Conf) W 38-21 1 12 12.0 0 0 0 0 0 0 0 0
6 6 7 1997-11-01 Tennessee South Carolina REG (Conf) W 22-7 1 14 14.0 0 0 0 0 0 0 0 0
7 7 13 1998-01-02 Tennessee N Nebraska Bowl L 17-42 1 13 13.0 0 0 0 0 0 0 0 0 Orange Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Bowl
8 8 3 1998-09-26 Tennessee Houston REG (Non-Conf) W 42-7 2 35 17.5 1 0 0 0 0 0 0 0
9 9 5 1998-10-10 Tennessee @ Georgia REG (Conf) W 22-3 4 63 15.8 1 0 0 0 0 0 0 0
10 10 6 1998-10-24 Tennessee Alabama REG (Conf) W 35-18 6 76 12.7 0 0 0 0 0 0 0 0
11 11 7 1998-10-31 Tennessee @ South Carolina REG (Conf) W 49-14 3 59 19.7 1 0 0 0 0 0 0 0
12 12 8 1998-11-07 Tennessee UAB REG (Non-Conf) W 37-13 4 70 17.5 1 0 0 0 0 0 0 0
13 13 9 1998-11-14 Tennessee Arkansas REG (Conf) W 28-24 4 78 19.5 0 0 0 0 0 0 0 0
14 14 10 1998-11-21 Tennessee Kentucky REG (Conf) W 59-21 4 100 25.0 1 0 0 0 0 0 0 0
15 15 11 1998-11-28 Tennessee @ Vanderbilt REG (Conf) W 41-0 4 50 12.5 0 0 0 0 0 0 0 0
16 16 12 1998-12-05 Tennessee N Mississippi State Conf Championship W 24-14 2 27 13.5 1 0 0 0 0 0 0 0
17 17 13 1999-01-04 Tennessee N Florida State Bowl W 23-16 1 7 7.0 0 0 0 0 0 0 0 0 Fiesta Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Bowl
18 18 1 1999-09-04 Tennessee Wyoming REG (Non-Conf) W 42-17 7 183 26.1 2 0 0 0 0 0 0 0
19 19 2 1999-09-18 Tennessee @ Florida REG (Conf) L 21-23 6 55 9.2 0 0 0 0 0 0 0 0
20 20 3 1999-09-25 Tennessee Memphis REG (Non-Conf) W 17-16 10 88 8.8 1 0 0 0 0 0 0 0
21 21 4 1999-10-02 Tennessee Auburn REG (Conf) W 24-0 6 112 18.7 0 0 0 0 0 0 0 0
22 22 5 1999-10-09 Tennessee Georgia REG (Conf) W 37-20 8 107 13.4 0 0 0 0 0 0 0 0
23 23 6 1999-10-23 Tennessee @ Alabama REG (Conf) W 21-7 5 53 10.6 0 0 0 0 0 0 0 0
24 24 8 1999-11-06 Tennessee Notre Dame REG (Non-Conf) W 38-14 3 35 11.7 0 0 0 0 0 0 0 0
25 25 9 1999-11-13 Tennessee @ Arkansas REG (Conf) L 24-28 5 93 18.6 0 0 0 0 0 0 0 0
26 26 10 1999-11-20 Tennessee @ Kentucky REG (Conf) W 56-21 2 44 22.0 1 0 0 0 0 0 0 0
27 27 11 1999-11-27 Tennessee Vanderbilt REG (Conf) W 38-10 5 57 11.4 0 0 0 0 0 0 0 0
28 28 12 2000-01-02 Tennessee N Nebraska Bowl L 21-31 7 75 10.7 0 1 1 100.0 44 1 0 44.0 64.00 799.6 0 0 Fiesta Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Bowl
29 29 1 2000-09-02 Tennessee Southern Mississippi REG (Non-Conf) W 19-16 3 25 8.3 1 0 0 0 0 0 1 14 0 14.0 0 0 0
30 30 2 2000-09-16 Tennessee Florida REG (Conf) L 23-27 9 70 7.8 0 0 0 0 0 0 0 0 0 0 0 0
31 31 3 2000-09-23 Tennessee Louisiana-Monroe REG (Non-Conf) W 70-3 6 69 11.5 2 0 0 0 0 0 0 0 0 0 0 0
32 32 4 2000-09-30 Tennessee @ LSU REG (Conf) L 31-38 (OT) 8 66 8.3 1 0 1 0.0 0 0 1 0.0 -45.00 -200.0 0 0 0 0 0 0
33 33 5 2000-10-07 Tennessee @ Georgia REG (Conf) L 10-21 3 54 18.0 0 0 0 0 0 0 0 0 0 0 0 0
34 34 6 2000-10-21 Tennessee Alabama REG (Conf) W 20-10 7 67 9.6 2 0 0 0 0 0 0 0 0 0 0 0
35 35 7 2000-10-28 Tennessee @ South Carolina REG (Conf) W 17-14 5 44 8.8 0 0 0 0 0 0 0 0 0 0 0 0
36 36 8 2000-11-04 Tennessee @ Memphis REG (Non-Conf) W 19-17 4 43 10.8 0 0 0 0 0 0 0 0 0 0 0 0
37 37 9 2000-11-11 Tennessee Arkansas REG (Conf) W 63-20 6 69 11.5 3 0 0 0 0 0 0 0 0 0 0 0
38 38 10 2000-11-18 Tennessee Kentucky REG (Conf) W 59-20 6 117 19.5 2 0 0 0 0 0 0 0 0 0 0 0
39 39 11 2000-11-25 Tennessee @ Vanderbilt REG (Conf) W 28-26 5 57 11.4 1 0 0 0 0 0 0 0 0 0 0 0
40 40 12 2001-01-01 Tennessee N Kansas State Bowl L 21-35 3 54 18.0 0 0 0 0 0 0 0 0 Cotton Bowl
31-9 171 2286 13.4 24 1 2 50.0 44 1 1 22.0 9.50 299.8 1 14 0 14.0 0 0 0

More Cedrick Wilson Pages

Cedrick Wilson Overview

Game Logs

Splits

Other Wilson Pages

More Wilson pages at Sports Reference