Output includes all games from 1995 to 2025.
| Kick Returns | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 1 | 1 | 2 | 2009-09-12 | South Carolina | @ | Georgia | REG (Conf) | L 37-41 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 2 | 2 | 12 | 2009-11-28 | South Carolina | Clemson | REG (Non-Conf) | W 34-17 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 3 | 3 | 1 | 2010-09-02 | South Carolina | Southern Mississippi | REG (Non-Conf) | W 41-13 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 4 | 4 | 13 | 2010-12-04 | South Carolina | N | Auburn | Conf Championship | L 17-56 | 1 | 18 | 0 | 18.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 2-2 | 1 | 18 | 0 | 18.0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.