Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
1 1 3 2000-09-23 Tennessee Louisiana-Monroe REG (Non-Conf) W 70-3 12 15 80.0 133 3 0 8.9 12.87 220.5 4 -1 -0.3 0
2 2 4 2000-09-30 Tennessee @ LSU REG (Conf) L 31-38 (OT) 0 2 0.0 0 0 0 0.0 0.00 0.0 0 0 0
3 3 5 2000-10-07 Tennessee @ Georgia REG (Conf) L 10-21 5 11 45.5 40 0 1 3.6 -0.45 57.8 2 17 8.5 0
4 4 6 2000-10-21 Tennessee Alabama REG (Conf) W 20-10 17 24 70.8 213 2 0 8.9 10.54 172.9 10 -6 -0.6 0
5 5 7 2000-10-28 Tennessee @ South Carolina REG (Conf) W 17-14 19 31 61.3 152 0 1 4.9 3.45 96.0 8 -28 -3.5 0
6 6 8 2000-11-04 Tennessee @ Memphis REG (Non-Conf) W 19-17 19 30 63.3 224 0 1 7.5 5.97 119.4 5 -3 -0.6 0
7 7 9 2000-11-11 Tennessee Arkansas REG (Conf) W 63-20 16 27 59.3 191 5 0 7.1 10.78 179.8 5 1 0.2 0
8 8 10 2000-11-18 Tennessee Kentucky REG (Conf) W 59-20 19 24 79.2 362 4 1 15.1 16.54 252.5 3 -13 -4.3 0
9 9 11 2000-11-25 Tennessee @ Vanderbilt REG (Conf) W 28-26 14 30 46.7 158 1 2 5.3 2.93 88.6 3 -9 -3.0 0
10 10 12 2001-01-01 Tennessee N Kansas State Bowl L 21-35 7 25 28.0 120 1 3 4.8 0.20 57.5 5 -1 -0.2 0 Cotton Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
11 11 1 2001-09-01 Tennessee Syracuse REG (Non-Conf) W 33-9 14 27 51.9 136 1 1 5.0 4.11 99.0 5 -23 -4.6 0
12 12 2 2001-09-08 Tennessee @ Arkansas REG (Conf) W 13-3 13 17 76.5 136 0 0 8.0 8.00 143.7 7 -35 -5.0 0
13 13 3 2001-09-29 Tennessee LSU REG (Conf) W 26-18 18 28 64.3 309 1 2 11.0 8.54 154.5 6 1 0.2 1
14 14 4 2001-10-06 Tennessee Georgia REG (Conf) L 24-26 24 40 60.0 295 3 1 7.4 7.75 141.7 6 9 1.5 0
15 15 5 2001-10-20 Tennessee @ Alabama REG (Conf) W 35-24 21 28 75.0 293 2 0 10.5 11.89 186.5 9 22 2.4 1
16 16 6 2001-10-27 Tennessee South Carolina REG (Conf) W 17-10 14 23 60.9 211 0 1 9.2 7.22 129.2 8 -27 -3.4 0
17 17 7 2001-11-03 Tennessee @ Notre Dame REG (Non-Conf) W 28-18 17 29 58.6 228 1 1 7.9 7.00 129.1 6 2 0.3 1
18 18 8 2001-11-10 Tennessee Memphis REG (Non-Conf) W 49-28 22 35 62.9 298 5 1 8.5 10.09 175.8 5 -15 -3.0 0
19 19 9 2001-11-17 Tennessee @ Kentucky REG (Conf) W 38-35 20 30 66.7 285 4 0 9.5 12.17 190.5 4 5 1.3 0
20 20 10 2001-11-24 Tennessee Vanderbilt REG (Conf) W 38-0 20 29 69.0 278 2 0 9.6 10.97 172.2 1 10 10.0 0
21 21 11 2001-12-01 Tennessee @ Florida REG (Conf) W 34-32 17 25 68.0 168 1 2 6.7 3.92 121.6 4 13 3.3 0
22 22 12 2001-12-08 Tennessee N LSU Conf Championship L 20-31 27 43 62.8 332 2 0 7.7 8.65 143.0 3 2 0.7 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
23 23 1 2002-08-31 Tennessee Wyoming REG (Non-Conf) W 47-7 22 33 66.7 238 1 1 7.2 6.45 131.2 6 28 4.7 0
24 24 2 2002-09-07 Tennessee Middle Tennessee State REG (Non-Conf) W 26-3 24 29 82.8 263 1 1 9.1 8.21 163.4 5 10 2.0 0
25 25 3 2002-09-21 Tennessee Florida REG (Conf) L 13-30 30 44 68.2 285 1 0 6.5 6.93 130.1 11 24 2.2 0
26 26 4 2002-09-28 Tennessee Rutgers REG (Non-Conf) W 35-14 15 28 53.6 284 3 0 10.1 12.29 174.1 4 -4 -1.0 0
27 27 5 2002-10-05 Tennessee Arkansas REG (Conf) W 41-38 (6OT) 19 28 67.9 291 2 1 10.4 10.21 171.6 9 1 0.1 0
28 28 7 2002-10-26 Tennessee Alabama REG (Conf) L 14-34 14 26 53.8 161 0 3 6.2 1.00 82.8 5 -22 -4.4 0
29 29 8 2002-11-02 Tennessee @ South Carolina REG (Conf) W 18-10 17 23 73.9 175 1 0 7.6 8.48 152.2 4 -12 -3.0 1
30 30 9 2002-11-09 Tennessee Miami (FL) REG (Non-Conf) L 3-26 5 14 35.7 63 0 0 4.5 4.50 73.5 4 -14 -3.5 0
31 31 11 2002-11-23 Tennessee @ Vanderbilt REG (Conf) W 24-0 12 22 54.5 120 0 0 5.5 5.45 100.4 1 -3 -3.0 0
32 32 12 2002-11-30 Tennessee Kentucky REG (Conf) W 24-0 13 26 50.0 175 2 0 6.7 8.27 131.9 4 7 1.8 0
33 33 13 2002-12-31 Tennessee N Maryland Bowl L 3-30 23 37 62.2 242 0 1 6.5 5.32 111.7 8 -22 -2.8 0 Peach Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
34 34 1 2003-08-30 Tennessee Fresno State REG (Non-Conf) W 24-6 18 31 58.1 159 2 2 5.1 3.52 109.5 3 -4 -1.3 0
35 35 2 2003-09-06 Tennessee Marshall REG (Non-Conf) W 34-24 21 33 63.6 235 3 1 7.1 7.58 147.4 3 10 3.3 0
36 36 3 2003-09-20 Tennessee @ Florida REG (Conf) W 24-10 12 23 52.2 235 1 1 10.2 9.13 143.7 7 -2 -0.3 0
37 37 4 2003-09-27 Tennessee South Carolina REG (Conf) W 23-20 (OT) 13 22 59.1 149 2 0 6.8 8.59 146.0 5 0 0.0 0
38 38 5 2003-10-04 Tennessee @ Auburn REG (Conf) L 21-28 30 47 63.8 355 2 1 7.6 7.45 137.1 7 -10 -1.4 0
39 39 6 2003-10-11 Tennessee Georgia REG (Conf) L 14-41 11 23 47.8 165 1 2 7.2 4.13 105.0 5 -17 -3.4 0
40 40 7 2003-10-25 Tennessee @ Alabama REG (Conf) W 51-43 (5OT) 23 43 53.5 283 4 0 6.6 8.44 139.5 5 -13 -2.6 1
41 41 8 2003-11-01 Tennessee Duke REG (Non-Conf) W 23-6 16 27 59.3 208 1 0 7.7 8.44 136.2 3 -6 -2.0 0
42 42 9 2003-11-08 Tennessee @ Miami (FL) REG (Non-Conf) W 10-6 11 18 61.1 81 0 0 4.5 4.50 98.9 5 -8 -1.6 0
43 43 10 2003-11-15 Tennessee Mississippi State REG (Conf) W 59-21 21 34 61.8 342 5 0 10.1 13.00 194.8 2 -5 -2.5 0
44 44 11 2003-11-22 Tennessee Vanderbilt REG (Conf) W 48-0 15 29 51.7 262 3 1 9.0 9.55 154.9 3 17 5.7 1
45 45 12 2003-11-29 Tennessee @ Kentucky REG (Conf) W 20-7 11 27 40.7 110 1 1 4.1 3.15 79.8 4 -9 -2.3 0
46 46 13 2004-01-02 Tennessee N Clemson Bowl L 14-27 31 55 56.4 384 2 0 7.0 7.71 127.0 12 2 0.2 0 Peach Bowl
34-12 782 1295 60.4 9827 76 34 7.6 7.58 138.2 234 -131 -0.6 6

More Casey Clausen Pages