Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
1 1 2 2000-09-09 Wyoming @ Texas A&M REG (Non-Conf) L 3-51 0 1 0.0 0 0 0 0.0 0.00 0.0 1 1 1.0 0 0 0 0
2 2 3 2000-09-16 Wyoming Central Michigan REG (Non-Conf) W 31-10 4 12 33.3 45 0 0 3.8 3.75 64.8 1 2 2.0 0 0 0 0
3 3 4 2000-09-23 Wyoming Nevada REG (Non-Conf) L 28-35 0 1 0.0 0 0 0 0.0 0.00 0.0 0 0 0 0 0 0
4 4 10 2000-11-11 Wyoming Utah REG (Conf) L 0-34 15 33 45.5 186 0 1 5.6 4.27 86.7 3 -19 -6.3 0 0 0 0
5 5 11 2000-11-16 Wyoming @ Colorado State REG (Conf) L 13-37 5 10 50.0 57 1 0 5.7 7.70 130.9 3 -6 -2.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
6 6 1 2001-09-01 Wyoming Furman REG (Non-Conf) W 20-14 30 48 62.5 331 0 0 6.9 6.90 120.4 5 15 3.0 1 1 -1 -1.0 0
7 7 2 2001-09-06 Wyoming Texas A&M REG (Non-Conf) L 20-28 11 26 42.3 171 1 2 6.6 3.88 94.9 6 -23 -3.8 0 0 0 0
8 8 3 2001-09-22 Wyoming @ Utah State REG (Non-Conf) W 43-42 22 38 57.9 422 2 0 11.1 12.16 168.5 6 11 1.8 0 0 0 0
9 9 4 2001-09-29 Wyoming Colorado State REG (Conf) L 14-42 13 26 50.0 162 1 4 6.2 0.08 84.3 6 -4 -0.7 0 0 0 0
10 10 5 2001-10-06 Wyoming New Mexico REG (Conf) L 29-30 21 36 58.3 364 2 3 10.1 7.47 144.9 6 -32 -5.3 0 0 0 0
11 11 6 2001-10-13 Wyoming @ Air Force REG (Conf) L 13-24 21 47 44.7 327 1 1 7.0 6.43 105.9 6 19 3.2 0 0 0 0
12 12 7 2001-10-20 Wyoming @ Utah REG (Conf) L 0-35 15 29 51.7 80 0 1 2.8 1.21 68.0 4 -21 -5.3 0 0 0 0
13 13 8 2001-10-27 Wyoming Nevada-Las Vegas REG (Conf) L 26-47 33 60 55.0 382 1 1 6.4 5.95 110.6 15 -2 -0.1 2 0 0 0
14 14 9 2001-11-10 Wyoming BYU REG (Conf) L 34-41 24 52 46.2 358 1 1 6.9 6.40 106.5 16 52 3.3 2 0 0 0
15 15 10 2001-11-17 Wyoming @ San Diego State REG (Conf) L 16-38 21 39 53.8 307 0 6 7.9 0.95 89.2 11 4 0.4 1 0 0 0
16 16 11 2001-11-24 Wyoming @ Kansas REG (Non-Conf) L 14-27 14 31 45.2 165 0 1 5.3 3.87 83.4 8 -40 -5.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
17 17 1 2002-08-31 Wyoming @ Tennessee REG (Non-Conf) L 7-47 11 30 36.7 144 1 3 4.8 0.97 68.0 3 -7 -2.3 0 0 0 0
18 18 2 2002-09-07 Wyoming @ Central Michigan REG (Non-Conf) L 20-32 20 36 55.6 290 3 0 8.1 9.72 150.7 6 -9 -1.5 0 0 0 0
19 19 3 2002-09-14 Wyoming Boise State REG (Non-Conf) L 13-35 22 43 51.2 211 1 2 4.9 3.28 90.8 5 12 2.4 1 0 0 0
20 20 4 2002-09-21 Wyoming @ Washington REG (Non-Conf) L 7-38 20 31 64.5 169 0 1 5.5 4.00 103.9 8 -34 -4.3 0 0 0 0
21 21 5 2002-10-05 Wyoming Citadel REG (Non-Conf) W 34-30 20 25 80.0 265 3 2 10.6 9.40 192.6 8 14 1.8 1 0 0 0
22 22 6 2002-10-12 Wyoming @ Colorado State REG (Conf) L 36-44 25 43 58.1 267 2 2 6.2 5.05 116.3 6 8 1.3 1 0 0 0
23 23 7 2002-10-19 Wyoming San Diego State REG (Conf) L 20-24 33 51 64.7 257 3 1 5.0 5.33 122.5 10 47 4.7 0 0 0 0
24 24 8 2002-10-26 Wyoming Air Force REG (Conf) W 34-26 32 42 76.2 387 2 0 9.2 10.17 169.3 11 19 1.7 1 0 0 0
25 25 9 2002-11-02 Wyoming @ Nevada-Las Vegas REG (Conf) L 48-49 (OT) 33 55 60.0 453 5 1 8.2 9.24 155.5 14 -11 -0.8 0 0 0 0
26 26 10 2002-11-09 Wyoming @ BYU REG (Conf) L 31-35 21 36 58.3 283 1 1 7.9 7.17 128.0 9 -1 -0.1 1 0 0 0
27 27 11 2002-11-16 Wyoming Utah REG (Conf) L 18-23 25 48 52.1 361 2 2 7.5 6.48 120.7 7 -8 -1.1 0 0 0 0
28 28 12 2002-11-30 Wyoming @ New Mexico REG (Conf) L 20-49 15 24 62.5 203 1 3 8.5 3.67 122.3 14 5 0.4 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
29 29 1 2003-08-30 Wyoming Montana St. REG (Non-Conf) W 21-10 17 28 60.7 203 1 0 7.3 7.96 133.4 12 -14 -1.2 0 0 0 0
30 30 2 2003-09-06 Wyoming @ Oklahoma State REG (Non-Conf) L 24-48 17 38 44.7 306 3 0 8.1 9.63 138.4 8 -29 -3.6 0 0 0 0
31 31 3 2003-09-13 Wyoming Kansas REG (Non-Conf) L 35-42 33 46 71.7 328 4 0 7.1 8.87 160.3 10 30 3.0 0 0 0 0
32 32 4 2003-09-20 Wyoming @ Air Force REG (Conf) L 29-35 26 51 51.0 379 2 0 7.4 8.22 126.3 4 1 0.3 0 0 0 0
33 33 5 2003-09-27 Wyoming @ Boise State REG (Non-Conf) L 17-33 15 34 44.1 241 2 2 7.1 5.62 111.3 7 -12 -1.7 0 0 0 0
34 34 6 2003-10-11 Wyoming @ Utah State REG (Non-Conf) W 48-21 13 24 54.2 211 3 0 8.8 11.29 169.3 7 -28 -4.0 0 0 0 0
35 35 7 2003-10-18 Wyoming BYU REG (Conf) W 13-10 20 32 62.5 140 0 2 4.4 1.56 86.8 8 1 0.1 0 0 0 0
36 36 8 2003-10-25 Wyoming @ San Diego State REG (Conf) L 20-25 25 45 55.6 247 2 3 5.5 3.38 103.0 9 -31 -3.4 0 0 0 0
37 37 9 2003-11-01 Wyoming Colorado State REG (Conf) W 35-28 23 36 63.9 337 2 1 9.4 9.22 155.3 7 13 1.9 1 0 0 0
38 38 10 2003-11-15 Wyoming @ Utah REG (Conf) L 17-47 18 29 62.1 257 1 0 8.9 9.55 147.9 5 12 2.4 1 0 0 0
39 39 11 2003-11-22 Wyoming New Mexico REG (Conf) L 3-26 7 18 38.9 67 0 1 3.7 1.22 59.0 6 -33 -5.5 0 0 0 0
40 40 12 2003-11-29 Wyoming Nevada-Las Vegas REG (Conf) L 24-35 27 44 61.4 321 2 0 7.3 8.20 137.6 15 -11 -0.7 1 0 0 0
9-31 767 1378 55.7 9684 56 48 7.0 6.27 121.1 296 -109 -0.4 14 1 -1 -1.0 0

More Casey Bramlet Pages