| Punt Returns | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 1 | 7 | 1 | 2006-09-02 | Virginia Tech | Northeastern | REG (Non-Conf) | W 38-0 | 1 | 12 | 0 | 12.0 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | ||
| 2 | 8 | 2 | 2006-09-09 | Virginia Tech | @ | North Carolina | REG (Conf) | W 35-10 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | ||
| 3 | 9 | 6 | 2006-10-12 | Virginia Tech | @ | Boston College | REG (Conf) | L 3-22 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | ||
| 4 | 10 | 7 | 2006-10-21 | Virginia Tech | Southern Mississippi | REG (Non-Conf) | W 36-6 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0.0 | 0 | |||
| 5 | 11 | 8 | 2006-10-26 | Virginia Tech | Clemson | REG (Conf) | W 24-7 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |||
| 6 | 12 | 9 | 2006-11-04 | Virginia Tech | @ | Miami (FL) | REG (Conf) | W 17-10 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | ||
| 7 | 13 | 10 | 2006-11-11 | Virginia Tech | Kent State | REG (Non-Conf) | W 23-0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 1.0 | 0 | |||
| 8 | 14 | 11 | 2006-11-18 | Virginia Tech | @ | Wake Forest | REG (Conf) | W 27-6 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | ||
| 9 | 15 | 12 | 2006-11-25 | Virginia Tech | Virginia | REG (Conf) | W 17-0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | |||
| 10 | 16 | 13 | 2006-12-30 | Virginia Tech | N | Georgia | Bowl | L 24-31 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | Chick-fil-A Bowl | |
| 8-2 | 1 | 12 | 0 | 12.0 | 0.0 | 37 | 19 | 18 | 1.5 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.