Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Passing Tackles
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty
1 1 2 2002-09-14 Army @ Rutgers REG (Non-Conf) L 0-44 9 50 5.6 0 0 0 0 0 0 0 0 0 0
2 2 3 2002-09-21 Army Louisville REG (Conf) L 14-45 12 19 1.6 0 0 0 0 0 0 0 0 0 0
3 3 4 2002-09-28 Army Southern Mississippi REG (Conf) L 6-27 11 48 4.4 0 0 0 0 0 0 0 0 0 0
4 4 5 2002-10-05 Army @ East Carolina REG (Conf) L 24-59 20 94 4.7 0 1 10 10.0 0 0 0 0 0 0 0
5 5 6 2002-10-12 Army Texas Christian REG (Conf) L 27-46 15 37 2.5 1 2 19 9.5 0 0 0 0 0 0 0
6 6 7 2002-10-19 Army @ Houston REG (Conf) L 42-56 15 51 3.4 1 1 14 14.0 0 0 0 0 0 0 0
7 7 8 2002-10-26 Army UAB REG (Conf) L 26-29 21 85 4.0 0 2 12 6.0 0 0 0 0 0 0 0
8 8 9 2002-11-09 Army Air Force REG (Non-Conf) L 30-49 13 38 2.9 2 1 24 24.0 0 0 0 0 0 0 0
9 9 10 2002-11-16 Army @ Tulane REG (Conf) W 14-10 20 124 6.2 0 2 18 9.0 0 0 0 0 0 0 0
10 10 11 2002-11-23 Army @ Memphis REG (Conf) L 10-38 11 28 2.5 0 1 7 7.0 0 0 0 0 0 0 0
11 11 12 2002-12-07 Army Navy REG (Non-Conf) L 12-58 13 36 2.8 0 3 33 11.0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty
12 12 1 2003-09-06 Army Connecticut REG (Non-Conf) L 21-48 15 48 3.2 0 3 26 8.7 0 0 0 0 0 0 0
13 13 2 2003-09-13 Army Rutgers REG (Non-Conf) L 21-36 14 24 1.7 0 2 12 6.0 0 0 0 0 0 0 0
14 14 3 2003-09-20 Army Tulane REG (Conf) L 33-50 22 119 5.4 1 1 1 1.0 0 0 0 0 0 0 0
15 15 4 2003-09-27 Army South Florida REG (Conf) L 0-28 11 15 1.4 0 2 13 6.5 0 0 0 0 0 0 0
16 16 5 2003-10-04 Army @ Texas Christian REG (Conf) L 0-27 21 54 2.6 0 0 0 0 0 0 0 0 0 0
17 17 6 2003-10-11 Army @ Louisville REG (Conf) L 10-34 9 15 1.7 0 3 12 4.0 0 0 0 0 0 0 0
18 18 7 2003-10-18 Army East Carolina REG (Conf) L 32-38 21 100 4.8 2 2 20 10.0 0 0 0 0 0 0 0
19 19 8 2003-10-25 Army @ Cincinnati REG (Conf) L 29-33 17 19 1.1 0 2 10 5.0 1 0 0 0 0 0 0
20 20 9 2003-11-01 Army @ UAB REG (Conf) L 9-24 2 3 1.5 0 2 4 2.0 0 0 0 0 0 0 0
21 21 10 2003-11-08 Army @ Air Force REG (Non-Conf) L 3-31 20 90 4.5 0 4 8 2.0 0 0 0 0 0 0 0
22 22 11 2003-11-15 Army Houston REG (Conf) L 14-34 10 23 2.3 0 0 0 0 0 0 0 0 0 0
23 23 12 2003-11-22 Army @ Hawaii REG (Non-Conf) L 28-59 16 83 5.2 2 4 87 21.8 1 0 0 0 0 0 0
24 24 13 2003-12-06 Army N Navy REG (Non-Conf) L 6-34 16 39 2.4 1 4 18 4.5 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty
25 25 1 2004-09-11 Army Louisville REG (Conf) L 21-52 13 93 7.2 1 5 11 2.2 0 0 0 0 0 0 0
26 26 2 2004-09-18 Army @ Houston REG (Conf) L 21-35 13 70 5.4 2 1 2 2.0 0 0 0 0 0 0 0
27 27 3 2004-09-25 Army @ Connecticut REG (Non-Conf) L 3-40 16 81 5.1 0 1 32 32.0 0 0 0 0 0 0 0
28 28 4 2004-10-02 Army Texas Christian REG (Conf) L 17-21 25 108 4.3 1 1 14 14.0 0 0 0 0 0 0 0
29 29 5 2004-10-09 Army Cincinnati REG (Conf) W 48-29 20 180 9.0 1 1 40 40.0 0 0 0 0 0 0 0
30 30 6 2004-10-16 Army @ South Florida REG (Conf) W 42-35 18 225 12.5 5 2 19 9.5 0 0 0 0 0 0 0
31 31 7 2004-10-30 Army @ East Carolina REG (Conf) L 28-38 21 87 4.1 2 2 36 18.0 0 0 0 0 0 0 0
32 32 8 2004-11-06 Army Air Force REG (Non-Conf) L 22-31 29 213 7.3 2 3 23 7.7 0 0 0 0 0 0 0
33 33 9 2004-11-13 Army @ Tulane REG (Conf) L 31-45 23 79 3.4 2 4 35 8.8 0 0 0 0 0 0 0
34 34 10 2004-11-20 Army UAB REG (Conf) L 14-20 10 35 3.5 1 2 16 8.0 0 1 1 100.0 55 0 0 55.0 55.00 562.0 0
35 35 11 2004-12-04 Army N Navy REG (Non-Conf) L 13-42 21 98 4.7 0 4 9 2.3 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty
36 36 1 2005-09-10 Army @ Boston College REG (Non-Conf) L 7-44 27 71 2.6 0 5 12 2.4 0 0 0 0 0 0 0
37 37 2 2005-09-17 Army Baylor REG (Non-Conf) L 10-20 24 80 3.3 0 0 0 0 0 0 0 0 0 0
38 38 3 2005-09-23 Army Iowa State REG (Non-Conf) L 21-28 34 122 3.6 0 3 39 13.0 0 0 1 0.0 0 0 1 0.0 -45.00 -200.0 0.0 1 1 0 0.0 0
39 39 4 2005-10-01 Army Connecticut REG (Non-Conf) L 13-47 11 52 4.7 0 2 10 5.0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
40 40 6 2005-10-15 Army @ Texas Christian REG (Non-Conf) L 17-38 24 66 2.8 1 2 27 13.5 0 0 0 0 0 0 0
41 41 7 2005-10-22 Army @ Akron REG (Non-Conf) W 20-0 38 162 4.3 1 3 54 18.0 1 0 0 0 0 0 0
42 42 8 2005-11-05 Army @ Air Force REG (Non-Conf) W 27-24 33 146 4.4 1 1 -5 -5.0 0 0 0 0 0 0 0
43 43 9 2005-11-12 Army Massachusetts REG (Non-Conf) W 34-27 27 58 2.1 1 3 40 13.3 0 0 0 0 0 0 0
44 44 10 2005-11-19 Army Arkansas State REG (Non-Conf) W 38-10 29 187 6.4 2 1 26 26.0 0 0 0 0 0 0 0
45 45 11 2005-12-03 Army N Navy REG (Non-Conf) L 23-42 22 80 3.6 0 5 38 7.6 1 0 0 0 0 0 0
7-38 832 3535 4.2 33 93 826 8.9 4 1 2 50.0 55 0 1 27.5 5.00 181.0 0.0 2 2 0 0.0 0

More Carlton Jones Pages