| Receiving | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | ||
| 1 | 1 | 1 | 2000-08-26 | Texas Tech | New Mexico | REG (Non-Conf) | W 24-3 | 1 | 3 | 3.0 | 0 | 1 | 23 | 0 | 23.0 | ||
| 2 | 2 | 2 | 2000-09-02 | Texas Tech | Utah State | REG (Non-Conf) | W 38-16 | 7 | 234 | 33.4 | 1 | 1 | 38 | 0 | 38.0 | ||
| 3 | 3 | 3 | 2000-09-09 | Texas Tech | North Texas | REG (Non-Conf) | W 13-7 | 6 | 24 | 4.0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 2000-09-16 | Texas Tech | Louisiana | REG (Non-Conf) | W 26-0 | 5 | 29 | 5.8 | 0 | 1 | 23 | 0 | 23.0 | ||
| 5 | 5 | 5 | 2000-09-30 | Texas Tech | @ | Texas A&M | REG (Conf) | L 15-33 | 1 | 26 | 26.0 | 0 | 3 | 63 | 0 | 21.0 | |
| 6 | 6 | 6 | 2000-10-07 | Texas Tech | Baylor | REG (Conf) | W 28-0 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 7 | 2000-10-14 | Texas Tech | Nebraska | REG (Conf) | L 3-56 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 8 | 2000-10-21 | Texas Tech | @ | Kansas State | REG (Conf) | L 23-28 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 10 | 2000-11-04 | Texas Tech | Texas | REG (Conf) | L 17-29 | 7 | 97 | 13.9 | 1 | 2 | 23 | 0 | 11.5 | ||
| 10 | 10 | 11 | 2000-11-11 | Texas Tech | Oklahoma State | REG (Conf) | W 58-0 | 3 | 21 | 7.0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 12 | 2000-11-18 | Texas Tech | @ | Oklahoma | REG (Conf) | L 13-27 | 6 | 27 | 4.5 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 13 | 2000-12-27 | Texas Tech | N | East Carolina | Bowl | L 27-40 | 2 | 13 | 6.5 | 0 | 0 | Gallery Furniture Bowl | |||
| 6-6 | 43 | 532 | 12.4 | 2 | 8 | 170 | 0 | 21.3 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.