Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 1 | 1 | 1 | 2006-09-02 | Michigan | Vanderbilt | REG (Non-Conf) | W 27-7 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 2006-09-09 | Michigan | Central Michigan | REG (Non-Conf) | W 41-17 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 5 | 2006-09-30 | Michigan | @ | Minnesota | REG (Conf) | W 28-14 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 6 | 2006-10-07 | Michigan | Michigan State | REG (Conf) | W 31-13 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 11 | 2006-11-11 | Michigan | @ | Indiana | REG (Conf) | W 34-3 | 8 | 25 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 6 | 6 | 2 | 2007-09-08 | Michigan | Oregon | REG (Non-Conf) | L 7-39 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 3 | 63 | 0 | 21.0 | ||
| 7 | 7 | 3 | 2007-09-15 | Michigan | Notre Dame | REG (Non-Conf) | W 38-0 | 4 | 10 | 2.5 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | ||
| 8 | 8 | 6 | 2007-10-06 | Michigan | Eastern Michigan | REG (Non-Conf) | W 33-22 | 8 | 18 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 7 | 2007-10-13 | Michigan | Purdue | REG (Conf) | W 48-21 | 13 | 66 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 8 | 2007-10-20 | Michigan | @ | Illinois | REG (Conf) | W 27-17 | 25 | 113 | 4.5 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | |
| 11 | 11 | 9 | 2007-10-27 | Michigan | Minnesota | REG (Conf) | W 34-10 | 13 | 132 | 10.2 | 2 | 0 | 0 | 0 | 3 | 67 | 0 | 22.3 | ||
| 12 | 12 | 10 | 2007-11-03 | Michigan | @ | Michigan State | REG (Conf) | W 28-24 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 5 | 99 | 0 | 19.8 | |
| 13 | 13 | 11 | 2007-11-10 | Michigan | @ | Wisconsin | REG (Conf) | L 21-37 | 9 | 38 | 4.2 | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 15.3 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 14 | 14 | 1 | 2008-08-30 | Michigan | Utah | REG (Non-Conf) | L 23-25 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 3 | 2008-09-13 | Michigan | @ | Notre Dame | REG (Non-Conf) | L 17-35 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 4 | 2008-09-27 | Michigan | Wisconsin | REG (Conf) | W 27-25 | 1 | 0 | 0.0 | 0 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 11 | 2008-11-15 | Michigan | Northwestern | REG (Conf) | L 14-21 | 23 | 115 | 5.0 | 0 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 12 | 2008-11-22 | Michigan | @ | Ohio State | REG (Conf) | L 7-42 | 3 | 3 | 1.0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 19 | 19 | 1 | 2009-09-05 | Michigan | Western Michigan | REG (Non-Conf) | W 31-7 | 10 | 54 | 5.4 | 0 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 2 | 2009-09-12 | Michigan | Notre Dame | REG (Non-Conf) | W 38-34 | 4 | -3 | -0.8 | 0 | 4 | 36 | 9.0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 3 | 2009-09-19 | Michigan | Eastern Michigan | REG (Non-Conf) | W 45-17 | 13 | 187 | 14.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 4 | 2009-09-26 | Michigan | Indiana | REG (Conf) | W 36-33 | 11 | 83 | 7.5 | 1 | 1 | 61 | 61.0 | 1 | 0 | 0 | 0 | ||
| 23 | 23 | 5 | 2009-10-03 | Michigan | @ | Michigan State | REG (Conf) | L 20-26 (OT) | 6 | 15 | 2.5 | 0 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 8 | 2009-10-24 | Michigan | Penn State | REG (Conf) | L 10-35 | 8 | 35 | 4.4 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 23.5 | ||
| 25 | 25 | 9 | 2009-10-31 | Michigan | @ | Illinois | REG (Conf) | L 13-38 | 25 | 94 | 3.8 | 1 | 1 | 7 | 7.0 | 0 | 1 | 33 | 0 | 33.0 |
| 26 | 26 | 10 | 2009-11-07 | Michigan | Purdue | REG (Conf) | L 36-38 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 11 | 2009-11-14 | Michigan | @ | Wisconsin | REG (Conf) | L 24-45 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16-11 | 201 | 1025 | 5.1 | 8 | 15 | 149 | 9.9 | 1 | 19 | 386 | 0 | 20.3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.