Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 2 2022-09-10 Tulsa Northern Illinois REG (Non-Conf) W 38-35 0 0 0 0.0 0 0 0 0.0 0
2 2 3 2022-09-17 Tulsa Jacksonville St. REG (Non-Conf) W 54-17 0 0 0 0.0 0 0 0 0.0 0
3 3 4 2022-09-24 Tulsa @ Ole Miss REG (Non-Conf) L 27-35 0 0 0 0.0 0 0 0 0.0 0
4 4 5 2022-10-01 Tulsa Cincinnati REG (Conf) L 21-31 0 0 0 0.0 0 0 0 0.0 0
5 5 6 2022-10-08 Tulsa @ Navy REG (Conf) L 21-53 0 0 0 0.0 0 0 0 0.0 0
6 6 7 2022-10-21 Tulsa @ Temple REG (Conf) W 27-16 0 0 0 0.0 0 0 0 0.0 0
7 7 8 2022-10-29 Tulsa SMU REG (Conf) L 34-45 0 0 0 0.0 0 0 0 0.0 0
8 8 9 2022-11-05 Tulsa Tulane REG (Conf) L 13-27 0 0 0 0.0 0 0 0 0.0 0
9 9 10 2022-11-10 Tulsa @ Memphis REG (Conf) L 10-26 0 0 0 0.0 0 0 0 0.0 0
10 10 11 2022-11-18 Tulsa South Florida REG (Conf) W 48-42 0 0 0 0.0 0 0 0 0.0 0
11 11 12 2022-11-26 Tulsa @ Houston REG (Conf) W 37-30 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
12 12 1 2023-08-31 Tulsa Ark.-Pine Bluff REG (Non-Conf) W 42-7 0 0 0 0.0 0 0 0 0.0 0
13 13 2 2023-09-09 Tulsa @ Washington REG (Non-Conf) L 10-43 1 7 7.0 0 0.0 0 0 0 0.0 0
14 14 3 2023-09-16 Tulsa Oklahoma REG (Non-Conf) L 17-66 0 0 0 0.0 0 0 0 0.0 0
15 15 4 2023-09-23 Tulsa @ Northern Illinois REG (Non-Conf) W 22-14 0 0 0 0.0 0 0 0 0.0 0
16 16 5 2023-09-28 Tulsa Temple REG (Conf) W 48-26 1 30 30.0 0 0.0 0 0 0 0.0 0
17 17 6 2023-10-07 Tulsa @ Florida Atlantic REG (Conf) L 17-20 1 23 23.0 0 0.0 0 0 0 0.0 0
18 18 7 2023-10-19 Tulsa Rice REG (Conf) L 10-42 2 28 14.0 0 0.0 0 0 0 0.0 0
19 19 8 2023-10-28 Tulsa @ SMU REG (Conf) L 10-69 3 20 6.7 0 0.0 0 0 0 0.0 0
20 20 9 2023-11-04 Tulsa Charlotte REG (Conf) L 26-33 (OT) 1 40 40.0 0 0.0 0 0 0 0.0 0
21 21 10 2023-11-11 Tulsa @ Tulane REG (Conf) L 22-24 5 132 26.4 0 0.0 0 0 0 0.0 0
22 22 11 2023-11-18 Tulsa North Texas REG (Conf) L 28-35 3 67 22.3 1 0.0 0 0 0 0.0 0
23 23 12 2023-11-25 Tulsa @ East Carolina REG (Conf) W 29-27 5 54 10.8 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
24 24 1 2024-08-31 Marshall Stony Brook REG (Non-Conf) W 45-3 2 28 14.0 1 0.0 0 0 0 0.0 0
25 25 2 2024-09-07 Marshall @ Virginia Tech REG (Non-Conf) L 14-31 1 19 19.0 0 0.0 0 0 0 0.0 0
26 26 3 2024-09-21 Marshall @ Ohio State REG (Non-Conf) L 14-49 0 0 0 0.0 0 0 0 0.0 0
27 27 4 2024-09-28 Marshall Western Michigan REG (Non-Conf) W 27-20 3 22 7.3 1 0.0 0 0 0 0.0 0
28 28 5 2024-10-05 Marshall Appalachian State REG (Conf) W 52-37 1 6 6.0 0 0.0 0 0 0 0.0 0
29 29 6 2024-10-12 Marshall @ Georgia Southern REG (Conf) L 23-24 2 46 23.0 0 0.0 0 0 0 0.0 0
30 30 7 2024-10-17 Marshall Georgia State REG (Conf) W 35-20 0 0 0 0.0 0 0 0 0.0 0
31 31 8 2024-11-02 Marshall Louisiana-Monroe REG (Conf) W 28-23 1 22 22.0 0 0.0 0 0 0 0.0 0
32 32 9 2024-11-09 Marshall @ Southern Mississippi REG (Conf) W 37-3 2 45 22.5 0 0.0 0 0 0 0.0 0
33 33 10 2024-11-16 Marshall Coastal Carolina REG (Conf) W 31-19 4 69 17.3 0 0.0 0 0 0 0.0 0
34 34 11 2024-11-23 Marshall @ Old Dominion REG (Conf) W 42-35 3 60 20.0 1 0.0 0 0 0 0.0 0
35 35 12 2024-11-30 Marshall @ James Madison REG (Conf) W 35-33 (2OT) 0 0 0 0.0 0 0 0 0.0 0
36 36 13 2024-12-07 Marshall @ Louisiana Conf Championship W 31-3 1 25 25.0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
37 37 1 2025-08-30 Southern Mississippi Mississippi State REG (Non-Conf) L 17-34 6 53 8.8 0 0.0 0 0 0 0.0 0
38 38 2 2025-09-06 Southern Mississippi Jackson St. REG (Non-Conf) W 38-20 3 40 13.3 0 0.0 0 0 0 0.0 0
39 39 3 2025-09-13 Southern Mississippi Appalachian State REG (Conf) W 38-22 0 0 0 0.0 0 0 0 0.0 0
40 40 4 2025-09-20 Southern Mississippi @ Louisiana Tech REG (Non-Conf) L 20-30 4 118 29.5 0 0.0 0 0 0 0.0 0
41 41 5 2025-09-27 Southern Mississippi Jacksonville State REG (Non-Conf) W 42-25 1 13 13.0 1 0.0 0 0 0 0.0 0
42 42 6 2025-10-09 Southern Mississippi @ Georgia Southern REG (Conf) W 38-35 2 43 21.5 1 0.0 0 0 0 0.0 0
43 43 7 2025-10-18 Southern Mississippi @ Louisiana REG (Conf) W 22-10 2 8 4.0 0 0.0 1 1 0 0.0 0
44 44 8 2025-10-25 Southern Mississippi Louisiana-Monroe REG (Conf) W 49-21 1 8 8.0 1 0.0 0 0 0 0.0 0
45 45 9 2025-11-08 Southern Mississippi @ Arkansas State REG (Conf) W 27-21 1 35 35.0 0 0.0 0 0 0 0.0 0
46 46 10 2025-11-15 Southern Mississippi Texas State REG (Conf) L 14-41 1 10 10.0 0 0.0 0 0 0 0.0 0
47 47 11 2025-11-22 Southern Mississippi @ South Alabama REG (Conf) L 35-42 5 128 25.6 2 0.0 0 0 0 0.0 0
48 48 12 2025-11-29 Southern Mississippi Troy REG (Conf) L 18-28 4 76 19.0 1 0.0 0 0 0 0.0 0
49 49 13 2025-12-23 Southern Mississippi N Western Kentucky Bowl L 16-27 1 19 19.0 0 0.0 0 0 0 0.0 0 New Orleans Bowl
26-23 73 1294 17.7 10 0.0 1 1 0 0.0 0

More Carl Chester Pages