Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2022-09-03 Washington State Idaho REG (Non-Conf) W 24-17 26 41 63.4 228 3 0 5.6 7.02 134.3 5 12 2.4 0 0 0 0 0.0 0 0 0 0.0 0
2 2 2 2022-09-10 Washington State @ Wisconsin REG (Non-Conf) W 17-14 17 28 60.7 200 1 2 7.1 4.64 118.2 5 -6 -1.2 0 0 0 0 0.0 0 0 0 0.0 0
3 3 3 2022-09-17 Washington State Colorado State REG (Non-Conf) W 38-7 24 34 70.6 299 4 1 8.8 9.82 177.4 5 -18 -3.6 0 0 0 0 0.0 0 0 0 0.0 0
4 4 4 2022-09-24 Washington State Oregon REG (Conf) L 41-44 37 48 77.1 375 2 2 7.8 6.77 148.1 9 4 0.4 1 1 -13 -13.0 0 0.0 0 0 0 0.0 0
5 5 5 2022-10-01 Washington State California REG (Conf) W 28-9 27 40 67.5 343 3 2 8.6 7.83 154.3 2 -8 -4.0 0 0 0 0 0.0 0 0 0 0.0 0
6 6 6 2022-10-08 Washington State @ USC REG (Conf) L 14-30 19 32 59.4 172 2 0 5.4 6.63 125.2 13 5 0.4 0 0 0 0 0.0 0 0 0 0.0 0
7 7 7 2022-10-15 Washington State @ Oregon State REG (Conf) L 10-24 25 54 46.3 345 1 1 6.4 5.93 102.4 11 -21 -1.9 0 0 0 0 0.0 0 0 0 0.0 0
8 8 8 2022-10-27 Washington State Utah REG (Conf) L 17-21 27 31 87.1 222 1 0 7.2 7.81 157.9 12 28 2.3 1 0 0 0 0.0 0 0 0 0.0 0
9 9 9 2022-11-05 Washington State @ Stanford REG (Conf) W 52-14 16 32 50.0 176 2 0 5.5 6.75 116.8 5 38 7.6 1 0 0 0 0.0 0 0 0 0.0 0
10 10 10 2022-11-12 Washington State Arizona State REG (Conf) W 28-18 22 37 59.5 219 1 0 5.9 6.46 118.1 5 -26 -5.2 0 0 0 0 0.0 0 0 0 0.0 0
11 11 11 2022-11-19 Washington State @ Arizona REG (Conf) W 31-20 25 36 69.4 193 1 0 5.4 5.92 123.6 8 59 7.4 1 0 0 0 0.0 0 0 0 0.0 0
12 12 12 2022-11-26 Washington State Washington REG (Conf) L 33-51 33 52 63.5 322 2 0 6.2 6.96 128.2 16 -5 -0.3 1 0 0 0 0.0 0 0 0 0.0 0
13 13 13 2022-12-17 Washington State N Fresno State Bowl L 6-29 22 32 68.8 138 0 1 4.3 2.91 98.7 11 -4 -0.4 0 0 0 0 0.0 0 0 0 0.0 0 LA Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
14 14 1 2023-09-02 Washington State @ Colorado State REG (Non-Conf) W 50-24 37 49 75.5 451 3 0 9.2 10.43 173.0 13 40 3.1 1 0 0 0 0.0 0 0 0 0.0 0
15 15 2 2023-09-09 Washington State Wisconsin REG (Non-Conf) W 31-22 20 32 62.5 212 2 0 6.6 7.88 138.8 17 43 2.5 0 0 0 0 0.0 0 0 0 0.0 0
16 16 3 2023-09-16 Washington State Northern Colo. REG (Non-Conf) W 64-21 20 26 76.9 327 4 0 12.6 15.65 233.3 2 12 6.0 1 0 0 0 0.0 0 0 0 0.0 0
17 17 4 2023-09-23 Washington State Oregon State REG (Conf) W 38-35 28 34 82.4 404 4 0 11.9 14.24 221.0 9 14 1.6 1 0 0 0 0.0 0 0 0 0.0 0
18 18 5 2023-10-07 Washington State @ UCLA REG (Conf) L 17-25 19 39 48.7 197 1 2 5.1 3.26 89.4 7 -12 -1.7 0 0 0 0 0.0 0 0 0 0.0 0
19 19 6 2023-10-14 Washington State Arizona REG (Conf) L 6-44 22 30 73.3 192 0 1 6.4 4.90 120.4 8 4 0.5 0 0 0 0 0.0 0 0 0 0.0 0
20 20 7 2023-10-21 Washington State @ Oregon REG (Conf) L 24-38 34 48 70.8 438 1 0 9.1 9.54 154.4 11 30 2.7 0 0 0 0 0.0 0 0 0 0.0 0
21 21 8 2023-10-28 Washington State @ Arizona State REG (Conf) L 27-38 35 50 70.0 315 1 0 6.3 6.70 129.5 12 35 2.9 2 0 0 0 0.0 0 0 0 0.0 0
22 22 9 2023-11-04 Washington State Stanford REG (Conf) L 7-10 24 40 60.0 241 1 1 6.0 5.40 113.9 6 -36 -6.0 0 0 0 0 0.0 0 0 0 0.0 0
23 23 10 2023-11-11 Washington State @ California REG (Conf) L 39-42 34 59 57.6 354 3 1 6.0 6.25 121.4 14 6 0.4 1 0 0 0 0.0 0 0 0 0.0 0
24 24 11 2023-11-17 Washington State Colorado REG (Conf) W 56-14 18 30 60.0 288 2 0 9.6 10.93 162.6 10 27 2.7 2 0 0 0 0.0 0 0 0 0.0 0
25 25 12 2023-11-25 Washington State @ Washington REG (Conf) L 21-24 32 48 66.7 317 3 2 6.6 5.98 134.4 11 -19 -1.7 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
26 26 1 2024-08-31 Miami (FL) @ Florida REG (Non-Conf) W 41-17 26 35 74.3 385 3 1 11.0 11.43 189.3 3 33 11.0 0 0 0 0 0.0 0 0 0 0.0 0
27 27 2 2024-09-07 Miami (FL) Florida A&M REG (Non-Conf) W 56-9 20 26 76.9 304 3 0 11.7 14.00 213.2 4 13 3.3 1 0 0 0 0.0 0 0 0 0.0 0
28 28 3 2024-09-14 Miami (FL) Ball State REG (Non-Conf) W 62-0 19 28 67.9 346 5 0 12.4 15.93 230.6 0 0 0 0 0 0 0.0 0 0 0 0.0 0
29 29 4 2024-09-21 Miami (FL) @ South Florida REG (Non-Conf) W 50-15 24 34 70.6 404 3 1 11.9 12.32 193.6 5 43 8.6 0 0 0 0 0.0 0 0 0 0.0 0
30 30 5 2024-09-27 Miami (FL) Virginia Tech REG (Conf) W 38-34 24 38 63.2 343 4 2 9.0 8.76 163.2 10 57 5.7 1 0 0 0 0.0 1 1 0 0.0 0
31 31 6 2024-10-05 Miami (FL) @ California REG (Conf) W 39-38 35 53 66.0 437 2 1 8.2 8.15 144.0 6 15 2.5 1 0 0 0 0.0 0 0 0 0.0 0
32 32 7 2024-10-19 Miami (FL) @ Louisville REG (Conf) W 52-45 21 32 65.6 319 4 0 10.0 12.47 190.6 7 29 4.1 0 0 0 0 0.0 0 0 0 0.0 0
33 33 8 2024-10-26 Miami (FL) Florida State REG (Conf) W 36-14 22 35 62.9 208 0 0 5.9 5.94 112.8 7 -4 -0.6 0 1 7 7.0 1 0.0 0 0 0 0.0 0
34 34 9 2024-11-02 Miami (FL) Duke REG (Conf) W 53-31 25 41 61.0 400 5 1 9.8 11.10 178.3 3 1 0.3 0 0 0 0 0.0 0 0 0 0.0 0
35 35 10 2024-11-09 Miami (FL) @ Georgia Tech REG (Conf) L 23-28 25 39 64.1 348 3 0 8.9 10.46 164.4 5 -5 -1.0 0 0 0 0 0.0 0 0 0 0.0 0
36 36 11 2024-11-23 Miami (FL) Wake Forest REG (Conf) W 42-14 27 38 71.1 280 2 1 7.4 7.24 145.1 3 -5 -1.7 1 0 0 0 0.0 0 0 0 0.0 0
37 37 12 2024-11-30 Miami (FL) @ Syracuse REG (Conf) L 38-42 25 36 69.4 349 2 0 9.7 10.81 169.2 5 19 3.8 0 0 0 0 0.0 0 0 0 0.0 0
38 38 13 2024-12-28 Miami (FL) N Iowa State Bowl L 41-42 12 19 63.2 190 3 0 10.0 13.16 199.3 2 8 4.0 0 0 0 0 0.0 0 0 0 0.0 0 Pop-Tarts Bowl
22-16 948 1436 66.0 11281 87 23 7.9 8.35 148.8 287 406 1.4 17 2 -6 -3.0 1 0.0 1 1 0 0.0 0

More Cameron Ward Pages

Cameron Ward Overview

Game Logs

Splits

Other Ward Pages

More Ward pages at Sports Reference