Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 1 | 2020-10-24 | Hawaii | @ | Fresno State | REG (Conf) | W 34-19 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2020-10-30 | Hawaii | @ | Wyoming | REG (Conf) | L 7-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 2020-11-07 | Hawaii | New Mexico | REG (Conf) | W 39-33 | 0.0 | 4 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 2020-11-14 | Hawaii | @ | San Diego State | REG (Conf) | L 10-34 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 2020-11-21 | Hawaii | Boise State | REG (Conf) | L 32-40 | 0.0 | 5 | 5 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 2020-11-28 | Hawaii | Nevada | REG (Conf) | W 24-21 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 7 | 2020-12-05 | Hawaii | San Jose State | REG (Conf) | L 24-35 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 8 | 2020-12-12 | Hawaii | Nevada-Las Vegas | REG (Conf) | W 38-21 | 0.0 | 7 | 7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 2020-12-24 | Hawaii | N | Houston | Bowl | W 28-14 | 0.0 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Mexico Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 10 | 10 | 1 | 2021-08-28 | Hawaii | @ | UCLA | REG (Non-Conf) | L 10-44 | 0.0 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 2 | 2021-09-04 | Hawaii | Portland St. | REG (Non-Conf) | W 49-35 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 3 | 2021-09-11 | Hawaii | @ | Oregon State | REG (Non-Conf) | L 27-45 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 4 | 2021-09-19 | Hawaii | San Jose State | REG (Conf) | L 13-17 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 5 | 2021-09-25 | Hawaii | @ | New Mexico State | REG (Non-Conf) | W 41-21 | 0.0 | 7 | 7 | 0 | 0.0 | 0 | 1 | 48 | 0 | 1 | 0 | 1 | 5 | 1 | |
| 15 | 15 | 6 | 2021-10-02 | Hawaii | Fresno State | REG (Conf) | W 27-24 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 11 | 2021-11-13 | Hawaii | @ | Nevada-Las Vegas | REG (Conf) | L 13-27 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 12 | 2021-11-20 | Hawaii | Colorado State | REG (Conf) | W 50-45 | 0.0 | 4 | 3 | 1 | 1.5 | 0 | 1 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 13 | 2021-11-27 | Hawaii | @ | Wyoming | REG (Conf) | W 38-14 | 0.0 | 8 | 6 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 19 | 19 | 1 | 2022-09-01 | Fresno State | Cal Poly | REG (Non-Conf) | W 35-7 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 2 | 2022-09-10 | Fresno State | Oregon State | REG (Non-Conf) | L 32-35 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 3 | 2022-09-17 | Fresno State | @ | USC | REG (Non-Conf) | L 17-45 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 4 | 2022-10-01 | Fresno State | @ | Connecticut | REG (Non-Conf) | L 14-19 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 6 | 2022-10-15 | Fresno State | San Jose State | REG (Conf) | W 17-10 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 7 | 2022-10-22 | Fresno State | @ | New Mexico | REG (Conf) | W 41-9 | 0.0 | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 8 | 2022-10-29 | Fresno State | San Diego State | REG (Conf) | W 32-28 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 9 | 2022-11-05 | Fresno State | Hawaii | REG (Conf) | W 55-13 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 10 | 2022-11-11 | Fresno State | @ | Nevada-Las Vegas | REG (Conf) | W 37-30 | 0.0 | 5 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 28 | 11 | 2022-11-19 | Fresno State | @ | Nevada | REG (Conf) | W 41-14 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 29 | 29 | 12 | 2022-11-25 | Fresno State | Wyoming | REG (Conf) | W 30-0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 13 | 2022-12-03 | Fresno State | @ | Boise State | Conf Championship | W 28-16 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 2 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | 31 | 14 | 2022-12-17 | Fresno State | N | Washington State | Bowl | W 29-6 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LA Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 32 | 32 | 1 | 2023-09-02 | Fresno State | @ | Purdue | REG (Non-Conf) | W 39-35 | 0.0 | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 33 | 2 | 2023-09-09 | Fresno State | Eastern Wash. | REG (Non-Conf) | W 34-31 (2OT) | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 3 | 2023-09-16 | Fresno State | @ | Arizona State | REG (Non-Conf) | W 29-0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | 35 | 4 | 2023-09-23 | Fresno State | Kent State | REG (Non-Conf) | W 53-10 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 36 | 36 | 1 | 2024-08-31 | Fresno State | @ | Michigan | REG (Non-Conf) | L 10-30 | 0.0 | 6 | 3 | 3 | 1.0 | 0 | 1 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 37 | 37 | 2 | 2024-09-07 | Fresno State | Sacramento St. | REG (Non-Conf) | W 46-30 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | ||
| 38 | 38 | 3 | 2024-09-14 | Fresno State | New Mexico State | REG (Non-Conf) | W 48-0 | 0.0 | 6 | 3 | 3 | 1.0 | 0 | 2 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 39 | 39 | 4 | 2024-09-21 | Fresno State | @ | New Mexico | REG (Conf) | W 38-21 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 40 | 40 | 5 | 2024-09-28 | Fresno State | @ | Nevada-Las Vegas | REG (Conf) | L 14-59 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 41 | 41 | 6 | 2024-10-12 | Fresno State | Washington State | REG (Non-Conf) | L 17-25 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 42 | 42 | 7 | 2024-10-18 | Fresno State | @ | Nevada | REG (Conf) | W 24-21 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 43 | 8 | 2024-10-26 | Fresno State | San Jose State | REG (Conf) | W 33-10 | 0.0 | 7 | 3 | 4 | 0.0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | 44 | 9 | 2024-11-02 | Fresno State | Hawaii | REG (Conf) | L 20-21 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29-15 | 1.0 | 163 | 116 | 47 | 11.5 | 0 | 14 | 298 | 2 | 25 | 1 | 2 | 3 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.