Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 1 | 1 | 8 | 2019-10-19 | Washington | Oregon | REG (Conf) | L 31-35 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 13 | 2019-12-21 | Washington | N | Boise State | Bowl | W 38-7 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Las Vegas Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 3 | 3 | 1 | 2020-11-14 | Washington | Oregon State | REG (Conf) | W 27-21 | 2 | 6 | 3.0 | 0 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 2 | 2020-11-21 | Washington | Arizona | REG (Conf) | W 44-27 | 8 | 46 | 5.8 | 0 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 3 | 2020-11-28 | Washington | Utah | REG (Conf) | W 24-21 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 4 | 2020-12-05 | Washington | Stanford | REG (Conf) | L 26-31 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21.0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 7 | 7 | 1 | 2021-09-04 | Washington | Montana | REG (Non-Conf) | L 7-13 | 4 | 8 | 2.0 | 0 | 3 | 29 | 9.7 | 0 | 1 | 14 | 0 | 14.0 | ||
| 8 | 8 | 2 | 2021-09-11 | Washington | @ | Michigan | REG (Non-Conf) | L 10-31 | 9 | 22 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 3 | 2021-09-18 | Washington | Arkansas State | REG (Non-Conf) | W 52-3 | 7 | 27 | 3.9 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 4 | 2021-09-25 | Washington | California | REG (Conf) | W 31-24 | 5 | 15 | 3.0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 5 | 2021-10-02 | Washington | @ | Oregon State | REG (Conf) | L 24-27 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 6 | 2021-10-16 | Washington | UCLA | REG (Conf) | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 7 | 2021-10-22 | Washington | @ | Arizona | REG (Conf) | W 21-16 | 6 | 27 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 8 | 2021-10-30 | Washington | @ | Stanford | REG (Conf) | W 20-13 | 18 | 99 | 5.5 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 9 | 2021-11-06 | Washington | Oregon | REG (Conf) | L 16-26 | 5 | 18 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 16 | 10 | 2021-11-13 | Washington | Arizona State | REG (Conf) | L 30-35 | 18 | 67 | 3.7 | 1 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 11 | 2021-11-20 | Washington | @ | Colorado | REG (Conf) | L 17-20 | 12 | 29 | 2.4 | 0 | 6 | 58 | 9.7 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 12 | 2021-11-26 | Washington | Washington State | REG (Conf) | L 13-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 19 | 19 | 1 | 2022-09-03 | Washington | Kent State | REG (Non-Conf) | W 45-20 | 8 | 18 | 2.3 | 1 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 2 | 2022-09-10 | Washington | Portland St. | REG (Non-Conf) | W 52-6 | 10 | 70 | 7.0 | 2 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 3 | 2022-09-17 | Washington | Michigan State | REG (Non-Conf) | W 39-28 | 17 | 69 | 4.1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 5 | 2022-09-30 | Washington | @ | UCLA | REG (Conf) | L 32-40 | 3 | 8 | 2.7 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 6 | 2022-10-08 | Washington | @ | Arizona State | REG (Conf) | L 38-45 | 9 | 77 | 8.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 7 | 2022-10-15 | Washington | Arizona | REG (Conf) | W 49-39 | 8 | 41 | 5.1 | 2 | 0 | 0 | 0 | 2 | 44 | 0 | 22.0 | |||
| 25 | 25 | 8 | 2022-10-22 | Washington | @ | California | REG (Conf) | W 28-21 | 13 | 46 | 3.5 | 1 | 2 | 18 | 9.0 | 0 | 1 | 24 | 0 | 24.0 | |
| 26 | 26 | 9 | 2022-11-04 | Washington | Oregon State | REG (Conf) | W 24-21 | 11 | 55 | 5.0 | 0 | 5 | 27 | 5.4 | 0 | 3 | 80 | 0 | 26.7 | ||
| 27 | 27 | 10 | 2022-11-12 | Washington | @ | Oregon | REG (Conf) | W 37-34 | 10 | 24 | 2.4 | 1 | 5 | 31 | 6.2 | 0 | 1 | 0 | 0 | 0.0 | |
| 28 | 28 | 11 | 2022-11-19 | Washington | Colorado | REG (Conf) | W 54-7 | 12 | 59 | 4.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | 29 | 12 | 2022-11-26 | Washington | @ | Washington State | REG (Conf) | W 51-33 | 6 | 55 | 9.2 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 30 | 30 | 1 | 2024-08-31 | Washington | Weber St. | REG (Non-Conf) | W 35-3 | 5 | 22 | 4.4 | 0 | 3 | 38 | 12.7 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 2 | 2024-09-07 | Washington | Eastern Michigan | REG (Non-Conf) | W 30-9 | 6 | 42 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | 32 | 3 | 2024-09-14 | Washington | N | Washington State | REG (Non-Conf) | L 19-24 | 5 | 24 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 4 | 2024-09-21 | Washington | Northwestern | REG (Conf) | W 24-5 | 9 | 35 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | 34 | 5 | 2024-09-27 | Washington | @ | Rutgers | REG (Conf) | L 18-21 | 8 | 42 | 5.3 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 6 | 2024-10-05 | Washington | Michigan | REG (Conf) | W 27-17 | 3 | 8 | 2.7 | 0 | 1 | 37 | 37.0 | 0 | 0 | 0 | 0 | |||
| 36 | 36 | 7 | 2024-10-12 | Washington | @ | Iowa | REG (Conf) | L 16-40 | 6 | 12 | 2.0 | 0 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 8 | 2024-10-26 | Washington | @ | Indiana | REG (Conf) | L 17-31 | 1 | 1 | 1.0 | 0 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 9 | 2024-11-02 | Washington | USC | REG (Conf) | W 26-21 | 1 | 4 | 4.0 | 0 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 10 | 2024-11-09 | Washington | @ | Penn State | REG (Conf) | L 6-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | 40 | 11 | 2024-11-15 | Washington | UCLA | REG (Conf) | W 31-19 | 0 | 0 | 0 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | ||||
| 41 | 41 | 12 | 2024-11-30 | Washington | @ | Oregon | REG (Conf) | L 21-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 42 | 42 | 1 | 2025-08-28 | Minnesota | Buffalo | REG (Non-Conf) | W 23-10 | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 43 | 43 | 2 | 2025-09-06 | Minnesota | Northwestern St. | REG (Non-Conf) | W 66-0 | 2 | 13 | 6.5 | 1 | 3 | 40 | 13.3 | 0 | 0 | 0 | 0 | |||
| 44 | 44 | 3 | 2025-09-13 | Minnesota | @ | California | REG (Non-Conf) | L 14-27 | 15 | 44 | 2.9 | 1 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | ||
| 45 | 45 | 4 | 2025-09-27 | Minnesota | Rutgers | REG (Conf) | W 31-28 | 3 | 8 | 2.7 | 0 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | |||
| 46 | 46 | 5 | 2025-10-04 | Minnesota | @ | Ohio State | REG (Conf) | L 3-42 | 2 | 8 | 4.0 | 0 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | ||
| 47 | 47 | 6 | 2025-10-11 | Minnesota | Purdue | REG (Conf) | W 27-20 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | ||||
| 48 | 48 | 7 | 2025-10-17 | Minnesota | Nebraska | REG (Conf) | W 24-6 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | |||
| 49 | 49 | 8 | 2025-10-25 | Minnesota | @ | Iowa | REG (Conf) | L 3-41 | 2 | 4 | 2.0 | 0 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | ||
| 50 | 50 | 9 | 2025-11-01 | Minnesota | Michigan State | REG (Conf) | W 23-20 (OT) | 1 | 1 | 1.0 | 0 | 4 | 25 | 6.3 | 0 | 0 | 0 | 0 | |||
| 51 | 51 | 10 | 2025-11-14 | Minnesota | @ | Oregon | REG (Conf) | L 13-42 | 4 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 52 | 52 | 11 | 2025-11-22 | Minnesota | @ | Northwestern | REG (Conf) | L 35-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 53 | 53 | 12 | 2025-11-29 | Minnesota | Wisconsin | REG (Conf) | W 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | ||||
| 54 | 54 | 13 | 2025-12-26 | Minnesota | N | New Mexico | Bowl | W 20-17 (OT) | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rate Bowl | ||
| 31-23 | 288 | 1204 | 4.2 | 17 | 70 | 553 | 7.9 | 0 | 11 | 217 | 0 | 19.7 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.