Output includes all games from 1995 to 2025.
| Receiving | Passing | Tackles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 1 | 1 | 1 | 2014-08-28 | Wake Forest | @ | Louisiana-Monroe | REG (Non-Conf) | L 10-17 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| 2 | 2 | 2 | 2014-09-06 | Wake Forest | Gardner-Webb | REG (Non-Conf) | W 23-7 | 5 | 62 | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
| 3 | 3 | 3 | 2014-09-13 | Wake Forest | @ | Utah State | REG (Non-Conf) | L 24-36 | 7 | 91 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| 4 | 4 | 4 | 2014-09-20 | Wake Forest | Army | REG (Non-Conf) | W 24-21 | 6 | 48 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
| 5 | 5 | 5 | 2014-09-27 | Wake Forest | @ | Louisville | REG (Conf) | L 10-20 | 5 | 46 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| 6 | 6 | 6 | 2014-10-04 | Wake Forest | @ | Florida State | REG (Conf) | L 3-43 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| 7 | 7 | 7 | 2014-10-18 | Wake Forest | Syracuse | REG (Conf) | L 7-30 | 2 | 15 | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
| 8 | 8 | 8 | 2014-10-25 | Wake Forest | Boston College | REG (Conf) | L 17-23 | 5 | 43 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
| 9 | 9 | 9 | 2014-11-06 | Wake Forest | Clemson | REG (Conf) | L 20-34 | 3 | 34 | 11.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
| 10 | 10 | 10 | 2014-11-15 | Wake Forest | @ | North Carolina State | REG (Conf) | L 13-42 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| 11 | 11 | 11 | 2014-11-22 | Wake Forest | Virginia Tech | REG (Conf) | W 6-3 (2OT) | 6 | 74 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
| 12 | 12 | 12 | 2014-11-29 | Wake Forest | @ | Duke | REG (Conf) | L 21-41 | 6 | 49 | 8.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 13 | 13 | 1 | 2015-09-03 | Wake Forest | Elon | REG (Non-Conf) | W 41-3 | 3 | 60 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 14 | 14 | 2 | 2015-09-12 | Wake Forest | @ | Syracuse | REG (Conf) | L 17-30 | 3 | 35 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 15 | 15 | 3 | 2015-09-19 | Wake Forest | @ | Army | REG (Non-Conf) | W 17-14 | 5 | 50 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 16 | 16 | 4 | 2015-09-26 | Wake Forest | Indiana | REG (Non-Conf) | L 24-31 | 5 | 72 | 14.4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 17 | 17 | 5 | 2015-10-03 | Wake Forest | Florida State | REG (Conf) | L 16-24 | 10 | 83 | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 18 | 18 | 6 | 2015-10-10 | Wake Forest | @ | Boston College | REG (Conf) | W 3-0 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 19 | 19 | 7 | 2015-10-17 | Wake Forest | @ | North Carolina | REG (Conf) | L 14-50 | 6 | 65 | 10.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 20 | 20 | 8 | 2015-10-24 | Wake Forest | North Carolina State | REG (Conf) | L 17-35 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 21 | 21 | 9 | 2015-10-30 | Wake Forest | Louisville | REG (Conf) | L 19-20 | 3 | 38 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 22 | 22 | 10 | 2015-11-14 | Wake Forest | @ | Notre Dame | REG (Non-Conf) | L 7-28 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 23 | 23 | 11 | 2015-11-21 | Wake Forest | @ | Clemson | REG (Conf) | L 13-33 | 1 | 6 | 6.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 24 | 24 | 12 | 2015-11-28 | Wake Forest | Duke | REG (Conf) | L 21-27 | 5 | 135 | 27.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 25 | 25 | 1 | 2016-09-01 | Wake Forest | Tulane | REG (Non-Conf) | W 7-3 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 26 | 26 | 2 | 2016-09-10 | Wake Forest | @ | Duke | REG (Conf) | W 24-14 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| 27 | 27 | 3 | 2016-09-17 | Wake Forest | Delaware | REG (Non-Conf) | W 38-21 | 1 | 34 | 34.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 28 | 28 | 4 | 2016-09-24 | Wake Forest | @ | Indiana | REG (Non-Conf) | W 33-28 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 29 | 29 | 5 | 2016-10-01 | Wake Forest | @ | North Carolina State | REG (Conf) | L 16-33 | 5 | 52 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||||
| 30 | 30 | 6 | 2016-10-08 | Wake Forest | Syracuse | REG (Conf) | W 28-9 | 4 | 68 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 31 | 31 | 8 | 2016-10-29 | Wake Forest | Army | REG (Non-Conf) | L 13-21 | 2 | 34 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 32 | 32 | 9 | 2016-11-05 | Wake Forest | Virginia | REG (Conf) | W 27-20 | 2 | 24 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 33 | 33 | 10 | 2016-11-12 | Wake Forest | @ | Louisville | REG (Conf) | L 12-44 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 34 | 34 | 11 | 2016-11-19 | Wake Forest | Clemson | REG (Conf) | L 13-35 | 1 | 41 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 35 | 35 | 12 | 2016-11-26 | Wake Forest | Boston College | REG (Conf) | L 14-17 | 6 | 49 | 8.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 36 | 36 | 13 | 2016-12-27 | Wake Forest | N | Temple | Bowl | W 34-26 | 3 | 68 | 22.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Military Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 37 | 37 | 1 | 2017-08-31 | Wake Forest | Presbyterian | REG (Non-Conf) | W 51-7 | 2 | 34 | 17.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 38 | 38 | 2 | 2017-09-09 | Wake Forest | @ | Boston College | REG (Conf) | W 34-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 39 | 39 | 3 | 2017-09-16 | Wake Forest | Utah State | REG (Non-Conf) | W 46-10 | 2 | 52 | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 40 | 40 | 4 | 2017-09-23 | Wake Forest | @ | Appalachian State | REG (Non-Conf) | W 20-19 | 2 | 22 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 41 | 41 | 5 | 2017-09-30 | Wake Forest | Florida State | REG (Conf) | L 19-26 | 3 | 56 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 42 | 42 | 6 | 2017-10-07 | Wake Forest | @ | Clemson | REG (Conf) | L 14-28 | 3 | 20 | 6.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 43 | 43 | 7 | 2017-10-21 | Wake Forest | @ | Georgia Tech | REG (Conf) | L 24-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 44 | 44 | 8 | 2017-10-28 | Wake Forest | Louisville | REG (Conf) | W 42-32 | 4 | 42 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 45 | 45 | 9 | 2017-11-04 | Wake Forest | @ | Notre Dame | REG (Non-Conf) | L 37-48 | 5 | 48 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 46 | 46 | 10 | 2017-11-11 | Wake Forest | @ | Syracuse | REG (Conf) | W 64-43 | 7 | 119 | 17.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 47 | 47 | 11 | 2017-11-18 | Wake Forest | North Carolina State | REG (Conf) | W 30-24 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 48 | 48 | 12 | 2017-11-25 | Wake Forest | Duke | REG (Conf) | L 23-31 | 4 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 49 | 49 | 13 | 2017-12-29 | Wake Forest | N | Texas A&M | Bowl | W 55-52 | 9 | 112 | 12.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Belk Bowl | ||||
| 21-28 | 174 | 2075 | 11.9 | 21 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0.0 | -22.50 | -100.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.