Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Kick Returns | Tackles | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 1 | 1 | 1 | 2024-09-07 | Ball State | Missouri St. | REG (Non-Conf) | W 42-34 | 7 | 69 | 9.9 | 0 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 2 | 2 | 2 | 2024-09-14 | Ball State | @ | Miami (FL) | REG (Non-Conf) | L 0-62 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 3 | 3 | 3 | 2024-09-21 | Ball State | @ | Central Michigan | REG (Conf) | L 34-37 | 5 | 28 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 4 | 4 | 4 | 2024-09-28 | Ball State | @ | James Madison | REG (Non-Conf) | L 7-63 | 8 | 53 | 6.6 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 5 | 5 | 5 | 2024-10-05 | Ball State | Western Michigan | REG (Conf) | L 42-45 | 1 | 27 | 27.0 | 1 | 1 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 6 | 6 | 6 | 2024-10-12 | Ball State | @ | Kent State | REG (Conf) | W 37-35 | 4 | 46 | 11.5 | 0 | 3 | 30 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 7 | 7 | 7 | 2024-10-19 | Ball State | @ | Vanderbilt | REG (Non-Conf) | L 14-24 | 2 | 40 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 8 | 8 | 8 | 2024-10-26 | Ball State | Northern Illinois | REG (Conf) | W 25-23 | 0 | 0 | 0 | 3 | 44 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 9 | 9 | 9 | 2024-11-05 | Ball State | Miami (OH) | REG (Conf) | L 21-27 | 4 | 18 | 4.5 | 0 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 10 | 10 | 10 | 2024-11-12 | Ball State | @ | Buffalo | REG (Conf) | L 48-51 (OT) | 3 | 74 | 24.7 | 1 | 3 | 37 | 12.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 11 | 11 | 11 | 2024-11-23 | Ball State | Bowling Green | REG (Conf) | L 13-38 | 4 | 46 | 11.5 | 0 | 1 | -3 | -3.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 12 | 12 | 12 | 2024-11-29 | Ball State | @ | Ohio | REG (Conf) | L 21-42 | 9 | 119 | 13.2 | 0 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 130 | 0 | 26.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 13 | 13 | 1 | 2025-08-23 | Kansas | Fresno State | REG (Non-Conf) | W 31-7 | 6 | 77 | 12.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 14 | 14 | 2 | 2025-08-29 | Kansas | Wagner | REG (Non-Conf) | W 46-7 | 2 | 29 | 14.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 15 | 15 | 3 | 2025-09-06 | Kansas | @ | Missouri | REG (Non-Conf) | L 31-42 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 16 | 16 | 4 | 2025-09-20 | Kansas | West Virginia | REG (Conf) | W 41-10 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 17 | 17 | 5 | 2025-09-27 | Kansas | Cincinnati | REG (Conf) | L 34-37 | 2 | 31 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 18 | 18 | 6 | 2025-10-04 | Kansas | @ | UCF | REG (Conf) | W 27-20 | 5 | 64 | 12.8 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 19 | 19 | 7 | 2025-10-11 | Kansas | @ | Texas Tech | REG (Conf) | L 17-42 | 6 | 82 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 20 | 20 | 8 | 2025-10-25 | Kansas | Kansas State | REG (Conf) | L 17-42 | 6 | 40 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 21 | 21 | 9 | 2025-11-01 | Kansas | Oklahoma State | REG (Conf) | W 38-21 | 3 | 12 | 4.0 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 22 | 22 | 10 | 2025-11-08 | Kansas | @ | Arizona | REG (Conf) | L 20-24 | 3 | 62 | 20.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 23 | 23 | 11 | 2025-11-22 | Kansas | @ | Iowa State | REG (Conf) | L 14-38 | 4 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 38.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 24 | 24 | 12 | 2025-11-28 | Kansas | Utah | REG (Conf) | L 21-31 | 5 | 31 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 8-16 | 94 | 1004 | 10.7 | 5 | 19 | 190 | 10.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 6 | 168 | 0 | 28.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.