Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 2 2021-09-11 Marshall N.C. Central REG (Non-Conf) W 44-10 2 3 66.7 32 0 0 10.7 10.67 156.3 2 15 7.5 0 0.0 0 0 0 0.0 0
2 2 8 2021-10-30 Marshall Florida International REG (Conf) W 38-0 1 3 33.3 14 0 0 4.7 4.67 72.5 3 3 1.0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
3 3 1 2022-09-03 Marshall Norfolk St. REG (Non-Conf) W 55-3 2 3 66.7 27 1 0 9.0 15.67 252.3 3 60 20.0 0 0.0 0 0 0 0.0 0
4 4 2 2022-09-10 Marshall @ Notre Dame REG (Non-Conf) W 26-21 0 0 0 0 0 3 12 4.0 0 0.0 0 0 0 0.0 0
5 5 3 2022-09-17 Marshall @ Bowling Green REG (Non-Conf) L 31-34 (OT) 3 4 75.0 18 0 0 4.5 4.50 112.8 2 24 12.0 0 0.0 0 0 0 0.0 0
6 6 4 2022-09-24 Marshall @ Troy REG (Conf) L 7-16 3 7 42.9 29 0 0 4.1 4.14 77.7 7 -3 -0.4 0 0.0 0 0 0 0.0 0
7 7 5 2022-10-01 Marshall Gardner-Webb REG (Non-Conf) W 28-7 8 13 61.5 47 0 0 3.6 3.62 91.9 5 29 5.8 0 0.0 0 0 0 0.0 0
8 8 6 2022-10-12 Marshall Louisiana REG (Conf) L 13-23 7 9 77.8 69 0 0 7.7 7.67 142.2 5 10 2.0 0 0.0 0 0 0 0.0 0
9 9 7 2022-10-22 Marshall @ James Madison REG (Conf) W 26-12 15 31 48.4 159 1 2 5.1 2.87 89.2 9 22 2.4 0 0.0 0 0 0 0.0 0
10 10 8 2022-10-29 Marshall Coastal Carolina REG (Conf) L 13-24 19 36 52.8 320 0 0 8.9 8.89 127.4 13 -3 -0.2 0 0.0 1 1 0 0.0 0
11 11 9 2022-11-05 Marshall @ Old Dominion REG (Conf) W 12-0 13 25 52.0 89 0 2 3.6 -0.04 65.9 18 136 7.6 0 0.0 0 0 0 0.0 0
12 12 10 2022-11-12 Marshall Appalachian State REG (Conf) W 28-21 16 27 59.3 225 2 1 8.3 8.15 146.3 12 37 3.1 0 0.0 0 0 0 0.0 0
13 13 11 2022-11-19 Marshall @ Georgia Southern REG (Conf) W 23-10 17 32 53.1 274 2 0 8.6 9.81 145.7 14 63 4.5 1 0.0 0 0 0 0.0 0
14 14 12 2022-11-26 Marshall Georgia State REG (Conf) W 28-23 18 28 64.3 208 2 0 7.4 8.86 150.3 10 69 6.9 0 0.0 0 0 0 0.0 0
15 15 13 2022-12-19 Marshall N Connecticut Bowl W 28-14 10 20 50.0 93 2 1 4.7 4.40 112.1 6 10 1.7 0 0.0 0 0 0 0.0 0 Myrtle Beach Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
16 16 1 2023-09-02 Marshall Albany REG (Non-Conf) W 21-17 28 35 80.0 268 1 1 7.7 6.94 148.0 5 16 3.2 0 0.0 0 0 0 0.0 0
17 17 2 2023-09-09 Marshall @ East Carolina REG (Non-Conf) W 31-13 15 28 53.6 178 0 0 6.4 6.36 107.0 15 30 2.0 0 0.0 0 0 0 0.0 0
18 18 3 2023-09-23 Marshall Virginia Tech REG (Non-Conf) W 24-17 16 27 59.3 166 1 2 6.1 3.56 108.3 8 14 1.8 0 0.0 0 0 0 0.0 0
19 19 4 2023-09-30 Marshall Old Dominion REG (Conf) W 41-35 29 35 82.9 278 2 1 7.9 7.80 162.7 15 102 6.8 0 0.0 1 1 0 0.0 0
20 20 5 2023-10-07 Marshall @ North Carolina State REG (Non-Conf) L 41-48 29 51 56.9 315 2 1 6.2 6.08 117.8 20 25 1.3 2 0.0 0 0 0 0.0 0
21 21 6 2023-10-14 Marshall @ Georgia State REG (Conf) L 24-41 27 34 79.4 301 1 0 8.9 9.44 163.5 10 9 0.9 0 0.0 0 0 0 0.0 0
22 22 7 2023-10-19 Marshall James Madison REG (Conf) L 9-20 17 30 56.7 173 0 1 5.8 4.27 98.4 12 -66 -5.5 0 0.0 0 0 0 0.0 0
23 23 8 2023-10-28 Marshall @ Coastal Carolina REG (Conf) L 6-34 11 22 50.0 125 0 2 5.7 1.59 79.5 7 8 1.1 0 0.0 0 0 0 0.0 0
24 24 9 2023-11-04 Marshall @ Appalachian State REG (Conf) L 9-31 14 25 56.0 144 1 3 5.8 1.16 93.6 10 35 3.5 0 0.0 0 0 0 0.0 0
25 25 12 2023-11-25 Marshall Arkansas State REG (Conf) W 35-21 16 22 72.7 214 3 0 9.7 12.45 199.4 18 100 5.6 2 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
26 26 1 2024-08-30 Florida Atlantic @ Michigan State REG (Non-Conf) L 10-16 12 25 48.0 116 1 2 4.6 1.84 84.2 25 67 2.7 0 0.0 1 1 0 0.0 0
27 27 2 2024-09-07 Florida Atlantic Army REG (Conf) L 7-24 25 37 67.6 193 1 1 5.2 4.54 114.9 4 10 2.5 0 0.0 0 0 0 0.0 0
28 28 3 2024-09-14 Florida Atlantic Florida International REG (Non-Conf) W 38-20 14 26 53.8 161 0 0 6.2 6.19 105.9 14 64 4.6 1 0.0 0 0 0 0.0 0
29 29 4 2024-09-21 Florida Atlantic @ Connecticut REG (Non-Conf) L 14-48 9 15 60.0 87 0 1 5.8 2.80 95.4 8 71 8.9 0 0.0 0 0 0 0.0 0
30 30 5 2024-09-28 Florida Atlantic Wagner REG (Non-Conf) W 41-10 9 12 75.0 150 0 1 12.5 8.75 163.3 1 7 7.0 0 0.0 0 0 0 0.0 0
31 31 6 2024-10-12 Florida Atlantic North Texas REG (Conf) L 37-41 22 30 73.3 351 3 1 11.7 12.20 197.9 15 69 4.6 0 0.0 0 0 0 0.0 0
32 32 7 2024-10-19 Florida Atlantic @ UTSA REG (Conf) L 24-38 9 19 47.4 96 0 0 5.1 5.05 89.8 15 56 3.7 2 0.0 0 0 0 0.0 0
33 33 8 2024-11-01 Florida Atlantic South Florida REG (Conf) L 21-44 22 42 52.4 306 1 0 7.3 7.76 121.4 15 23 1.5 0 0.0 0 0 0 0.0 0
34 34 9 2024-11-07 Florida Atlantic @ East Carolina REG (Conf) L 14-49 4 6 66.7 68 0 0 11.3 11.33 161.9 2 -2 -1.0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
35 35 1 2025-08-28 UCF Jacksonville State REG (Non-Conf) W 17-10 5 9 55.6 32 0 0 3.6 3.56 85.4 4 39 9.8 0 0.0 0 0 0 0.0 0
36 36 5 2025-10-04 UCF Kansas REG (Conf) L 20-27 8 14 57.1 79 0 0 5.6 5.64 104.5 7 23 3.3 0 0.0 0 0 0 0.0 0
37 37 6 2025-10-11 UCF @ Cincinnati REG (Conf) L 11-20 28 49 57.1 222 0 0 4.5 4.53 95.2 20 108 5.4 1 0.0 0 0 0 0.0 0
19-18 503 834 60.3 5627 27 23 6.7 6.15 122.2 362 1292 3.6 9 0.0 3 3 0 0.0 0

More Cam Fancher Pages