Output includes all games from 1995 to 2025.
| Kick Returns | Def Interceptions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Int | Yds | IntTD | Bowl | |
| 1 | 1 | 3 | 2000-09-23 | Oregon State | San Diego State | REG (Non-Conf) | W 35-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Int | Yds | IntTD | Bowl | |
| 2 | 2 | 1 | 2001-09-02 | Oregon State | @ | Fresno State | REG (Non-Conf) | L 24-44 | 4 | 82 | 0 | 20.5 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Int | Yds | IntTD | Bowl | |
| 3 | 3 | 7 | 2002-10-12 | Oregon State | @ | Arizona State | REG (Conf) | L 9-13 | 0 | 0 | 0 | 1 | 33 | 0 | ||
| 4 | 4 | 12 | 2002-11-23 | Oregon State | Oregon | REG (Conf) | W 45-24 | 3 | 72 | 0 | 24.0 | 1 | 0 | 0 | ||
| 5 | 5 | 13 | 2002-12-26 | Oregon State | N | Pitt | Bowl | L 13-38 | 1 | 37 | 0 | 37.0 | 0 | 0 | 0 | Insight Bowl |
| 2-3 | 9 | 191 | 0 | 21.2 | 2 | 33 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.