Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 8 | 2015-10-31 | Florida State | Syracuse | REG (Conf) | W 45-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 11 | 2015-11-21 | Florida State | Chattanooga | REG (Non-Conf) | W 52-13 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 12 | 2015-11-28 | Florida State | @ | Florida | REG (Non-Conf) | W 27-2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 13 | 2015-12-31 | Florida State | N | Houston | Bowl | L 24-38 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Peach Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 5 | 5 | 1 | 2016-09-05 | Florida State | N | Ole Miss | REG (Non-Conf) | W 45-34 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 2 | 2016-09-10 | Florida State | Charleston So. | REG (Non-Conf) | W 52-8 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 3 | 2016-09-17 | Florida State | @ | Louisville | REG (Conf) | L 20-63 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 4 | 2016-09-24 | Florida State | @ | South Florida | REG (Non-Conf) | W 55-35 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 8 | 2016-10-29 | Florida State | Clemson | REG (Conf) | L 34-37 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 9 | 2016-11-05 | Florida State | @ | North Carolina State | REG (Conf) | W 24-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 10 | 2016-11-11 | Florida State | Boston College | REG (Conf) | W 45-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 11 | 2016-11-19 | Florida State | @ | Syracuse | REG (Conf) | W 45-14 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 13 | 13 | 1 | 2017-09-02 | Florida State | N | Alabama | REG (Non-Conf) | L 7-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 2 | 2017-09-23 | Florida State | North Carolina State | REG (Conf) | L 21-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 3 | 2017-09-30 | Florida State | @ | Wake Forest | REG (Conf) | W 26-19 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 4 | 2017-10-07 | Florida State | Miami (FL) | REG (Conf) | L 20-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 5 | 2017-10-14 | Florida State | @ | Duke | REG (Conf) | W 17-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 18 | 18 | 1 | 2018-09-03 | Florida State | Virginia Tech | REG (Conf) | L 3-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 2 | 2018-09-08 | Florida State | Samford | REG (Non-Conf) | W 36-26 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 5 | 2018-09-29 | Florida State | @ | Louisville | REG (Conf) | W 28-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 21 | 21 | 1 | 2019-08-31 | Old Dominion | Norfolk St. | REG (Non-Conf) | W 24-21 | 0.0 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 2 | 2019-09-07 | Old Dominion | @ | Virginia Tech | REG (Non-Conf) | L 17-31 | 0.0 | 8 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 3 | 2019-09-21 | Old Dominion | @ | Virginia | REG (Non-Conf) | L 17-28 | 0.0 | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | 24 | 4 | 2019-09-28 | Old Dominion | East Carolina | REG (Non-Conf) | L 21-24 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 5 | 2019-10-05 | Old Dominion | Western Kentucky | REG (Conf) | L 3-20 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 26 | 26 | 6 | 2019-10-12 | Old Dominion | @ | Marshall | REG (Conf) | L 17-31 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 27 | 7 | 2019-10-19 | Old Dominion | @ | UAB | REG (Conf) | L 14-38 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 28 | 8 | 2019-10-26 | Old Dominion | Florida Atlantic | REG (Conf) | L 3-41 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 9 | 2019-11-02 | Old Dominion | @ | Florida International | REG (Conf) | L 17-24 | 0.0 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 10 | 2019-11-09 | Old Dominion | UTSA | REG (Conf) | L 23-24 | 0.0 | 13 | 3 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 11 | 2019-11-23 | Old Dominion | @ | Middle Tennessee State | REG (Conf) | L 17-38 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 32 | 12 | 2019-11-30 | Old Dominion | Charlotte | REG (Conf) | L 22-38 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-18 | 0.0 | 65 | 24 | 41 | 1.0 | 0 | 0 | 0 | 0 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.