Output includes all games from 1995 to 2025.
| Tackles | Kicking Totals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 1 | 1 | 1 | 2008-08-30 | Florida | Hawaii | REG (Non-Conf) | W 56-10 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 4 | 2008-09-27 | Florida | Ole Miss | REG (Conf) | L 30-31 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 10 | 2008-11-15 | Florida | South Carolina | REG (Conf) | W 56-6 | 0 | 0 | 0 | 1 | 1 | 100.0 | ||||||||
| 4 | 4 | 11 | 2008-11-22 | Florida | Citadel | REG (Non-Conf) | W 70-19 | 0 | 0 | 0 | 1 | 1 | 100.0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 5 | 5 | 2 | 2009-09-12 | Florida | Troy | REG (Non-Conf) | W 56-6 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||||||||
| 6 | 6 | 3 | 2009-09-19 | Florida | Tennessee | REG (Conf) | W 23-13 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | |||||||
| 7 | 7 | 4 | 2009-09-26 | Florida | @ | Kentucky | REG (Conf) | W 41-7 | 0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | ||||||
| 8 | 8 | 5 | 2009-10-10 | Florida | @ | LSU | REG (Conf) | W 13-3 | 0 | 3 | 2 | 66.7 | 1 | 1 | 100.0 | ||||||
| 9 | 9 | 6 | 2009-10-17 | Florida | Arkansas | REG (Conf) | W 23-20 | 0 | 4 | 3 | 75.0 | 2 | 2 | 100.0 | |||||||
| 10 | 10 | 7 | 2009-10-24 | Florida | @ | Mississippi State | REG (Conf) | W 29-19 | 0 | 4 | 3 | 75.0 | 3 | 2 | 66.7 | ||||||
| 11 | 11 | 8 | 2009-10-31 | Florida | N | Georgia | REG (Conf) | W 41-17 | 0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | ||||||
| 12 | 12 | 9 | 2009-11-07 | Florida | Vanderbilt | REG (Conf) | W 27-3 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | |||||||
| 13 | 13 | 10 | 2009-11-14 | Florida | @ | South Carolina | REG (Conf) | W 24-14 | 0 | 4 | 1 | 25.0 | 3 | 3 | 100.0 | ||||||
| 14 | 14 | 11 | 2009-11-21 | Florida | Florida International | REG (Non-Conf) | W 62-3 | 0 | 1 | 0 | 0.0 | 8 | 8 | 100.0 | |||||||
| 15 | 15 | 12 | 2009-11-28 | Florida | Florida State | REG (Non-Conf) | W 37-10 | 0 | 1 | 1 | 100.0 | 5 | 4 | 80.0 | |||||||
| 16 | 16 | 13 | 2009-12-05 | Florida | N | Alabama | Conf Championship | L 13-32 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | ||||||
| 17 | 17 | 14 | 2010-01-01 | Florida | N | Cincinnati | Bowl | W 51-24 | 0 | 2 | 1 | 50.0 | 7 | 6 | 85.7 | Sugar Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 18 | 18 | 1 | 2010-09-04 | Florida | Miami (OH) | REG (Non-Conf) | W 34-12 | 0 | 1 | 0 | 0.0 | 5 | 4 | 80.0 | |||||||
| 19 | 19 | 2 | 2010-09-11 | Florida | South Florida | REG (Non-Conf) | W 38-14 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 2 | 1 | 50.0 | 5 | 5 | 100.0 | ||
| 20 | 20 | 3 | 2010-09-18 | Florida | @ | Tennessee | REG (Conf) | W 31-17 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | ||||||
| 21 | 21 | 4 | 2010-09-25 | Florida | Kentucky | REG (Conf) | W 48-14 | 0 | 0 | 0 | 7 | 6 | 85.7 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 22 | 22 | 1 | 2011-09-03 | Florida | Florida Atlantic | REG (Non-Conf) | W 41-3 | 0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | |||||||
| 23 | 23 | 2 | 2011-09-10 | Florida | UAB | REG (Non-Conf) | W 39-0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 | ||
| 24 | 24 | 3 | 2011-09-17 | Florida | Tennessee | REG (Conf) | W 33-23 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | ||
| 25 | 25 | 4 | 2011-09-24 | Florida | @ | Kentucky | REG (Conf) | W 48-10 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 | |
| 26 | 26 | 5 | 2011-10-01 | Florida | Alabama | REG (Conf) | L 10-38 | 0 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | |||||||
| 27 | 27 | 6 | 2011-10-08 | Florida | @ | LSU | REG (Conf) | L 11-41 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||||||
| 28 | 28 | 7 | 2011-10-15 | Florida | @ | Auburn | REG (Conf) | L 6-17 | 0 | 2 | 2 | 100.0 | 0 | 0 | |||||||
| 29 | 29 | 9 | 2011-11-05 | Florida | Vanderbilt | REG (Conf) | W 26-21 | 0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | |||||||
| 30 | 30 | 10 | 2011-11-12 | Florida | @ | South Carolina | REG (Conf) | L 12-17 | 0 | 2 | 2 | 100.0 | 0 | 0 | |||||||
| 31 | 31 | 11 | 2011-11-19 | Florida | Furman | REG (Non-Conf) | W 54-32 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 4 | 2 | 50.0 | 6 | 6 | 100.0 | ||
| 32 | 32 | 12 | 2011-11-26 | Florida | Florida State | REG (Non-Conf) | L 7-21 | 0 | 0 | 0 | 1 | 1 | 100.0 | ||||||||
| 33 | 33 | 13 | 2012-01-02 | Florida | N | Ohio State | Bowl | W 24-17 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | Gator Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 34 | 34 | 1 | 2012-09-01 | Florida | Bowling Green | REG (Non-Conf) | W 27-14 | 0 | 3 | 2 | 66.7 | 3 | 3 | 100.0 | |||||||
| 35 | 35 | 2 | 2012-09-08 | Florida | @ | Texas A&M | REG (Conf) | W 20-17 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | ||||||
| 36 | 36 | 3 | 2012-09-15 | Florida | @ | Tennessee | REG (Conf) | W 37-20 | 0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 | ||||||
| 37 | 37 | 4 | 2012-09-22 | Florida | Kentucky | REG (Conf) | W 38-0 | 0 | 2 | 1 | 50.0 | 5 | 5 | 100.0 | |||||||
| 38 | 38 | 5 | 2012-10-06 | Florida | LSU | REG (Conf) | W 14-6 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||||||||
| 39 | 39 | 6 | 2012-10-13 | Florida | @ | Vanderbilt | REG (Conf) | W 31-17 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | ||||||
| 40 | 40 | 7 | 2012-10-20 | Florida | South Carolina | REG (Conf) | W 44-11 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 1 | 100.0 | 6 | 5 | 83.3 | ||
| 41 | 41 | 8 | 2012-10-27 | Florida | N | Georgia | REG (Conf) | L 9-17 | 0 | 3 | 3 | 100.0 | 0 | 0 | |||||||
| 42 | 42 | 9 | 2012-11-03 | Florida | Missouri | REG (Conf) | W 14-7 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||||||
| 43 | 43 | 10 | 2012-11-10 | Florida | Louisiana | REG (Non-Conf) | W 27-20 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | |||||||
| 44 | 44 | 11 | 2012-11-17 | Florida | Jacksonville St. | REG (Non-Conf) | W 23-0 | 0 | 4 | 3 | 75.0 | 2 | 2 | 100.0 | |||||||
| 45 | 45 | 12 | 2012-11-24 | Florida | @ | Florida State | REG (Non-Conf) | W 37-26 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 | |
| 46 | 46 | 13 | 2013-01-02 | Florida | N | Louisville | Bowl | L 23-33 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | Sugar Bowl | |||||
| 37-9 | 0.0 | 10 | 6 | 4 | 0.0 | 0 | 88 | 70 | 79.5 | 136 | 130 | 95.6 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.