Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Tackles | Def Interceptions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | ||
| 1 | 1 | 11 | 2013-11-28 | Texas | Texas Tech | REG (Conf) | W 41-16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 13 | 2013-12-30 | Texas | N | Oregon | Bowl | L 7-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | Alamo Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | ||
| 3 | 3 | 2 | 2014-09-06 | Texas | BYU | REG (Non-Conf) | L 7-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 3 | 2014-09-13 | Texas | N | UCLA | REG (Non-Conf) | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 4 | 2014-09-27 | Texas | @ | Kansas | REG (Conf) | W 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | ||||
| 6 | 6 | 5 | 2014-10-04 | Texas | Baylor | REG (Conf) | L 7-28 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | |||||
| 7 | 7 | 6 | 2014-10-11 | Texas | N | Oklahoma | REG (Conf) | L 26-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 7 | 2014-10-18 | Texas | Iowa State | REG (Conf) | W 48-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 9 | 9 | 8 | 2014-10-25 | Texas | @ | Kansas State | REG (Conf) | L 0-23 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 7 | 6 | 1 | 3.0 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 9 | 2014-11-01 | Texas | @ | Texas Tech | REG (Conf) | W 34-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 11 | 11 | 10 | 2014-11-08 | Texas | West Virginia | REG (Conf) | W 33-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 12 | 12 | 11 | 2014-11-15 | Texas | @ | Oklahoma State | REG (Conf) | W 28-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | ||
| 13 | 13 | 1 | 2015-09-05 | Texas | @ | Notre Dame | REG (Non-Conf) | L 3-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 2 | 2015-09-12 | Texas | Rice | REG (Non-Conf) | W 42-28 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 3 | 2015-09-19 | Texas | California | REG (Non-Conf) | L 44-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 16 | 4 | 2015-09-26 | Texas | Oklahoma State | REG (Conf) | L 27-30 | 1 | 29 | 29.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 5 | 2015-10-03 | Texas | @ | Texas Christian | REG (Conf) | L 7-50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 6 | 2015-10-10 | Texas | N | Oklahoma | REG (Conf) | W 24-17 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 7 | 2015-10-24 | Texas | Kansas State | REG (Conf) | W 23-9 | 1 | 28 | 28.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 8 | 2015-10-31 | Texas | @ | Iowa State | REG (Conf) | L 0-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 9 | 2015-11-07 | Texas | Kansas | REG (Conf) | W 59-20 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 10 | 2015-11-14 | Texas | @ | West Virginia | REG (Conf) | L 20-38 | 1 | 30 | 30.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 11 | 2015-11-26 | Texas | Texas Tech | REG (Conf) | L 45-48 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 12 | 2015-12-05 | Texas | @ | Baylor | REG (Conf) | W 23-17 | 1 | 57 | 57.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | ||
| 25 | 25 | 1 | 2016-09-04 | Texas | Notre Dame | REG (Non-Conf) | W 50-47 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | 26 | 3 | 2016-09-17 | Texas | @ | California | REG (Non-Conf) | L 43-50 | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 4 | 2016-10-01 | Texas | @ | Oklahoma State | REG (Conf) | L 31-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 5 | 2016-10-08 | Texas | N | Oklahoma | REG (Conf) | L 40-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 6 | 2016-10-15 | Texas | Iowa State | REG (Conf) | W 27-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | 30 | 7 | 2016-10-22 | Texas | @ | Kansas State | REG (Conf) | L 21-24 | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 8 | 2016-10-29 | Texas | Baylor | REG (Conf) | W 35-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | 32 | 9 | 2016-11-05 | Texas | @ | Texas Tech | REG (Conf) | W 45-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 10 | 2016-11-12 | Texas | West Virginia | REG (Conf) | L 20-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | 34 | 11 | 2016-11-19 | Texas | @ | Kansas | REG (Conf) | L 21-24 (OT) | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 12 | 2016-11-25 | Texas | Texas Christian | REG (Conf) | L 9-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15-20 | 10 | 178 | 17.8 | 2 | 2 | 16 | 0 | 8.0 | 4.5 | 43 | 24 | 19 | 8.0 | 0 | 0 | 0 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.