| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 2001-08-30 | Tulsa | Indiana St. | REG (Non-Conf) | W 51-0 | 2 | 41 | 20.5 | 1 | |
| 2 | 2 | 4 | 2001-10-06 | Tulsa | New Mexico State | REG (Non-Conf) | L 7-24 | 1 | 6 | 6.0 | 0 | |
| 3 | 3 | 11 | 2001-11-24 | Tulsa | Louisiana Tech | REG (Conf) | L 7-19 | 1 | 2 | 2.0 | 0 | |
| 1-2 | 4 | 49 | 12.3 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.