Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Tackles Fumbles Punting
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Pnt Yds Y/P Bowl
1 1 9 2022-11-05 North Carolina State Wake Forest REG (Conf) W 30-21 0.0 0 0 0 0.0 0 0 0 0 0 3 136 45.3
2 2 10 2022-11-12 North Carolina State Boston College REG (Conf) L 20-21 0.0 0 0 0 0.0 0 0 0 0 0 6 277 46.2
3 3 11 2022-11-19 North Carolina State @ Louisville REG (Conf) L 10-25 0.0 0 0 0 0.0 0 0 0 0 0 6 228 38.0
4 4 12 2022-11-25 North Carolina State @ North Carolina REG (Conf) W 30-27 (2OT) 0.0 0 0 0 0.0 0 0 0 0 0 7 319 45.6
5 5 13 2022-12-30 North Carolina State N Maryland Bowl L 12-16 0.0 0 0 0 0.0 0 0 0 0 0 7 287 41.0 Duke's Mayo Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Pnt Yds Y/P Bowl
6 6 1 2023-08-31 North Carolina State @ Connecticut REG (Non-Conf) W 24-14 0.0 0 0 0 0.0 0 0 0 0 0 3 136 45.3
7 7 2 2023-09-09 North Carolina State Notre Dame REG (Non-Conf) L 24-45 0.0 0 0 0 0.0 0 0 0 0 0 6 243 40.5
8 8 3 2023-09-16 North Carolina State VMI REG (Non-Conf) W 45-7 0.0 0 0 0 0.0 0 0 0 0 0 2 82 41.0
9 9 4 2023-09-22 North Carolina State @ Virginia REG (Conf) W 24-21 0.0 0 0 0 0.0 0 0 0 0 0 8 400 50.0
10 10 5 2023-09-29 North Carolina State Louisville REG (Conf) L 10-13 0.0 1 1 0 0.0 0 0 0 0 0 8 326 40.8
11 11 6 2023-10-07 North Carolina State Marshall REG (Non-Conf) W 48-41 0.0 0 0 0 0.0 0 0 0 0 0 7 271 38.7
12 12 7 2023-10-14 North Carolina State @ Duke REG (Conf) L 3-24 0.0 0 0 0 0.0 0 0 0 0 0 6 247 41.2
13 13 8 2023-10-28 North Carolina State Clemson REG (Conf) W 24-17 0.0 0 0 0 0.0 0 0 0 0 0 9 369 41.0
14 14 9 2023-11-04 North Carolina State Miami (FL) REG (Conf) W 20-6 0.0 0 0 0 0.0 0 0 0 0 0 5 223 44.6
15 15 10 2023-11-11 North Carolina State @ Wake Forest REG (Conf) W 26-6 0.0 0 0 0 0.0 0 0 0 0 0 3 150 50.0
16 16 11 2023-11-18 North Carolina State @ Virginia Tech REG (Conf) W 35-28 0.0 0 0 0 0.0 0 0 0 0 0 6 258 43.0
17 17 12 2023-11-25 North Carolina State North Carolina REG (Conf) W 39-20 0.0 0 0 0 0.0 0 0 0 0 0 4 154 38.5
18 18 13 2023-12-28 North Carolina State N Kansas State Bowl L 19-28 0.0 0 0 0 0.0 0 0 0 0 0 4 163 40.8 Pop-Tarts Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Pnt Yds Y/P Bowl
19 19 1 2024-08-29 North Carolina State Western Caro. REG (Non-Conf) W 38-21 0.0 0 0 0 0.0 0 0 0 0 0 2 75 37.5
20 20 2 2024-09-07 North Carolina State N Tennessee REG (Non-Conf) L 10-51 0.0 0 0 0 0.0 0 0 0 0 0 6 276 46.0
21 21 3 2024-09-14 North Carolina State Louisiana Tech REG (Non-Conf) W 30-20 0.0 0 0 0 0.0 0 0 0 0 0 2 109 54.5
22 22 4 2024-09-21 North Carolina State @ Clemson REG (Conf) L 35-59 0.0 0 0 0 0.0 0 0 0 0 0 4 164 41.0
23 23 5 2024-09-28 North Carolina State Northern Illinois REG (Non-Conf) W 24-17 0.0 0 0 0 0.0 0 0 0 0 0 8 398 49.8
24 24 6 2024-10-05 North Carolina State Wake Forest REG (Conf) L 30-34 0.0 0 0 0 0.0 0 0 0 0 0 3 117 39.0
25 25 7 2024-10-12 North Carolina State Syracuse REG (Conf) L 17-24 0.0 0 0 0 0.0 0 0 0 0 0 1 39 39.0
26 26 8 2024-10-19 North Carolina State @ California REG (Conf) W 24-23 0.0 0 0 0 0.0 0 0 0 0 0 5 203 40.6
27 27 9 2024-11-02 North Carolina State Stanford REG (Conf) W 59-28 0.0 0 0 0 0.0 0 0 0 0 0 1 42 42.0
28 28 10 2024-11-09 North Carolina State Duke REG (Conf) L 19-29 0.0 0 0 0 0.0 0 0 0 0 0 4 176 44.0
29 29 11 2024-11-21 North Carolina State @ Georgia Tech REG (Conf) L 29-30 0.0 0 0 0 0.0 0 0 0 0 0 5 217 43.4
30 30 12 2024-11-30 North Carolina State @ North Carolina REG (Conf) W 35-30 0.0 0 0 0 0.0 0 0 0 0 0 4 157 39.3
31 31 13 2024-12-28 North Carolina State N East Carolina Bowl L 21-26 0.0 0 0 0 0.0 0 0 0 0 0 2 74 37.0 Military Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Pnt Yds Y/P Bowl
32 32 1 2025-08-28 North Carolina State East Carolina REG (Non-Conf) W 24-17 0.0 0 0 0 0.0 0 0 0 0 0 4 184 46.0
33 33 2 2025-09-06 North Carolina State Virginia REG (Non-Conf) W 35-31 0.0 0 0 0 0.0 0 0 0 0 0 4 199 49.8
34 34 3 2025-09-11 North Carolina State @ Wake Forest REG (Conf) W 34-24 0.0 0 0 0 0.0 0 0 0 0 0 5 200 40.0
35 35 4 2025-09-20 North Carolina State @ Duke REG (Conf) L 33-45 0.0 0 0 0 0.0 0 0 0 0 0 0 0
36 36 5 2025-09-27 North Carolina State Virginia Tech REG (Conf) L 21-23 0.0 0 0 0 0.0 0 0 0 0 0 5 259 51.8
37 37 6 2025-10-04 North Carolina State Campbell REG (Non-Conf) W 56-10 0.0 0 0 0 0.0 0 0 0 0 0 3 121 40.3
38 38 7 2025-10-11 North Carolina State @ Notre Dame REG (Non-Conf) L 7-36 0.0 0 0 0 0.0 0 0 0 0 0 7 318 45.4
39 39 8 2025-10-25 North Carolina State @ Pitt REG (Conf) L 34-53 0.0 0 0 0 0.0 0 0 0 0 0 5 223 44.6
40 40 9 2025-11-01 North Carolina State Georgia Tech REG (Conf) W 48-36 0.0 0 0 0 0.0 0 0 0 0 0 2 67 33.5
41 41 10 2025-11-15 North Carolina State @ Miami (FL) REG (Conf) L 7-41 0.0 0 0 0 0.0 0 0 0 0 0 8 358 44.8
42 42 11 2025-11-21 North Carolina State Florida State REG (Conf) W 21-11 0.0 0 0 0 0.0 0 0 1 0 0 7 248 35.4
43 43 12 2025-11-29 North Carolina State North Carolina REG (Conf) W 42-19 0.0 0 0 0 0.0 0 0 0 0 0 2 88 44.0
44 44 13 2025-12-19 North Carolina State N Memphis Bowl W 31-7 0.0 0 0 0 0.0 0 0 0 0 0 5 213 42.6 Union Home Mortgage Gasparilla Bowl
25-19 0.0 1 1 0 0.0 0 0 1 0 0 204 8794 43.1

More Caden Noonkester Pages