| Passing | Rushing | Tackles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 1 | 5 | 1 | 2021-09-04 | Michigan | Western Michigan | REG (Non-Conf) | W 47-14 | 9 | 11 | 81.8 | 136 | 2 | 0 | 12.4 | 16.00 | 245.7 | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 2 | 6 | 2 | 2021-09-11 | Michigan | Washington | REG (Non-Conf) | W 31-10 | 7 | 15 | 46.7 | 44 | 0 | 0 | 2.9 | 2.93 | 71.3 | 3 | 3 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 7 | 3 | 2021-09-18 | Michigan | Northern Illinois | REG (Non-Conf) | W 63-10 | 8 | 11 | 72.7 | 191 | 1 | 0 | 17.4 | 19.18 | 248.6 | 2 | -7 | -3.5 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 8 | 4 | 2021-09-25 | Michigan | Rutgers | REG (Conf) | W 20-13 | 9 | 16 | 56.3 | 163 | 0 | 0 | 10.2 | 10.19 | 141.8 | 3 | 5 | 1.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | 9 | 5 | 2021-10-02 | Michigan | @ | Wisconsin | REG (Conf) | W 38-17 | 17 | 28 | 60.7 | 197 | 2 | 0 | 7.0 | 8.46 | 143.4 | 2 | 6 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | 10 | 6 | 2021-10-09 | Michigan | @ | Nebraska | REG (Conf) | W 32-29 | 22 | 38 | 57.9 | 255 | 0 | 1 | 6.7 | 5.53 | 109.0 | 2 | -15 | -7.5 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 7 | 11 | 7 | 2021-10-23 | Michigan | Northwestern | REG (Conf) | W 33-7 | 20 | 27 | 74.1 | 129 | 0 | 0 | 4.8 | 4.78 | 114.2 | 2 | -6 | -3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 8 | 12 | 8 | 2021-10-30 | Michigan | @ | Michigan State | REG (Conf) | L 33-37 | 28 | 44 | 63.6 | 383 | 2 | 1 | 8.7 | 8.59 | 147.2 | 2 | 23 | 11.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | 13 | 9 | 2021-11-06 | Michigan | Indiana | REG (Conf) | W 29-7 | 10 | 18 | 55.6 | 168 | 2 | 0 | 9.3 | 11.56 | 170.6 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 14 | 10 | 2021-11-13 | Michigan | @ | Penn State | REG (Conf) | W 21-17 | 19 | 29 | 65.5 | 217 | 3 | 0 | 7.5 | 9.55 | 162.5 | 4 | -7 | -1.8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | 15 | 11 | 2021-11-20 | Michigan | @ | Maryland | REG (Conf) | W 59-18 | 21 | 28 | 75.0 | 259 | 2 | 0 | 9.3 | 10.68 | 176.3 | 3 | 8 | 2.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 12 | 16 | 12 | 2021-11-27 | Michigan | Ohio State | REG (Conf) | W 42-27 | 13 | 19 | 68.4 | 159 | 0 | 1 | 8.4 | 6.00 | 128.2 | 1 | 9 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 13 | 17 | 13 | 2021-12-04 | Michigan | N | Iowa | Conf Championship | W 42-3 | 16 | 24 | 66.7 | 169 | 1 | 1 | 7.0 | 6.00 | 131.2 | 2 | 6 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 14 | 18 | 14 | 2021-12-31 | Michigan | N | Georgia | CFB Semifinal | L 11-34 | 11 | 19 | 57.9 | 106 | 0 | 2 | 5.6 | 0.84 | 83.7 | 7 | -1 | -0.1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Orange Bowl |
| 12-2 | 210 | 327 | 64.2 | 2576 | 15 | 6 | 7.9 | 7.97 | 141.9 | 37 | 26 | 0.7 | 1 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.