Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2022-09-05 Clemson @ Georgia Tech REG (Conf) W 41-10 4 6 66.7 49 1 0 8.2 11.50 190.3 1 4 4.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
2 2 2 2022-09-10 Clemson Furman REG (Non-Conf) W 35-12 1 4 25.0 -2 0 0 -0.5 -0.50 20.8 2 -2 -1.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
3 3 3 2022-09-17 Clemson Louisiana Tech REG (Non-Conf) W 48-20 2 5 40.0 19 0 0 3.8 3.80 71.9 2 7 3.5 0 0 0 0 0.0 0 0 0 0.0 0 0 0
4 4 6 2022-10-08 Clemson @ Boston College REG (Conf) W 31-3 0 0 0 0 0 1 1 1.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
5 5 8 2022-10-22 Clemson Syracuse REG (Conf) W 27-21 2 4 50.0 19 0 0 4.8 4.75 89.9 6 15 2.5 0 0 0 0 0.0 0 0 0 0.0 0 0 0
6 6 9 2022-11-05 Clemson @ Notre Dame REG (Non-Conf) L 14-35 0 1 0.0 0 0 1 0.0 -45.00 -200.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
7 7 10 2022-11-12 Clemson Louisville REG (Conf) W 31-16 0 0 0 0 0 1 13 13.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
8 8 11 2022-11-19 Clemson Miami (FL) REG (Conf) W 40-10 2 2 100.0 13 0 0 6.5 6.50 154.6 2 20 10.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
9 9 13 2022-12-03 Clemson N North Carolina Conf Championship W 39-10 20 24 83.3 279 1 0 11.6 12.46 194.7 7 30 4.3 1 1 19 19.0 0 0.0 0 0 0 0.0 0 0 0
10 10 14 2022-12-30 Clemson N Tennessee Bowl L 14-31 30 54 55.6 320 0 2 5.9 4.26 97.9 20 51 2.6 1 0 0 0 0.0 0 0 0 0.0 0 0 0 Orange Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
11 11 1 2023-09-04 Clemson @ Duke REG (Conf) L 7-28 27 43 62.8 209 1 1 4.9 4.28 106.6 12 34 2.8 0 0 0 0 0.0 1 1 0 0.0 0 0 0
12 12 2 2023-09-09 Clemson Charleston So. REG (Non-Conf) W 66-17 28 37 75.7 315 4 1 8.5 9.46 177.5 5 -6 -1.2 0 0 0 0 0.0 1 1 0 0.0 0 0 0
13 13 3 2023-09-16 Clemson Florida Atlantic REG (Non-Conf) W 48-14 16 27 59.3 169 3 0 6.3 8.48 148.5 6 35 5.8 1 0 0 0 0.0 0 0 0 0.0 0 0 0
14 14 4 2023-09-23 Clemson Florida State REG (Conf) L 24-31 (OT) 25 38 65.8 283 1 0 7.4 7.97 137.0 13 10 0.8 1 0 0 0 0.0 0 0 0 0.0 0 0 0
15 15 5 2023-09-30 Clemson @ Syracuse REG (Conf) W 31-14 23 37 62.2 263 2 0 7.1 8.19 139.7 8 -1 -0.1 0 0 0 0 0.0 0 0 0 0.0 0 0 0
16 16 6 2023-10-07 Clemson Wake Forest REG (Conf) W 17-12 18 28 64.3 131 0 0 4.7 4.68 103.6 12 48 4.0 1 0 0 0 0.0 0 0 0 0.0 0 0 0
17 17 7 2023-10-21 Clemson @ Miami (FL) REG (Conf) L 20-28 (2OT) 18 34 52.9 314 2 1 9.2 9.09 144.0 14 -27 -1.9 0 0 0 0 0.0 0 0 0 0.0 0 0 0
18 18 8 2023-10-28 Clemson @ North Carolina State REG (Conf) L 17-24 33 50 66.0 263 0 2 5.3 3.46 102.2 8 -4 -0.5 0 0 0 0 0.0 0 0 0 0.0 0 0 0
19 19 9 2023-11-04 Clemson Notre Dame REG (Non-Conf) W 31-23 13 26 50.0 109 1 1 4.2 3.23 90.2 3 -11 -3.7 0 0 0 0 0.0 0 0 0 0.0 0 1 37 37.0
20 20 10 2023-11-11 Clemson Georgia Tech REG (Conf) W 42-21 23 34 67.6 205 4 1 6.0 7.06 151.2 6 20 3.3 0 0 0 0 0.0 0 0 0 0.0 0 0 0
21 21 11 2023-11-18 Clemson North Carolina REG (Conf) W 31-20 21 32 65.6 219 1 0 6.8 7.47 133.4 12 44 3.7 1 0 0 0 0.0 0 0 0 0.0 0 0 0
22 22 12 2023-11-25 Clemson @ South Carolina REG (Non-Conf) W 16-7 15 27 55.6 100 0 1 3.7 2.04 79.3 11 52 4.7 0 0 0 0 0.0 0 0 0 0.0 0 0 0
23 23 13 2023-12-29 Clemson N Kentucky Bowl W 38-35 30 41 73.2 264 0 1 6.4 5.34 122.4 15 -12 -0.8 0 0 0 0 0.0 0 0 0 0.0 0 0 0 Gator Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
24 24 1 2024-08-31 Clemson N Georgia REG (Non-Conf) L 3-34 18 29 62.1 142 0 1 4.9 3.34 96.3 4 -17 -4.3 0 0 0 0 0.0 0 0 0 0.0 0 0 0
25 25 2 2024-09-07 Clemson Appalachian State REG (Non-Conf) W 66-20 24 26 92.3 378 5 0 14.5 18.38 277.9 2 5 2.5 2 0 0 0 0.0 0 0 0 0.0 0 0 0
26 26 3 2024-09-21 Clemson North Carolina State REG (Conf) W 59-35 16 24 66.7 209 3 0 8.7 11.21 181.1 4 70 17.5 1 0 0 0 0.0 0 0 0 0.0 0 0 0
27 27 4 2024-09-28 Clemson Stanford REG (Conf) W 40-14 15 31 48.4 255 4 1 8.2 9.35 153.6 7 48 6.9 1 0 0 0 0.0 0 0 0 0.0 0 0 0
28 28 5 2024-10-05 Clemson @ Florida State REG (Conf) W 29-13 19 33 57.6 235 2 0 7.1 8.33 137.4 11 62 5.6 0 0 0 0 0.0 0 0 0 0.0 0 0 0
29 29 6 2024-10-12 Clemson @ Wake Forest REG (Conf) W 49-14 31 41 75.6 309 3 0 7.5 9.00 163.1 7 30 4.3 0 0 0 0 0.0 0 0 0 0.0 0 0 0
30 30 7 2024-10-19 Clemson Virginia REG (Conf) W 48-31 23 35 65.7 308 3 1 8.8 9.23 162.2 6 29 4.8 0 0 0 0 0.0 1 1 0 0.0 0 0 0
31 31 8 2024-11-02 Clemson Louisville REG (Conf) L 21-33 33 56 58.9 228 1 0 4.1 4.43 99.0 12 43 3.6 0 0 0 0 0.0 0 0 0 0.0 0 0 0
32 32 9 2024-11-09 Clemson @ Virginia Tech REG (Conf) W 24-14 16 34 47.1 211 3 1 6.2 6.65 122.4 15 30 2.0 0 0 0 0 0.0 0 0 0 0.0 0 1 19 19.0
33 33 10 2024-11-16 Clemson @ Pitt REG (Conf) W 24-20 27 41 65.9 288 2 0 7.0 8.00 141.0 10 41 4.1 1 0 0 0 0.0 0 0 0 0.0 0 0 0
34 34 11 2024-11-23 Clemson Citadel REG (Non-Conf) W 51-14 12 16 75.0 198 3 0 12.4 16.13 240.8 4 34 8.5 0 0 0 0 0.0 0 0 0 0.0 0 0 0
35 35 12 2024-11-30 Clemson South Carolina REG (Non-Conf) L 14-17 24 36 66.7 280 0 1 7.8 6.53 126.4 10 62 6.2 2 0 0 0 0.0 0 0 0 0.0 0 0 0
36 36 13 2024-12-07 Clemson N SMU Conf Championship W 34-31 24 41 58.5 262 4 0 6.4 8.34 144.4 14 21 1.5 0 0 0 0 0.0 0 0 0 0.0 0 0 0
37 37 14 2024-12-21 Clemson @ Texas CFB First Round L 24-38 26 43 60.5 336 3 1 7.8 8.16 144.5 13 5 0.4 0 0 0 0 0.0 0 0 0 0.0 0 0 0 College Football Playoff - First Round
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
38 38 1 2025-08-30 Clemson LSU REG (Non-Conf) L 10-17 19 38 50.0 230 0 1 6.1 4.87 95.6 8 1 0.1 0 0 0 0 0.0 0 0 0 0.0 0 0 0
39 39 2 2025-09-06 Clemson Troy REG (Non-Conf) W 27-16 18 24 75.0 196 2 1 8.2 7.96 162.8 5 -4 -0.8 0 0 0 0 0.0 0 0 0 0.0 0 0 0
40 40 3 2025-09-13 Clemson @ Georgia Tech REG (Conf) L 21-24 15 26 57.7 207 1 1 8.0 7.00 129.6 17 62 3.6 1 0 0 0 0.0 0 0 0 0.0 0 0 0
41 41 4 2025-09-20 Clemson Syracuse REG (Conf) L 21-34 37 60 61.7 363 3 1 6.1 6.30 125.7 4 1 0.3 0 0 0 0 0.0 0 0 0 0.0 0 0 0
42 42 5 2025-10-04 Clemson @ North Carolina REG (Conf) W 38-10 22 24 91.7 254 4 0 10.6 13.92 235.6 4 -4 -1.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
43 43 6 2025-10-11 Clemson @ Boston College REG (Conf) W 41-10 22 30 73.3 280 1 1 9.3 8.50 156.1 9 48 5.3 1 0 0 0 0.0 0 0 0 0.0 0 0 0
44 44 8 2025-11-01 Clemson Duke REG (Conf) L 45-46 27 36 75.0 385 2 0 10.7 11.81 183.2 4 12 3.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
45 45 9 2025-11-08 Clemson Florida State REG (Conf) W 24-10 20 27 74.1 221 1 0 8.2 8.93 155.1 8 1 0.1 1 0 0 0 0.0 0 0 0 0.0 0 0 0
46 46 10 2025-11-14 Clemson @ Louisville REG (Conf) W 20-19 22 34 64.7 187 0 0 5.5 5.50 110.9 6 -6 -1.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
47 47 11 2025-11-22 Clemson Furman REG (Non-Conf) W 45-10 9 15 60.0 159 2 0 10.6 13.27 193.0 2 -16 -8.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
48 48 12 2025-11-29 Clemson @ South Carolina REG (Non-Conf) W 28-14 24 39 61.5 268 0 1 6.9 5.72 114.1 7 12 1.7 1 0 0 0 0.0 0 0 0 0.0 0 0 0
49 49 13 2025-12-27 Clemson N Penn State Bowl L 10-22 22 39 56.4 193 0 0 4.9 4.95 98.0 9 -13 -1.4 0 0 0 0 0.0 0 0 0 0.0 0 0 0 Pinstripe Bowl
34-15 916 1432 64.0 10123 73 24 7.1 7.33 136.8 369 878 2.4 17 1 19 19.0 0 0.0 3 3 0 0.0 0 2 56 28.0

More Cade Klubnik Pages