Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 1 | 8 | 2011-10-29 | Hawaii | @ | Idaho | REG (Conf) | W 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 2 | 2 | 10 | 2011-11-12 | Hawaii | @ | Nevada | REG (Conf) | L 28-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 3 | 3 | 1 | 2012-09-01 | Hawaii | @ | USC | REG (Non-Conf) | L 10-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.5 | 0 | |||
| 4 | 4 | 2 | 2012-09-15 | Hawaii | Lamar | REG (Non-Conf) | W 54-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | ||||
| 5 | 5 | 3 | 2012-09-22 | Hawaii | Nevada | REG (Conf) | L 24-69 | 0 | 0 | 0 | 1 | 36 | 36.0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 1.0 | 0 | |||
| 6 | 6 | 5 | 2012-10-06 | Hawaii | @ | San Diego State | REG (Conf) | L 14-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 1.0 | 0 | |||
| 7 | 7 | 6 | 2012-10-13 | Hawaii | New Mexico | REG (Conf) | L 23-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 8 | 8 | 1 | 2013-08-29 | Hawaii | USC | REG (Non-Conf) | L 13-30 | 0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 9 | 9 | 2 | 2013-09-07 | Hawaii | @ | Oregon State | REG (Non-Conf) | L 14-33 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 10 | 10 | 5 | 2013-10-05 | Hawaii | San Jose State | REG (Conf) | L 27-37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 90 | 0 | 30.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 11 | 11 | 6 | 2013-10-12 | Hawaii | @ | Nevada-Las Vegas | REG (Conf) | L 37-39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 113 | 0 | 37.7 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 12 | 12 | 11 | 2013-11-23 | Hawaii | @ | Wyoming | REG (Conf) | L 56-59 | 4 | 62 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 2-10 | 4 | 62 | 15.5 | 0 | 3 | 54 | 18.0 | 0 | 6 | 203 | 0 | 33.8 | 2.0 | 17 | 10 | 7 | 3.5 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.