| Rushing | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | ||
| 1 | 12 | 1 | 2010-09-02 | South Carolina | Southern Mississippi | REG (Non-Conf) | W 41-13 | 0 | 0 | 0 | 3 | 69 | 0 | 23.0 | |||
| 2 | 13 | 4 | 2010-09-25 | South Carolina | @ | Auburn | REG (Conf) | L 27-35 | 0 | 0 | 0 | 3 | 57 | 0 | 19.0 | ||
| 3 | 14 | 6 | 2010-10-16 | South Carolina | @ | Kentucky | REG (Conf) | L 28-31 | 0 | 0 | 0 | 3 | 75 | 0 | 25.0 | ||
| 4 | 15 | 7 | 2010-10-23 | South Carolina | @ | Vanderbilt | REG (Conf) | W 21-7 | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | ||
| 5 | 16 | 8 | 2010-10-30 | South Carolina | Tennessee | REG (Conf) | W 38-24 | 0 | 0 | 0 | 4 | 85 | 0 | 21.3 | |||
| 6 | 17 | 9 | 2010-11-06 | South Carolina | Arkansas | REG (Conf) | L 20-41 | 0 | 0 | 0 | 7 | 145 | 0 | 20.7 | |||
| 7 | 18 | 10 | 2010-11-13 | South Carolina | @ | Florida | REG (Conf) | W 36-14 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | ||
| 8 | 19 | 11 | 2010-11-20 | South Carolina | Troy | REG (Non-Conf) | W 69-24 | 2 | -2 | -1.0 | 0 | 4 | 78 | 0 | 19.5 | ||
| 9 | 20 | 12 | 2010-11-27 | South Carolina | @ | Clemson | REG (Non-Conf) | W 29-7 | 0 | 0 | 0 | 2 | 40 | 0 | 20.0 | ||
| 10 | 21 | 13 | 2010-12-04 | South Carolina | N | Auburn | Conf Championship | L 17-56 | 0 | 0 | 0 | 5 | 95 | 0 | 19.0 | ||
| 11 | 22 | 14 | 2010-12-31 | South Carolina | N | Florida State | Bowl | L 17-26 | 0 | 0 | 0 | 2 | 38 | 0 | 19.0 | Chick-fil-A Bowl | |
| 6-5 | 2 | -2 | -1.0 | 0 | 35 | 713 | 0 | 20.4 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.