Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | Tackles | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Bowl | |||||||
| 1 | 1 | 1 | 2013-08-31 | North Carolina State | Louisiana Tech | REG (Non-Conf) | W 40-14 | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 3.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
| 2 | 2 | 2 | 2013-09-07 | North Carolina State | Richmond | REG (Non-Conf) | W 23-21 | 3 | 3 | 100.0 | 19 | 1 | 0 | 6.3 | 13.00 | 263.2 | 4 | 36 | 9.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 3 | 3 | 3 | 2013-09-19 | North Carolina State | Clemson | REG (Conf) | L 14-26 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 5.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
| 4 | 4 | 4 | 2013-09-28 | North Carolina State | Central Michigan | REG (Non-Conf) | W 48-14 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 4.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
| 5 | 5 | 5 | 2013-10-05 | North Carolina State | @ | Wake Forest | REG (Conf) | L 13-28 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| 6 | 6 | 6 | 2013-10-12 | North Carolina State | Syracuse | REG (Conf) | L 10-24 | 1 | 2 | 50.0 | -2 | 0 | 0 | -1.0 | -1.00 | 41.6 | 6 | 24 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 7 | 7 | 10 | 2013-11-16 | North Carolina State | @ | Boston College | REG (Conf) | L 21-38 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Bowl | |||||||
| 8 | 8 | 1 | 2015-09-03 | Connecticut | Villanova | REG (Non-Conf) | W 20-15 | 12 | 20 | 60.0 | 202 | 2 | 1 | 10.1 | 9.85 | 167.8 | 10 | 33 | 3.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 9 | 9 | 2 | 2015-09-12 | Connecticut | Army | REG (Non-Conf) | W 22-17 | 19 | 25 | 76.0 | 270 | 0 | 0 | 10.8 | 10.80 | 166.7 | 12 | 31 | 2.6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |||
| 10 | 10 | 3 | 2015-09-19 | Connecticut | @ | Missouri | REG (Non-Conf) | L 6-9 | 17 | 26 | 65.4 | 156 | 0 | 0 | 6.0 | 6.00 | 115.8 | 14 | 29 | 2.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 11 | 11 | 4 | 2015-09-26 | Connecticut | Navy | REG (Conf) | L 18-28 | 19 | 32 | 59.4 | 219 | 2 | 0 | 6.8 | 8.09 | 137.5 | 16 | 22 | 1.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 12 | 12 | 5 | 2015-10-02 | Connecticut | @ | BYU | REG (Non-Conf) | L 13-30 | 14 | 28 | 50.0 | 168 | 1 | 2 | 6.0 | 3.50 | 97.9 | 12 | -5 | -0.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 13 | 13 | 6 | 2015-10-10 | Connecticut | @ | UCF | REG (Conf) | W 40-13 | 16 | 22 | 72.7 | 256 | 1 | 0 | 11.6 | 12.55 | 185.5 | 13 | 42 | 3.2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 14 | 14 | 7 | 2015-10-17 | Connecticut | South Florida | REG (Conf) | L 20-28 | 28 | 41 | 68.3 | 365 | 1 | 1 | 8.9 | 8.29 | 146.2 | 19 | 100 | 5.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 15 | 15 | 8 | 2015-10-24 | Connecticut | @ | Cincinnati | REG (Conf) | L 13-37 | 12 | 27 | 44.4 | 87 | 0 | 1 | 3.2 | 1.56 | 64.1 | 17 | 90 | 5.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 16 | 16 | 9 | 2015-10-30 | Connecticut | East Carolina | REG (Conf) | W 31-13 | 12 | 21 | 57.1 | 184 | 1 | 1 | 8.8 | 7.57 | 136.9 | 5 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 17 | 17 | 10 | 2015-11-07 | Connecticut | @ | Tulane | REG (Conf) | W 7-3 | 8 | 19 | 42.1 | 81 | 0 | 1 | 4.3 | 1.89 | 67.4 | 16 | 79 | 4.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 18 | 18 | 11 | 2015-11-21 | Connecticut | Houston | REG (Conf) | W 20-17 | 1 | 1 | 100.0 | 4 | 1 | 0 | 4.0 | 24.00 | 463.6 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 19 | 19 | 13 | 2015-12-26 | Connecticut | N | Marshall | Bowl | L 10-16 | 10 | 17 | 58.8 | 86 | 0 | 1 | 5.1 | 2.41 | 89.6 | 19 | 75 | 3.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | St. Petersburg Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Bowl | |||||||
| 20 | 20 | 1 | 2016-09-01 | Connecticut | Maine | REG (Non-Conf) | W 24-21 | 16 | 23 | 69.6 | 162 | 0 | 0 | 7.0 | 7.04 | 128.7 | 20 | 95 | 4.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 21 | 21 | 2 | 2016-09-10 | Connecticut | @ | Navy | REG (Conf) | L 24-28 | 23 | 26 | 88.5 | 239 | 1 | 0 | 9.2 | 9.96 | 178.4 | 13 | 32 | 2.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 22 | 22 | 3 | 2016-09-17 | Connecticut | Virginia | REG (Non-Conf) | W 13-10 | 13 | 24 | 54.2 | 154 | 0 | 1 | 6.4 | 4.54 | 99.7 | 20 | 33 | 1.7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 23 | 23 | 4 | 2016-09-24 | Connecticut | Syracuse | REG (Non-Conf) | L 24-31 | 27 | 45 | 60.0 | 264 | 1 | 1 | 5.9 | 5.31 | 112.2 | 21 | 27 | 1.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 24 | 24 | 5 | 2016-09-29 | Connecticut | @ | Houston | REG (Conf) | L 14-42 | 13 | 29 | 44.8 | 239 | 1 | 0 | 8.2 | 8.93 | 125.4 | 10 | 12 | 1.2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 25 | 25 | 6 | 2016-10-08 | Connecticut | Cincinnati | REG (Conf) | W 20-9 | 18 | 33 | 54.5 | 224 | 2 | 2 | 6.8 | 5.27 | 119.4 | 18 | 52 | 2.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 26 | 26 | 7 | 2016-10-15 | Connecticut | @ | South Florida | REG (Conf) | L 27-42 | 22 | 39 | 56.4 | 306 | 2 | 0 | 7.8 | 8.87 | 139.2 | 15 | -20 | -1.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 27 | 27 | 8 | 2016-10-22 | Connecticut | UCF | REG (Conf) | L 16-24 | 18 | 34 | 52.9 | 242 | 0 | 0 | 7.1 | 7.12 | 112.7 | 13 | 49 | 3.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 28 | 28 | 9 | 2016-10-29 | Connecticut | @ | East Carolina | REG (Conf) | L 3-41 | 16 | 30 | 53.3 | 180 | 0 | 2 | 6.0 | 3.00 | 90.4 | 14 | 46 | 3.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Bowl | |||||||
| 29 | 29 | 1 | 2017-08-31 | Connecticut | Holy Cross | REG (Non-Conf) | W 27-20 | 9 | 13 | 69.2 | 124 | 1 | 0 | 9.5 | 11.08 | 174.7 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 30 | 30 | 2 | 2017-09-16 | Connecticut | @ | Virginia | REG (Non-Conf) | L 18-38 | 18 | 26 | 69.2 | 227 | 2 | 1 | 8.7 | 8.54 | 160.3 | 14 | 90 | 6.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 31 | 31 | 3 | 2017-09-24 | Connecticut | East Carolina | REG (Conf) | L 38-41 | 24 | 39 | 61.5 | 406 | 3 | 1 | 10.4 | 10.79 | 169.2 | 8 | 18 | 2.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 32 | 32 | 4 | 2017-09-30 | Connecticut | @ | SMU | REG (Conf) | L 28-49 | 22 | 28 | 78.6 | 408 | 2 | 0 | 14.6 | 16.00 | 224.5 | 10 | -36 | -3.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 33 | 33 | 5 | 2017-10-06 | Connecticut | Memphis | REG (Conf) | L 31-70 | 21 | 35 | 60.0 | 310 | 1 | 1 | 8.9 | 8.14 | 138.1 | 12 | 15 | 1.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 34 | 34 | 6 | 2017-10-14 | Connecticut | @ | Temple | REG (Conf) | W 28-24 | 18 | 28 | 64.3 | 105 | 3 | 1 | 3.8 | 4.29 | 124.0 | 7 | 39 | 5.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 35 | 35 | 7 | 2017-10-21 | Connecticut | Tulsa | REG (Conf) | W 20-14 | 23 | 29 | 79.3 | 372 | 1 | 0 | 12.8 | 13.52 | 198.4 | 12 | 24 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 36 | 36 | 8 | 2017-10-28 | Connecticut | Missouri | REG (Non-Conf) | L 12-52 | 19 | 39 | 48.7 | 202 | 0 | 0 | 5.2 | 5.18 | 92.2 | 15 | 23 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 37 | 37 | 9 | 2017-11-04 | Connecticut | South Florida | REG (Conf) | L 20-37 | 17 | 23 | 73.9 | 133 | 1 | 1 | 5.8 | 4.70 | 128.1 | 11 | 28 | 2.5 | 0 | 1 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 15-22 | 509 | 827 | 61.5 | 6392 | 31 | 19 | 7.7 | 7.44 | 134.2 | 422 | 1187 | 2.8 | 6 | 1 | 6 | 6.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.