| Receiving | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 1 | 1 | 1 | 2017-08-31 | Utah | North Dakota | REG (Non-Conf) | W 37-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 2 | 2 | 2 | 2017-09-09 | Utah | @ | BYU | REG (Non-Conf) | W 19-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 3 | 3 | 3 | 2017-09-16 | Utah | San Jose State | REG (Non-Conf) | W 54-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 4 | 4 | 2017-09-22 | Utah | @ | Arizona | REG (Conf) | W 30-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 5 | 5 | 5 | 2017-10-07 | Utah | Stanford | REG (Conf) | L 20-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 6 | 6 | 6 | 2017-10-14 | Utah | @ | USC | REG (Conf) | L 27-28 | 1 | 29 | 29.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | 7 | 7 | 2017-10-21 | Utah | Arizona State | REG (Conf) | L 10-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 8 | 8 | 8 | 2017-10-28 | Utah | @ | Oregon | REG (Conf) | L 20-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | 9 | 9 | 2017-11-03 | Utah | UCLA | REG (Conf) | W 48-17 | 1 | 13 | 13.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 | 10 | 10 | 2017-11-11 | Utah | Washington State | REG (Conf) | L 25-33 | 2 | 23 | 11.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | 11 | 11 | 2017-11-18 | Utah | @ | Washington | REG (Conf) | L 30-33 | 1 | 12 | 12.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 12 | 12 | 12 | 2017-11-25 | Utah | Colorado | REG (Conf) | W 34-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 6-6 | 5 | 77 | 15.4 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.