| Def Interceptions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | Bowl | |
| 1 | 3 | 4 | 2002-09-28 | Penn State | Iowa | REG (Conf) | L 35-42 (OT) | 1 | 0 | 0 | ||
| 2 | 4 | 7 | 2002-10-19 | Penn State | Northwestern | REG (Conf) | W 49-0 | 1 | 25 | 0 | ||
| 3 | 5 | 8 | 2002-10-26 | Penn State | @ | Ohio State | REG (Conf) | L 7-13 | 1 | 22 | 0 | |
| 4 | 6 | 13 | 2003-01-01 | Penn State | N | Auburn | Bowl | L 9-13 | 1 | 0 | 0 | Capital One Bowl |
| 1-3 | 4 | 47 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.