| Receiving | Kicking Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | FGA | FGM | XPA | XPM | ||||
| 1 | 1 | 1 | 2005-09-03 | Oklahoma State | Montana St. | REG (Non-Conf) | W 15-10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| 2 | 2 | 2 | 2005-09-08 | Oklahoma State | @ | Florida Atlantic | REG (Non-Conf) | W 23-3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | |
| 3 | 3 | 3 | 2005-09-17 | Oklahoma State | Arkansas State | REG (Non-Conf) | W 20-10 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | ||
| 4 | 4 | 4 | 2005-10-01 | Oklahoma State | Colorado | REG (Conf) | L 0-34 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | |||
| 5 | 5 | 5 | 2005-10-08 | Oklahoma State | Missouri | REG (Conf) | L 31-38 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | ||
| 6 | 6 | 6 | 2005-10-15 | Oklahoma State | @ | Texas A&M | REG (Conf) | L 23-62 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 2 | 66.7 | |
| 7 | 7 | 7 | 2005-10-22 | Oklahoma State | @ | Iowa State | REG (Conf) | L 10-37 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | |
| 8 | 8 | 8 | 2005-10-29 | Oklahoma State | Texas | REG (Conf) | L 28-47 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 4 | 100.0 | ||
| 9 | 9 | 9 | 2005-11-12 | Oklahoma State | Texas Tech | REG (Conf) | W 24-17 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | ||
| 10 | 10 | 10 | 2005-11-19 | Oklahoma State | @ | Baylor | REG (Conf) | L 34-44 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | ||
| 11 | 11 | 11 | 2005-11-26 | Oklahoma State | @ | Oklahoma | REG (Conf) | L 14-42 | 1 | 3 | 3.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | |
| 4-7 | 1 | 3 | 3.0 | 0 | 14 | 11 | 78.6 | 24 | 23 | 95.8 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.