Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
1 1 2 2000-09-09 Florida Middle Tennessee State REG (Non-Conf) W 55-0 2 4 50.0 11 0 0 2.8 2.75 73.1 2 3 1.5 0 0 0 0
2 2 5 2000-09-30 Florida @ Mississippi State REG (Conf) L 35-47 13 19 68.4 148 2 0 7.8 9.89 168.6 3 -31 -10.3 0 0 0 0
3 3 7 2000-10-14 Florida Auburn REG (Conf) W 38-7 2 3 66.7 11 0 0 3.7 3.67 97.5 0 0 0 0 0 0
4 4 9 2000-11-04 Florida @ Vanderbilt REG (Conf) W 43-20 0 1 0.0 0 0 1 0.0 -45.00 -200.0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
5 5 1 2001-09-01 Florida Marshall REG (Non-Conf) W 49-14 5 8 62.5 55 1 0 6.9 9.38 161.5 0 0 0 0 0 0
6 6 2 2001-09-08 Florida Louisiana-Monroe REG (Non-Conf) W 55-6 9 13 69.2 95 1 0 7.3 8.85 156.0 1 -9 -9.0 0 0 0 0
7 7 3 2001-09-22 Florida @ Kentucky REG (Conf) W 44-10 3 3 100.0 95 1 0 31.7 38.33 476.0 0 0 0 0 0 0
8 8 4 2001-09-29 Florida Mississippi State REG (Conf) W 52-0 7 17 41.2 114 1 0 6.7 7.88 116.9 0 0 0 0 0 0
9 9 5 2001-10-06 Florida @ LSU REG (Conf) W 44-15 4 9 44.4 40 1 1 4.4 1.67 96.2 0 0 0 0 0 0
10 10 8 2001-11-03 Florida Vanderbilt REG (Conf) W 71-13 7 9 77.8 74 3 0 8.2 14.89 256.8 0 0 0 0 0 0
11 11 9 2001-11-10 Florida @ South Carolina REG (Conf) W 54-17 1 1 100.0 10 1 0 10.0 30.00 514.0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
12 12 1 2003-08-28 Miami (FL) @ Louisiana Tech REG (Non-Conf) W 48-9 14 28 50.0 203 2 1 7.3 7.07 127.3 2 -28 -14.0 0 0 0 0
13 13 2 2003-09-06 Miami (FL) Florida REG (Non-Conf) W 38-33 27 41 65.9 340 2 2 8.3 7.07 141.9 4 -9 -2.3 0 0 0 0
14 14 3 2003-09-13 Miami (FL) East Carolina REG (Non-Conf) W 38-3 14 24 58.3 190 1 1 7.9 6.88 130.3 2 -9 -4.5 0 0 0 0
15 15 4 2003-09-20 Miami (FL) @ Boston College REG (Conf) W 33-14 18 30 60.0 151 0 1 5.0 3.53 95.6 1 -4 -4.0 0 0 0 0
16 16 5 2003-10-02 Miami (FL) West Virginia REG (Conf) W 22-20 37 54 68.5 352 1 2 6.5 5.22 122.0 0 0 0 0 0 0
17 17 6 2003-10-11 Miami (FL) @ Florida State REG (Non-Conf) W 22-14 15 28 53.6 181 1 3 6.5 2.36 98.2 3 4 1.3 0 0 0 0
18 18 7 2003-10-18 Miami (FL) Temple REG (Conf) W 52-14 16 26 61.5 187 2 0 7.2 8.73 147.3 0 0 0 0 0 0
19 19 8 2003-11-01 Miami (FL) @ Virginia Tech REG (Conf) L 7-31 16 25 64.0 164 0 2 6.6 2.96 103.1 4 -17 -4.3 0 1 -5 -5.0 0
20 20 9 2003-11-08 Miami (FL) Tennessee REG (Non-Conf) L 6-10 22 35 62.9 213 0 2 6.1 3.51 102.5 4 1 0.3 0 0 0 0
21 21 10 2003-11-15 Miami (FL) Syracuse REG (Conf) W 17-10 0 1 0.0 0 0 0 0.0 0.00 0.0 1 -7 -7.0 0 0 0 0
22 22 11 2003-11-22 Miami (FL) Rutgers REG (Conf) W 34-10 6 14 42.9 86 2 0 6.1 9.00 141.6 1 5 5.0 0 0 0 0
23 23 12 2003-11-29 Miami (FL) @ Pitt REG (Conf) W 28-14 12 17 70.6 195 1 1 11.5 10.00 174.6 4 -10 -2.5 0 0 0 0
24 24 13 2004-01-01 Miami (FL) Florida State Bowl W 16-14 14 29 48.3 157 0 2 5.4 2.31 80.0 6 12 2.0 0 0 0 0 Orange Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
25 25 1 2004-09-10 Miami (FL) Florida State REG (Conf) W 16-10 (OT) 20 36 55.6 255 1 1 7.1 6.39 118.7 6 5 0.8 0 0 0 0
26 26 2 2004-09-18 Miami (FL) Louisiana Tech REG (Non-Conf) W 48-0 10 14 71.4 122 1 1 8.7 6.93 153.9 2 3 1.5 0 0 0 0
27 27 3 2004-09-23 Miami (FL) @ Houston REG (Non-Conf) W 38-13 13 23 56.5 99 0 0 4.3 4.30 92.7 7 -16 -2.3 0 0 0 0
28 28 4 2004-10-02 Miami (FL) @ Georgia Tech REG (Conf) W 27-3 10 20 50.0 200 3 0 10.0 13.00 183.5 1 -3 -3.0 0 0 0 0
29 29 5 2004-10-14 Miami (FL) Louisville REG (Non-Conf) W 41-38 25 37 67.6 308 3 1 8.3 8.73 158.8 4 14 3.5 0 0 0 0
30 30 6 2004-10-23 Miami (FL) @ North Carolina State REG (Conf) W 45-31 15 30 50.0 265 5 1 8.8 10.67 172.5 6 13 2.2 0 0 0 0
31 31 7 2004-10-30 Miami (FL) @ North Carolina REG (Conf) L 28-31 20 35 57.1 338 2 0 9.7 10.80 157.1 0 0 0 1 -2 -2.0 0
32 32 8 2004-11-06 Miami (FL) Clemson REG (Conf) L 17-24 (OT) 22 46 47.8 245 0 0 5.3 5.33 92.6 6 -38 -6.3 0 0 0 0
33 33 9 2004-11-13 Miami (FL) @ Virginia REG (Conf) W 31-21 18 33 54.5 177 2 0 5.4 6.58 119.6 3 -8 -2.7 0 0 0 0
34 34 10 2004-11-20 Miami (FL) Wake Forest REG (Conf) W 52-7 13 19 68.4 361 4 0 19.0 23.21 297.5 2 -14 -7.0 0 0 0 0
35 35 11 2004-12-04 Miami (FL) Virginia Tech REG (Conf) L 10-16 16 31 51.6 139 0 1 4.5 3.03 82.8 4 -11 -2.8 0 0 0 0
36 36 12 2004-12-31 Miami (FL) N Florida Bowl W 27-10 13 24 54.2 171 1 1 7.1 6.08 119.4 1 2 2.0 0 0 0 0 Peach Bowl
30-6 459 787 58.3 5752 45 25 7.3 7.02 132.2 80 -152 -1.9 0 2 -7 -3.5 0

More Brock Berlin Pages

Brock Berlin Overview

Game Logs

Splits

Other Berlin Pages

More Berlin pages at Sports Reference