| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 30 | 1 | 2022-09-01 | Purdue | Penn State | REG (Conf) | L 31-35 | 3 | 28 | 9.3 | 0 | |
| 2 | 31 | 2 | 2022-09-10 | Purdue | Indiana St. | REG (Non-Conf) | W 56-0 | 0 | 0 | 0 | ||
| 1-1 | 3 | 28 | 9.3 | 0 | ||||||||
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 30 | 1 | 2022-09-01 | Purdue | Penn State | REG (Conf) | L 31-35 | 3 | 28 | 9.3 | 0 | |
| 2 | 31 | 2 | 2022-09-10 | Purdue | Indiana St. | REG (Non-Conf) | W 56-0 | 0 | 0 | 0 | ||
| 1-1 | 3 | 28 | 9.3 | 0 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.