| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 1995-09-02 | Eastern Michigan | @ | Akron | REG (Conf) | W 49-29 | 5 | 69 | 13.8 | 1 |
| 2 | 2 | 2 | 1995-09-09 | Eastern Michigan | @ | Pitt | REG (Non-Conf) | L 30-66 | 5 | 95 | 19.0 | 1 |
| 3 | 3 | 3 | 1995-09-16 | Eastern Michigan | Nevada-Las Vegas | REG (Non-Conf) | W 51-6 | 2 | 60 | 30.0 | 1 | |
| 4 | 4 | 4 | 1995-09-23 | Eastern Michigan | Ohio | REG (Conf) | W 31-20 | 4 | 81 | 20.3 | 0 | |
| 5 | 5 | 5 | 1995-10-07 | Eastern Michigan | Central Michigan | REG (Conf) | W 34-24 | 2 | 23 | 11.5 | 0 | |
| 6 | 6 | 8 | 1995-10-28 | Eastern Michigan | @ | Toledo | REG (Conf) | L 28-34 | 7 | 135 | 19.3 | 1 |
| 7 | 7 | 10 | 1995-11-11 | Eastern Michigan | Western Michigan | REG (Conf) | L 13-23 | 2 | 25 | 12.5 | 1 | |
| 8 | 8 | 11 | 1995-11-18 | Eastern Michigan | @ | Kent State | REG (Conf) | W 40-7 | 3 | 33 | 11.0 | 0 |
| 5-3 | 30 | 521 | 17.4 | 5 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.