Output includes all games from 1995 to 2025.
| Rushing | Receiving | Tackles | Def Interceptions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 1 | 1 | 2 | 2012-09-15 | Texas A&M | @ | SMU | REG (Non-Conf) | W 48-3 | 6 | 22 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 3 | 2012-09-22 | Texas A&M | South Carolina St. | REG (Non-Conf) | W 70-14 | 6 | 27 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | 3 | 9 | 2012-11-03 | Texas A&M | @ | Mississippi State | REG (Conf) | W 38-13 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 4 | 12 | 2012-11-24 | Texas A&M | Missouri | REG (Conf) | W 59-29 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 5 | 5 | 1 | 2013-08-31 | Texas A&M | Rice | REG (Non-Conf) | W 52-31 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 2 | 2013-09-07 | Texas A&M | Sam Houston | REG (Non-Conf) | W 65-28 | 6 | 22 | 3.7 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 4 | 2013-09-21 | Texas A&M | SMU | REG (Non-Conf) | W 42-13 | 4 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 8 | 2013-10-26 | Texas A&M | Vanderbilt | REG (Conf) | W 56-24 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 9 | 9 | 9 | 2013-11-02 | Texas A&M | UTEP | REG (Non-Conf) | W 57-7 | 5 | 28 | 5.6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 13 | 2013-12-31 | Texas A&M | N | Duke | Bowl | W 52-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | Chick-fil-A Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 11 | 11 | 2 | 2014-09-06 | Texas A&M | Lamar | REG (Non-Conf) | W 73-3 | 11 | 86 | 7.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 12 | 12 | 4 | 2014-09-20 | Texas A&M | @ | SMU | REG (Non-Conf) | W 58-6 | 4 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 13 | 13 | 1 | 2015-09-05 | Texas A&M | N | Arizona State | REG (Non-Conf) | W 38-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 2 | 2015-09-12 | Texas A&M | Ball State | REG (Non-Conf) | W 56-23 | 17 | 83 | 4.9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 3 | 2015-09-19 | Texas A&M | Nevada | REG (Non-Conf) | W 44-27 | 3 | 24 | 8.0 | 0 | 1 | 7 | 7.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 10 | 2015-11-14 | Texas A&M | Western Caro. | REG (Non-Conf) | W 41-17 | 18 | 84 | 4.7 | 0 | 1 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 16-0 | 91 | 444 | 4.9 | 2 | 3 | 13 | 4.3 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.