Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | KRTD | PRTD | IntTD | ||
| 1 | 1 | 1 | 1999-09-04 | New Mexico | @ | UTEP | REG (Non-Conf) | L 10-13 | 1 | 20 | 20.0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 2 | 1999-09-11 | New Mexico | New Mexico State | REG (Non-Conf) | L 28-35 | 2 | 19 | 9.5 | 2 | 0 | 0 | 0 | |
| 3 | 3 | 4 | 1999-09-25 | New Mexico | @ | Boise State | REG (Non-Conf) | L 9-20 | 1 | 8 | 8.0 | 1 | 0 | 0 | 0 |
| 4 | 4 | 10 | 1999-11-20 | New Mexico | @ | Wyoming | REG (Conf) | L 28-42 | 3 | 14 | 4.7 | 2 | 0 | 0 | 0 |
| 0-4 | 7 | 61 | 8.7 | 6 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.